Kairo Coore
9 Kairo Coore
-
- Hometown:
- Whitby, ON
-
- Position:
- F
-
- Year:
- 2
-
- Major:
- BA
-
- g
- 15
-
- a
- 1
-
- pts
- 16
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 15 | 15 |
| Assists | 1 | 1 |
| Points | 16 | 16 |
| Shots | 49 | 49 |
| Shot Pct | .306 | .306 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Dalhousie | W, 1-0 | - | - | - | - | - |
| Sep 2 | at Saint Mary's | W, 3-0 | - | - | - | - | - |
| Sep 4 | vs. StFX | L, 1-0 | - | - | - | - | - |
| Sep 11 | Saint Mary's | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 18 | vs. UNB | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Moncton | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Memorial | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Acadia | W, 5-0 | 1 | 1 | 4 | 0 | 4 |
| Oct 1 | at StFX | W, 3-0 | 1 | 1 | 2 | 0 | 2 |
| Oct 3 | at UPEI | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 17 | Acadia | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 23 | Mount Allison | W, 10-0 | 1 | 1 | 2 | 1 | 3 |
| Oct 24 | Dalhousie | W, 3-0 | 1 | 1 | 2 | 0 | 2 |
| Oct 29 | at Saint Mary's | W, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 30 | at Dalhousie | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Dalhousie | W, 1-0 | - | - | - | - | - |
| Sep 2 | at Saint Mary's | W, 3-0 | - | - | - | - | - |
| Sep 4 | vs. StFX | L, 1-0 | - | - | - | - | - |
| Sep 11 | Saint Mary's | W, 2-1 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 18 | vs. UNB | L, 4-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 19 | at Moncton | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 25 | Memorial | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 26 | Acadia | W, 5-0 | 1 | 7 | .571 | 4 | .571 |
| Oct 1 | at StFX | W, 3-0 | 1 | 7 | .286 | 4 | .571 |
| Oct 3 | at UPEI | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 17 | Acadia | T, 1-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 23 | Mount Allison | W, 10-0 | 1 | 5 | .400 | 5 | 1.000 |
| Oct 24 | Dalhousie | W, 3-0 | 1 | 6 | .333 | 4 | .667 |
| Oct 29 | at Saint Mary's | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 30 | at Dalhousie | W, 2-0 | 1 | 5 | .200 | 4 | .800 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Dalhousie | W, 1-0 | - | - | - | - | - |
| Sep 2 | at Saint Mary's | W, 3-0 | - | - | - | - | - |
| Sep 4 | vs. StFX | L, 1-0 | - | - | - | - | - |
| Sep 11 | Saint Mary's | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | vs. UNB | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Moncton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Acadia | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | at StFX | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | at UPEI | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | Acadia | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Mount Allison | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Dalhousie | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | at Saint Mary's | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Dalhousie | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 15 | 1 | 16 |
| Conference | 12 | 12 | 15 | 1 | 16 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 10 | 1 | 11 |
| Away | 5 | 5 | 5 | 0 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 8 | 13 | 1 | 14 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 5 | 0 | 5 |
| October | 7 | 7 | 10 | 1 | 11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4.08 | .306 | 2.92 | .714 |
| Conference | 12 | 4.08 | .306 | 2.92 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4.67 | .357 | 3.50 | .750 |
| Away | 5 | 3.80 | .263 | 2.40 | .632 |
| Neutral | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Result | |||||
| Wins | 8 | 4.88 | .333 | 3.50 | .718 |
| Losses | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Month | |||||
| September | 5 | 3.40 | .294 | 2.40 | .706 |
| October | 7 | 4.57 | .313 | 3.29 | .719 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 49 | .306 | 35 | .714 |
| Conference | 12 | 49 | .306 | 35 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 28 | .357 | 21 | .750 |
| Away | 5 | 19 | .263 | 12 | .632 |
| Neutral | 1 | 2 | .000 | 2 | 1.000 |
| Result | |||||
| Wins | 8 | 39 | .333 | 28 | .718 |
| Losses | 1 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| September | 5 | 17 | .294 | 12 | .706 |
| October | 7 | 32 | .313 | 23 | .719 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 3 |
| Conference | 12 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 3 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 1.25 | .08 | 1.33 |
| Conference | 12 | 12 | 1.25 | .08 | 1.33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | 1.67 | .17 | 1.83 |
| Away | 5 | 5 | 1.00 | .00 | 1.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 8 | 1.63 | .13 | 1.75 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | 1.00 | .00 | 1.00 |
| October | 7 | 7 | 1.43 | .14 | 1.57 |
