Cape Breton at UPEI October 3, 2021
Box Score
Cape Breton
UPEI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
12
Tedi Lisi
|
0 | 0 | 0 | 0 |
|
14
Anesti Pejo
|
0 | 0 | 0 | 0 |
|
17
Noah Lahey
|
0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
24
Peter Sancho
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Evan Couturier
|
0 | 0 | 0 | 0 |
|
3
Emmett Lyons
|
0 | 0 | 0 | 0 |
|
fb 4
Colin Curran
|
0 | 0 | 0 | 0 |
|
cb 6
Jonathan MacKenzie
|
0 | 0 | 0 | 0 |
|
c 7
Kasper Lasia
|
1 | 1 | 0 | 1 |
|
cm 8
Duncan Murray
|
1 | 0 | 0 | 0 |
|
w
- Yellow card 87:54
9
Nathan Chow
|
1 | 1 | 0 | 0 |
|
cmf 11
Francisco Sanchez
|
0 | 0 | 0 | 0 |
|
cb 16
Max VanWiechen
|
0 | 0 | 0 | 0 |
|
f 17
Ehab Moustafa
|
0 | 0 | 0 | 0 |
|
w 20
Salem Farag
|
0 | 0 | 0 | 0 |
|
21
Katabana Nestor
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 73:55
24
Riad Jaha
|
1 | 0 | 0 | 0 |
|
26
Ethan MacDougall
|
0 | 0 | 0 | 0 |
|
28
Samuel Akinsola
|
1 | 1 | 1 | 0 |
|
30
Christos Tentoglou
|
0 | 0 | 0 | 0 |
|
31
Taheil Davis
|
0 | 0 | 0 | 0 |
|
gk 44
Isaac Wolters
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Clarke (T, 0-0-1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Isaac Wolters (T, 0-0-1) | 7 | 1 | 6 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
4:24 | Kairo Coore (1) (Cameron Kilbride) | 1 - 0 |
|
UPEI
2nd
|
83:01 | Samuel Akinsola (1) (Kasper Lasia) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
2nd
|
73:55 | Yellow card - Riad Jaha |
|
UPEI
2nd
|
79:34 | Yellow card - Cameron Kilbride |
|
UPEI
2nd
|
85:46 | Yellow card - Mateo Goldsztein |
|
UPEI
2nd
|
87:54 | Yellow card - Nathan Chow |
|
UPEI
2nd
|
90:00 | Yellow card - Kairo Coore |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 8 | 6 | 14 |
| UPEI | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 1 | 1 | 2 |
| UPEI | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 4 | 0 | 4 |
| UPEI | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 0 | 2 | 2 |
| UPEI | 3 | 2 | 5 |
| Date/Time | October 3, 2021 - 3:15 PM |
|---|---|
| Location | Upei Turf |
| Stadium | Charlottetown, PE |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | Cory Deagle |
| Asst. Referee: | Brandon Lund |
| : | Wil Fradsham |
| Timekeeper: | Elinor Haldane |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Daniel Clarke at goalie for Cape Breton. | ||
| 00:00 | Isaac Wolters at goalie for UPEI. | ||
| 04:24 | Goal!GOAL by CBU Kairo Coore (FIRST GOAL), Assist by Cameron Kilbride, goal number 1 for season. * ( 1 - 0 ) |
||
| 08:04 | Corner kick by CBU Cameron Kilbride [08:04]. | ||
| 09:43 | Shot by UPEI Kasper Lasia, SAVE Daniel Clarke. | ||
| 15:08 | Shot by CBU Jose de Cunha, SAVE Isaac Wolters. | ||
| 17:52 | Shot by CBU Owen Sheppard DEFENSIVE SAVE by Duncan Murray. | ||
| 18:13 | Shot by CBU Cian Lynch WIDE. | ||
| 18:40 | Corner kick by CBU Cameron Kilbride [18:40]. | ||
| 21:51 | Shot by UPEI Riad Jaha WIDE RIGHT. | ||
| 26:50 | Substitution!UPEI substitution: Evan Couturier for Isaac Wolters. | ||
| 28:49 | Shot by CBU Kairo Coore WIDE RIGHT. | ||
| Foul on UPEI Kasper Lasia. | |||
| 32:33 | Corner kick by CBU Cameron Kilbride [32:33]. | ||
| 32:52 | Corner kick by CBU Cameron Kilbride [32:52]. | ||
| 33:30 | Shot by CBU Raine Lynn WIDE LEFT. | ||
| 34:36 | Shot by CBU Daniel Williams WIDE. | ||
| Foul on UPEI Nathan Chow. | |||
| Foul on UPEI Salem Farag. | |||
| 45:00 | Shot by CBU Jose de Cunha, SAVE Isaac Wolters. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CBU: #1 Daniel Clarke, #5 Mateo Goldsztein, #8 Cameron Kilbride, #9 Kairo Coore, #10 Cian Lynch, #11 Daniel Williams, #12 Tedi Lisi, #14 Anesti Pejo, #18 Jose de Cunha, #21 Raine Lynn, #20 Owen Sheppard. | ||
| 45:00 | For UPEI: #1 Evan Couturier, #4 Colin Curran, #6 Jonathan MacKenzie, #7 Kasper Lasia, #8 Duncan Murray, #9 Nathan Chow, #11 Francisco Sanchez, #16 Max VanWiechen, #17 Ehab Moustafa, #20 Salem Farag, #24 Riad Jaha. | ||
| 46:01 | Shot by CBU Daniel Williams, SAVE Isaac Wolters. | ||
| 47:55 | Substitution!CBU substitution: Raine Lynn for Anesti Pejo. | ||
| Foul on UPEI Kasper Lasia. | |||
| 54:33 | Corner kick by UPEI Nathan Chow [54:33]. | ||
| 54:55 | Shot by UPEI Duncan Murray WIDE RIGHT. | ||
| 55:34 | Shot by CBU Raine Lynn HIGH. | ||
| 56:08 | Shot by CBU Raine Lynn, SAVE Isaac Wolters. | ||
| 59:25 | Corner kick by UPEI Riad Jaha [59:25]. | ||
| 59:55 | Corner kick by UPEI Nathan Chow [59:55]. | ||
| 62:15 | Substitution!UPEI substitution: Taheil Davis for Francisco Sanchez. | ||
| Foul on Cape Breton Kairo Coore. | |||
| 66:26 | Substitution!UPEI substitution: Christos Tentoglou for Salem Farag. | ||
| 69:47 | Substitution!CBU substitution: Owen Sheppard for Raine Lynn. | ||
| 73:55 | Yellow card on UPEI Riad Jaha. | ||
| 74:06 | Substitution!UPEI substitution: Ehab Moustafa for Riad Jaha. | ||
| 74:32 | Shot by CBU Jose de Cunha, SAVE Isaac Wolters. | ||
| 75:43 | Shot by UPEI Nathan Chow, SAVE Daniel Clarke. | ||
| Foul on Cape Breton Kairo Coore. | |||
| 79:34 | Yellow card on CBU Cameron Kilbride. | ||
| 79:36 | Substitution!CBU substitution: Noah Lahey for Kairo Coore. | ||
| 81:13 | Substitution!CBU substitution: Raine Lynn for Cameron Kilbride. | ||
| 81:44 | Shot by CBU Cian Lynch, SAVE Isaac Wolters. | ||
| 83:01 | Goal!GOAL by UPEI Samuel Akinsola, Assist by Kasper Lasia, goal number 1 for season. * ( 1 - 1 ) |
||
| 83:47 | Substitution!UPEI substitution: Ethan MacDougall for Taheil Davis. | ||
| 85:46 | Yellow card on CBU Mateo Goldsztein. | ||
| 86:27 | Corner kick by UPEI Christos Tentoglou [86:27]. | ||
| 87:19 | Corner kick by UPEI Nathan Chow [87:19]. | ||
| Foul on UPEI Nathan Chow. | |||
| 87:54 | Yellow card on UPEI Nathan Chow. | ||
| 89:43 | Shot by CBU Daniel Williams WIDE RIGHT. | ||
| 90:00 | Yellow card on CBU Kairo Coore. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


