Cape Breton at Dalhousie October 30, 2021
Box Score
Cape Breton
Dalhousie
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
06
Hugh Parslow
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
|
12
Tedi Lisi
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 5 | 4 | 1 | 0 | |
|
25
Loic Gunn
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
01
Aiden Rushenas
|
0 | 0 | 0 | 0 |
|
- Yellow card 64:00
03
Adam Murphy
|
1 | 1 | 0 | 0 |
|
05
Emilio Roche
|
0 | 0 | 0 | 0 |
|
m 07
Matthew Larter
|
0 | 0 | 0 | 0 |
|
08
Luke Berryman
|
1 | 1 | 0 | 0 |
|
09
Ayoub Al-Arabi
|
1 | 0 | 0 | 0 |
|
11
Enrico Rodriguez
|
2 | 2 | 0 | 0 |
|
12
Callum Legge
|
1 | 1 | 0 | 0 |
|
13
Michael Trim
|
0 | 0 | 0 | 0 |
|
14
Gracious Kasheke
|
1 | 1 | 0 | 0 |
|
15
Bennett Kishchuk
|
0 | 0 | 0 | 0 |
|
16
Chris Pike
|
0 | 0 | 0 | 0 |
|
17
Jack Ellis
|
0 | 0 | 0 | 0 |
|
18
Connor Manuel
|
0 | 0 | 0 | 0 |
|
21
Liam Doiron
|
0 | 0 | 0 | 0 |
|
m 23
Riley Workman
|
0 | 0 | 0 | 0 |
|
25
Niall Burnett
|
1 | 1 | 0 | 0 |
|
27
Ahmed Haroun
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jordan Watkins (W, 3-0-2) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Aiden Rushenas (L, 4-5-3) | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
39:25 | Cian Lynch (Charlie Waters) | 1 - 0 |
|
Cape Breton
2nd
|
82:32 | Kairo Coore (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
2nd
|
55:09 | Yellow card - Anesti Pejo |
|
Cape Breton
2nd
|
64:00 | Yellow card - Adam Murphy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 9 | 9 | 18 |
| Dalhousie | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 2 | 5 | 7 |
| Dalhousie | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 3 | 4 | 7 |
| Dalhousie | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 0 | 2 | 2 |
| Dalhousie | 6 | 5 | 11 |
| Date/Time | October 30, 2021 - 5:15 PM |
|---|---|
| Location | Halifax, NS |
| Stadium | Wickwire Field |
| Game length | 1:58 |
| Attendance | 0 |
| Referee: | Samgmuk Choi |
| Scorer: | Dalhousie Tigers |
Play By Play
| 00:00 | Jordan Watkins at goalie for Cape Breton. | ||
| 00:00 | Aiden Rushenas at goalie for Dalhousie. | ||
| Foul on Dalhousie. | |||
| 06:02 | Corner kick by DAL Connor Manuel [06:02]. | ||
| 07:03 | Offside against Dalhousie. | ||
| 07:36 | Shot by CBU Kairo Coore, SAVE Aiden Rushenas. | ||
| 08:42 | Shot by DAL Gracious Kasheke, SAVE Jordan Watkins. | ||
| 09:01 | Corner kick by DAL Connor Manuel [09:01]. | ||
| Foul on Dalhousie. | |||
| 12:43 | Offside against Dalhousie. | ||
| 13:36 | Shot by CBU Cian Lynch, SAVE Aiden Rushenas. | ||
| 13:45 | Corner kick by CBU Charlie Waters [13:45]. | ||
| 14:13 | Shot by CBU Daniel Williams WIDE. | ||
| Foul on Dalhousie. | |||
| 21:10 | Shot by CBU Kairo Coore, SAVE Aiden Rushenas. | ||
| 22:15 | Offside against Dalhousie. | ||
| 23:59 | Shot by DAL Ayoub Al-Arabi WIDE. | ||
| 26:41 | Corner kick by CBU Charlie Waters [26:41]. | ||
| 27:12 | Shot by CBU Daniel Williams HIGH. | ||
| Foul on Dalhousie. | |||
| 30:32 | Shot by CBU Cian Lynch, SAVE Aiden Rushenas. | ||
| 30:55 | Substitution!DAL substitution: Niall Burnett for Gracious Kasheke. | ||
| 32:39 | Corner kick by CBU Charlie Waters [32:39]. | ||
| 33:08 | Shot by CBU Kairo Coore WIDE. | ||
| 36:20 | Shot by DAL Callum Legge, SAVE Jordan Watkins. | ||
| Foul on Dalhousie. | |||
| 37:46 | Offside against Cape Breton. | ||
| 38:53 | Shot by CBU Daniel Williams WIDE. | ||
| 39:25 | Goal!GOAL by CBU Cian Lynch (FIRST GOAL), Assist by Charlie Waters. * ( 1 - 0 ) |
||
| Foul on Dalhousie. | |||
| 45:00 | Corner kick by DAL Ayoub Al-Arabi [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CBU: #11 Daniel Williams, #12 Tedi Lisi, #13 Raine Lynn, #14 Anesti Pejo, #18 Jose Maria Ribeiro d, #22 Cian Lynch, #25 Loic Gunn, #09 Kairo Coore, #07 Charlie Waters, #04 Euan Bauld. | ||
| 45:00 | For DAL: #11 Enrico Rodriguez, #13 Michael Trim, #15 Bennett Kishchuk, #16 Chris Pike, #18 Connor Manuel, #23 Riley Workman, #25 Niall Burnett, #01 Aiden Rushenas, #07 Matthew Larter, #08 Luke Berryman, #03 Adam Murphy. | ||
| 45:58 | Corner kick by CBU Charlie Waters [45:58]. | ||
| 46:13 | Shot by CBU Cian Lynch, SAVE Aiden Rushenas. | ||
| 47:13 | Shot by CBU Cian Lynch WIDE. | ||
| 47:43 | Shot by DAL Enrico Rodriguez, SAVE Jordan Watkins. | ||
| 47:52 | Corner kick by DAL Enrico Rodriguez [47:52]. | ||
| 49:20 | Shot by DAL Luke Berryman, SAVE Jordan Watkins. | ||
| 51:14 | Offside against Cape Breton. | ||
| Foul on Dalhousie. | |||
| 55:09 | Yellow card on CBU Anesti Pejo. | ||
| Foul on Dalhousie. | |||
| 58:22 | Shot by CBU Charlie Waters HIGH. | ||
| Foul on Dalhousie. | |||
| 60:13 | Shot by CBU Jose Maria Ribeiro d, SAVE Aiden Rushenas. | ||
| 62:10 | Corner kick by DAL Matthew Larter [62:10]. | ||
| 63:10 | Shot by CBU Kairo Coore, SAVE Aiden Rushenas. | ||
| 64:00 | Yellow card on DAL Adam Murphy. | ||
| 65:03 | Shot by DAL Enrico Rodriguez, SAVE Jordan Watkins. | ||
| 65:15 | Corner kick by DAL Matthew Larter [65:15]. | ||
| 67:43 | Offside against Cape Breton. | ||
| 67:46 | Substitution!DAL substitution: Emilio Roche for Bennett Kishchuk. | ||
| 67:46 | Substitution!CBU substitution: Owen Sheppard for Daniel Williams. | ||
| Foul on Dalhousie. | |||
| 73:52 | Corner kick by CBU Charlie Waters [73:52]. | ||
| 74:26 | Substitution!DAL substitution: Liam Doiron for Riley Workman. | ||
| 74:26 | Substitution!CBU substitution: Mateo Goldsztein for Cian Lynch. | ||
| 76:24 | Shot by DAL Adam Murphy, SAVE Jordan Watkins. | ||
| 78:18 | Shot by CBU Owen Sheppard, SAVE Aiden Rushenas. | ||
| 78:34 | Shot by CBU Loic Gunn, SAVE Aiden Rushenas. | ||
| 78:39 | Substitution!DAL substitution: Callum Legge for Michael Trim. | ||
| Foul on Cape Breton. | |||
| 80:17 | Shot by DAL Niall Burnett, SAVE Jordan Watkins. | ||
| 82:32 | Goal!GOAL by CBU Kairo Coore. * ( 2 - 0 ) |
||
| 82:38 | Substitution!CBU substitution: Carson Larabie for Loic Gunn. | ||
| 84:27 | Corner kick by CBU Charlie Waters [84:27]. | ||
| Foul on Dalhousie. | |||
| 87:15 | Substitution!CBU substitution: Hugh Parslow for Kairo Coore. | ||
| 89:52 | Corner kick by CBU Tedi Lisi [89:52]. | ||
| 90:00 | Shot by CBU Owen Sheppard, SAVE Aiden Rushenas. | ||
| Foul on Cape Breton. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


