Saint Mary's at Cape Breton September 11, 2021
Box Score
Saint Mary's
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jensen Brown
|
0 | 0 | 0 | 0 |
|
d 3
Adam Dunsworth
|
0 | 0 | 0 | 0 |
|
5
Neil Spires
|
1 | 1 | 0 | 0 |
|
c
- Yellow card 50:46
7
James Spence
|
0 | 0 | 0 | 0 |
|
c 8
Cian Tousignant-Osiadhail
|
0 | 0 | 0 | 0 |
|
c 10
Sumit Malik
|
1 | 1 | 1 | 0 |
|
d 12
Sergio Kahil
|
1 | 1 | 0 | 0 |
|
13
Kelvin Spires
|
0 | 0 | 0 | 0 |
|
14
Julian Rhodee
|
0 | 0 | 0 | 0 |
|
f 15
Alex Black
|
1 | 0 | 0 | 0 |
|
17
Sean Freeman
|
0 | 0 | 0 | 0 |
|
c 18
Keveh Wornell
|
0 | 0 | 0 | 0 |
|
c 19
Abdoulaye Barry
|
1 | 0 | 0 | 1 |
|
f 21
Woody Bain
|
1 | 1 | 0 | 0 |
|
22
Dirk Wierstra
|
0 | 0 | 0 | 0 |
|
23
Niko Zelios
|
0 | 0 | 0 | 0 |
|
- Yellow card 34:28
24
Callum Corkum
|
1 | 1 | 0 | 0 |
|
26
Ryan Davis
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 2 | |
| 2 | 0 | 0 | 0 | |
| 4 | 4 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Noah Lahey
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Loic Gunn
|
0 | 0 | 0 | 0 |
| 9 | 5 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 13 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jensen Brown (L, 0-1-0) | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Clarke (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Mary's
1st
|
25:50 | Sumit Malik (Abdoulaye Barry) | 1 - 0 |
|
Cape Breton
2nd
|
62:02 | Kairo Coore (Charlie Waters) | 1 - 1 |
|
Cape Breton
2nd
|
78:56 | Cian Lynch (Charlie Waters) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
34:28 | Yellow card - Callum Corkum |
|
Cape Breton
1st
|
41:29 | Yellow card - Cameron Kilbride |
|
Cape Breton
2nd
|
50:46 | Yellow card - James Spence |
|
Cape Breton
2nd
|
84:06 | Yellow card - Cian Lynch |
|
Cape Breton
2nd
|
84:59 | Yellow card - Anesti Pejo |
|
Cape Breton
2nd
|
90:00 | Yellow card - Daniel Clarke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 3 | 4 | 7 |
| Cape Breton | 13 | 9 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 8 | 3 | 11 |
| Cape Breton | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 0 | 1 | 1 |
| Cape Breton | 12 | 7 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 5 | 3 | 8 |
| Cape Breton | 4 | 1 | 5 |
| Date/Time | September 11, 2021 - 3:15 PM |
|---|---|
| Location | Sydney, NS |
| Stadium | CBHRC |
| Game length | 2:10 |
| Attendance | 250 |
| Referee: | Greg Fletcher |
| Asst. Referee: | Shauna Porier |
| : | Wendell MacGibbon |
| Scorer: | CAPERS Athletics |
Play By Play
| 00:00 | Jensen Brown at goalie for Saint Mary's. | ||
| 00:00 | Daniel Clarke at goalie for Cape Breton. | ||
| Foul on Saint Mary's. | |||
| 01:09 | Offside against Cape Breton. | ||
| 03:42 | Shot by CBU Charlie Waters, SAVE Jensen Brown. | ||
| Foul on Saint Mary's. | |||
| Foul on Cape Breton. | |||
| Foul on Saint Mary's. | |||
| Foul on Cape Breton. | |||
| 11:12 | Shot by CBU Cian Lynch HIGH. | ||
| 12:32 | Header Shot by CBU Kairo Coore, SAVE Jensen Brown. | ||
| 14:07 | Shot by CBU Kairo Coore, SAVE Jensen Brown. | ||
| 14:12 | Corner kick by CBU Charlie Waters [14:12]. | ||
| 15:17 | Corner kick by CBU Charlie Waters [15:17]. | ||
| 15:44 | Shot by CBU Charlie Waters, SAVE Jensen Brown. | ||
| 16:10 | Corner kick by CBU Charlie Waters [16:10]. | ||
| 16:23 | Shot by CBU Carson Larabie WIDE RIGHT. | ||
| 19:57 | Shot by CBU Cian Lynch WIDE. | ||
| 22:06 | Shot by CBU Cian Lynch, SAVE Jensen Brown. | ||
| Foul on Saint Mary's. | |||
| 23:50 | Corner kick by CBU Ousman Cham [23:50]. | ||
| Foul on Cape Breton. | |||
| 25:30 | Shot by SMU Alex Black BLOCKED. | ||
| 25:50 | Goal!GOAL by SMU Sumit Malik (FIRST GOAL), Assist by Abdoulaye Barry. * ( 1 - 0 ) |
||
| 28:42 | Corner kick by CBU Ousman Cham [28:42]. | ||
| 29:13 | Header Shot by CBU Cian Lynch HIGH. | ||
| 32:05 | Offside against Cape Breton. | ||
| 33:22 | Shot by CBU Cian Lynch, SAVE Jensen Brown. | ||
| 34:28 | Yellow card on SMU Callum Corkum. | ||
| 35:38 | Shot by CBU Cameron Kilbride HIT CROSSBAR. | ||
| 36:27 | Shot by SMU Sergio Kahil, SAVE Daniel Clarke. | ||
| 37:23 | Corner kick by CBU Charlie Waters [37:23]. | ||
| 37:27 | Header Shot by CBU Cian Lynch, SAVE Jensen Brown. | ||
| 37:34 | Corner kick by CBU Ousman Cham [37:34]. | ||
| 38:02 | Corner kick by CBU Ousman Cham [38:02]. | ||
| 38:17 | Corner kick by CBU Charlie Waters [38:17]. | ||
| 38:39 | Offside against Cape Breton. | ||
| Foul on Cape Breton. | |||
| 40:39 | Offside against Cape Breton. | ||
| 41:29 | Yellow card on CBU Cameron Kilbride. | ||
| Foul on Saint Mary's. | |||
| 42:59 | Shot by CBU Daniel Williams, SAVE Jensen Brown. | ||
| 43:09 | Corner kick by CBU Ousman Cham [43:09]. | ||
| 43:31 | Corner kick by CBU Ousman Cham [43:31]. | ||
| 44:06 | Corner kick by CBU Ousman Cham [44:06]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SMU: #1 Jensen Brown, #3 Adam Dunsworth, #7 James Spence, #8 Cian Tousignant-Osia, #10 Sumit Malik, #12 Sergio Kahil, #15 Alex Black, #18 Keveh Wornell, #19 Abdoulaye Barry, #21 Woody Bain, #24 Callum Corkum. | ||
| 45:00 | For CBU: #1 Daniel Clarke, #4 Euan Bauld, #5 Mateo Goldsztein, #7 Charlie Waters, #8 Cameron Kilbride, #9 Kairo Coore, #10 Carson Larabie, #11 Daniel Williams, #18 Raine Lyn, #21 Jose Maria Rebeiro d, #27 Cian Lynch. | ||
| 47:49 | Offside against Cape Breton. | ||
| 48:40 | Offside against Cape Breton. | ||
| 50:46 | Yellow card on SMU James Spence. | ||
| 51:36 | Corner kick by CBU Charlie Waters [51:36]. | ||
| 53:09 | Corner kick by CBU Charlie Waters [53:09]. | ||
| 53:53 | Shot by CBU Raine Lyn, SAVE Jensen Brown. | ||
| 54:01 | Shot by CBU Kairo Coore, SAVE Jensen Brown. | ||
| 55:32 | Corner kick by CBU Charlie Waters [55:32]. | ||
| 55:49 | Header Shot by CBU Cian Lynch HIGH. | ||
| 55:58 | Substitution!SMU substitution: Neil Spires for James Spence. | ||
| 58:22 | Shot by CBU Cameron Kilbride HIGH. | ||
| 62:02 | Goal!GOAL by CBU Kairo Coore, Assist by Charlie Waters. * ( 1 - 1 ) |
||
| 65:50 | Shot by SMU Abdoulaye Barry WIDE. | ||
| Foul on Saint Mary's. | |||
| 67:52 | Substitution!SMU substitution: Julian Rhodee for Sergio Kahil. | ||
| 67:58 | Corner kick by CBU Charlie Waters [67:58]. | ||
| 72:12 | Corner kick by CBU Charlie Waters [72:12]. | ||
| 72:46 | Substitution!CBU substitution: Owen Sheppard for Daniel Williams. | ||
| 75:20 | Shot by CBU Owen Sheppard BLOCKED. | ||
| 75:25 | Corner kick by CBU Charlie Waters [75:25]. | ||
| 75:39 | Substitution!SMU substitution: Sean Freeman for Alex Black. | ||
| Foul on Saint Mary's. | |||
| 77:16 | Shot by CBU Charlie Waters BLOCKED. | ||
| 77:39 | Corner kick by CBU Charlie Waters [77:39]. | ||
| 78:56 | Goal!GOAL by CBU Cian Lynch, Assist by Charlie Waters. * ( 1 - 2 ) |
||
| 82:00 | Substitution!SMU substitution: Niko Zelios for Kelvin Spires. | ||
| 82:00 | Substitution!SMU substitution: Woody Bain for Cian Tousignant-Osia. | ||
| 82:00 | Substitution!CBU substitution: Mitchell Wong for Kairo Coore. | ||
| Foul on Cape Breton. | |||
| 84:06 | Yellow card on CBU Cian Lynch. | ||
| 84:14 | Substitution!CBU substitution: Anesti Pejo for Carson Larabie. | ||
| 84:42 | Shot by CBU Cian Lynch, SAVE Jensen Brown. | ||
| 84:59 | Yellow card on CBU Anesti Pejo. | ||
| Foul on Saint Mary's. | |||
| 88:05 | Substitution!CBU substitution: Noah Lahey for Cian Lynch. | ||
| 89:06 | Shot by SMU Callum Corkum, SAVE Daniel Clarke. | ||
| 90:00 | Header Shot by SMU Woody Bain, SAVE Daniel Clarke. | ||
| 90:00 | Yellow card on CBU Daniel Clarke. | ||
| 90:00 | PENALTY KICK by SMU Neil Spires MISSED, save Daniel Clarke. | ||
| 90:00 | Corner kick by SMU Woody Bain [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


