Memorial at Cape Breton September 25, 2021
Box Score
Memorial
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Dylan Crichton
|
0 | 0 | 0 | 0 |
|
2
Alex Dolomount
|
0 | 0 | 0 | 0 |
|
3
Chris Neil
|
0 | 0 | 0 | 0 |
|
d 4
Harry Carter
|
0 | 0 | 0 | 0 |
|
c 5
Struan Maclean
|
0 | 0 | 0 | 0 |
|
c 6
Felly Elonda
|
0 | 0 | 0 | 0 |
|
f 7
Brent Hennebury
|
1 | 0 | 0 | 0 |
|
c
- Yellow card 90:00
8
Hashem Khalifa
|
1 | 1 | 0 | 0 |
|
f 9
Jacob Grant
|
3 | 1 | 0 | 0 |
|
f
- Yellow card 90:00
10
Emmanuel Dolo
|
2 | 0 | 0 | 0 |
|
f 11
Colin Connors
|
2 | 0 | 0 | 0 |
|
12
Matt Davis
|
1 | 0 | 0 | 0 |
|
d 13
Matt Hargest
|
0 | 0 | 0 | 0 |
|
16
Josh Power
|
0 | 0 | 0 | 0 |
|
19
Martin Gordillo
|
0 | 0 | 0 | 0 |
|
- Yellow card 90:00
20
Cabhan O'Keefe
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 73:41
23
Zachary Visser
|
0 | 0 | 0 | 0 |
|
30
Logan Walsh
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Noah Lahey
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Peter Sancho
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Crichton (T, 2-2-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jordan Watkins (T, 1-0-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
2nd
|
73:41 | Yellow card - Zachary Visser |
|
Cape Breton
2nd
|
75:51 | Yellow card - Cian Lynch |
|
Cape Breton
2nd
|
90:00 | Yellow card - Charlie Waters |
|
Cape Breton
2nd
|
90:00 | Yellow card - Cabhan O'Keefe |
|
Cape Breton
2nd
|
90:00 | Yellow card - Mateo Goldsztein |
|
Cape Breton
2nd
|
90:00 | Yellow card - Tedi Lisi |
|
Cape Breton
2nd
|
90:00 | Yellow card - Hashem Khalifa |
|
Cape Breton
2nd
|
90:00 | Yellow card - Emmanuel Dolo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 7 | 3 | 10 |
| Cape Breton | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 2 | 1 | 3 |
| Cape Breton | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 1 | 0 | 1 |
| Cape Breton | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 5 | 5 | 10 |
| Cape Breton | 2 | 4 | 6 |
| Date/Time | September 25, 2021 - 3:15 PM |
|---|---|
| Location | Sydney, NS |
| Stadium | CBHRC |
| Game length | 2:04 |
| Attendance | 0 |
| Referee: | Wendell MacGibbon |
| Asst. Referee: | Kamel Ben Kalifa |
| : | Tyler Cook |
| Scorer: | CAPERS Athletics |
Play By Play
| 00:00 | Dylan Crichton at goalie for Memorial. | ||
| 00:00 | Jordan Watkins at goalie for Cape Breton. | ||
| Foul on Memorial Struan MacLean. | |||
| 04:11 | Shot by CBU Cian Lynch, SAVE Dylan Crichton. | ||
| Foul on Memorial Bretn Hennebury. | |||
| 07:32 | Shot by MUN Colin Connors HIGH. | ||
| 10:42 | Shot by MUN Colin Connors HIGH. | ||
| 11:23 | Shot by MUN Jacob Grant BLOCKED. | ||
| 11:33 | Corner kick by MUN Felly Elonda [11:33]. | ||
| 12:05 | Header Shot by MUN Hashem Khalifa, SAVE Jordan Watkins. | ||
| 17:24 | Shot by MUN Jacob Grant BLOCKED. | ||
| 17:30 | Shot by MUN Jacob Grant, SAVE Jordan Watkins. | ||
| Foul on Cape Breton Kairo Coore. | |||
| Foul on Memorial Jacob Grant. | |||
| 21:28 | Shot by CBU Kairo Coore, SAVE Dylan Crichton. | ||
| 22:35 | Offside against Cape Breton. | ||
| Foul on Memorial Jacob Grant. | |||
| 26:22 | Corner kick by CBU Charlie Waters [26:22]. | ||
| 27:02 | Corner kick by CBU Charlie Waters [27:02]. | ||
| Foul on Memorial Bretn Hennebury. | |||
| 29:04 | Shot by MUN Emmanuel Dolo BLOCKED. | ||
| Foul on Cape Breton Mateo Goldsztein. | |||
| 43:41 | Corner kick by CBU Charlie Waters [43:41]. | ||
| 44:28 | Shot by CBU Loic Gunn BLOCKED. | ||
| 44:37 | Corner kick by CBU Charlie Waters [44:37]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MUN: #1 Dylan Crichton, #4 Harry Carter, #5 Struan MacLean, #6 Felly Elonda, #7 Bretn Hennebury, #8 Hashem Khalifa, #9 Jacob Grant, #10 Emmanuel Dolo, #11 Colin Connors, #13 Matt Hargest, #23 Zachary Visser. | ||
| 45:00 | For CBU: #4 Euan Bauld, #5 Mateo Goldsztein, #7 Charlie Waters, #8 Cameron Kilbride, #9 Kairo Coore, #11 Daniel Williams, #12 Tedi Lisi, #18 Raine Lyn, #21 Jose Maria Rebeiro d, #33 Jordan Watkins. | ||
| 45:49 | Corner kick by CBU Charlie Waters [45:49]. | ||
| Foul on Cape Breton Tedi Lisi. | |||
| 50:00 | Substitution!CBU substitution: Mitchell Wong for Tedi Lisi. | ||
| 50:43 | Shot by CBU Kairo Coore BLOCKED. | ||
| Foul on Cape Breton Mateo Goldsztein. | |||
| Foul on Memorial Hashem Khalifa. | |||
| 59:48 | Substitution!MUN substitution: Matt Davis for Colin Connors. | ||
| 60:56 | Shot by MUN Emmanuel Dolo BLOCKED. | ||
| 61:07 | Shot by MUN Bretn Hennebury WIDE. | ||
| Foul on Memorial Jacob Grant. | |||
| 64:04 | Header Shot by CBU Daniel Williams HIGH. | ||
| 65:24 | Corner kick by CBU Charlie Waters [65:24]. | ||
| 65:36 | Shot by CBU Mateo Goldsztein HIGH. | ||
| 66:27 | Shot by CBU Charlie Waters, SAVE Dylan Crichton. | ||
| Foul on Memorial Matt Hargest. | |||
| 68:30 | Corner kick by CBU Charlie Waters [68:30]. | ||
| 68:48 | Substitution!MUN substitution: Cabhan O'Keefe for Struan MacLean. | ||
| 71:56 | Corner kick by CBU Charlie Waters [71:56]. | ||
| 72:38 | Substitution!CBU substitution: Cian Lynch for Kairo Coore. | ||
| 73:41 | Yellow card on MUN Zachary Visser. | ||
| 74:26 | Corner kick by CBU Charlie Waters [74:26]. | ||
| 75:51 | Yellow card on CBU Cian Lynch. | ||
| 79:24 | Shot by MUN Matt Davis BLOCKED. | ||
| 80:09 | Substitution!CBU substitution: Kairo Coore for Mitchell Wong. | ||
| 83:15 | Substitution!MUN substitution: Alex Dolomount for Felly Elonda. | ||
| Foul on Memorial Hashem Khalifa. | |||
| 84:24 | Shot by CBU Mateo Goldsztein HIGH. | ||
| Foul on Cape Breton Jose Maria Rebeiro d. | |||
| 85:40 | Substitution!MUN substitution: Josh Power for Bretn Hennebury. | ||
| Foul on Memorial Cabhan O'Keefe. | |||
| 90:00 | Yellow card on CBU Charlie Waters. | ||
| 90:00 | Yellow card on MUN Cabhan O'Keefe. | ||
| Foul on Cape Breton Mateo Goldsztein. | |||
| 90:00 | Yellow card on CBU Mateo Goldsztein. | ||
| 90:00 | Yellow card on CBU Tedi Lisi. | ||
| 90:00 | Yellow card on MUN Hashem Khalifa. | ||
| 90:00 | Yellow card on MUN Emmanuel Dolo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


