Dalhousie at Cape Breton October 24, 2021
Box Score
Dalhousie
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Aiden Rushenas
|
0 | 0 | 0 | 0 |
|
3
Adam Murphy
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 26:15
5
Emilio Roche
|
0 | 0 | 0 | 0 |
|
6
Benjamin Bruce
|
0 | 0 | 0 | 0 |
|
c 7
Matthew Larter
|
0 | 0 | 0 | 0 |
|
f 8
Luke Berryman
|
0 | 0 | 0 | 0 |
|
f 9
William Warren
|
0 | 0 | 0 | 0 |
|
c 10
Ayoub Al-Arabi
|
2 | 2 | 0 | 0 |
|
11
Enrico Rodriguez
|
0 | 0 | 0 | 0 |
|
13
Michael Trim
|
0 | 0 | 0 | 0 |
|
f 14
Gracious Kasheke
|
0 | 0 | 0 | 0 |
|
15
Bennett Kishchuk
|
1 | 1 | 0 | 0 |
|
- Yellow card 75:50
16
Chris Pike
|
0 | 0 | 0 | 0 |
|
17
Jack Ellis
|
0 | 0 | 0 | 0 |
|
18
Connor Manuel
|
0 | 0 | 0 | 0 |
|
20
Suliman Elomrani
|
2 | 2 | 0 | 0 |
|
25
Niall Burnett
|
0 | 0 | 0 | 0 |
|
27
Ahmed Haroun
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 5 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 6 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
12
Tedi Lisi
|
0 | 0 | 0 | 0 |
|
14
Anesti Pejo
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Noah Lahey
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
|
22
Cian Lynch
|
3 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 13 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aiden Rushenas (L, 4-3-3) | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Clarke (W, 4-1-1) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
16:15 | Kairo Coore (12) (Jose de Cunha) | 0 - 1 |
|
Cape Breton
2nd
|
53:49 | Kairo Coore (Jamie Watson) | 0 - 2 |
|
Cape Breton
2nd
|
90:00 | Charlie Waters (Daniel Williams) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
20:27 | Yellow card - Cameron Kilbride |
|
Cape Breton
1st
|
26:15 | Yellow card - Emilio Roche |
|
Cape Breton
2nd
|
75:50 | Yellow card - Chris Pike |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 0 | 5 | 5 |
| Cape Breton | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 5 | 5 | 10 |
| Cape Breton | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 2 | 3 | 5 |
| Cape Breton | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 4 | 0 | 4 |
| Cape Breton | 2 | 3 | 5 |
| Date/Time | October 24, 2021 - 3:15 PM |
|---|---|
| Location | Sydney, NS |
| Stadium | CBU Turf |
| Game length | 2:08 |
| Attendance | 420 |
| Referee: | Andrew MacDonnell |
| Asst. Referee: | Travis MacIssac |
| : | Wendell MacGibbon |
| Scorer: | CAPERS Athletics |
Play By Play
| 00:00 | Aiden Rushenas at goalie for Dalhousie. | ||
| 00:00 | Daniel Clarke at goalie for Cape Breton. | ||
| 02:30 | Offside against Dalhousie. | ||
| 03:17 | Corner kick by CBU Charlie Waters [03:17]. | ||
| 03:51 | Corner kick by CBU Charlie Waters [03:51]. | ||
| 04:34 | Offside against Cape Breton. | ||
| 06:37 | Offside against Cape Breton. | ||
| 07:25 | Offside against Cape Breton. | ||
| 08:23 | Corner kick by DAL Connor Manuel [08:23]. | ||
| 10:17 | Shot by CBU Kairo Coore, SAVE Aiden Rushenas. | ||
| 11:30 | Shot by CBU Charlie Waters, SAVE Aiden Rushenas. | ||
| 11:46 | Offside against Cape Breton. | ||
| 13:30 | Corner kick by CBU Charlie Waters [13:30]. | ||
| 15:05 | Shot by CBU Jose de Cunha, SAVE Aiden Rushenas. | ||
| 16:15 | Goal!GOAL by CBU Kairo Coore (FIRST GOAL), Assist by Jose de Cunha, goal number 12 for season. * ( 0 - 1 ) |
||
| 17:29 | Corner kick by DAL Ayoub Al-Arabi [17:29]. | ||
| 19:48 | Corner kick by CBU Charlie Waters [19:48]. | ||
| 20:24 | Offside against Cape Breton. | ||
| 20:27 | Yellow card on CBU Cameron Kilbride. | ||
| Foul on Cape Breton Daniel Williams. | |||
| Foul on Dalhousie Adam Murphy. | |||
| 26:15 | Yellow card on DAL Emilio Roche. | ||
| Foul on Dalhousie Chris Pike. | |||
| 28:29 | Shot by CBU Kairo Coore, SAVE Aiden Rushenas. | ||
| 31:42 | Shot by CBU Charlie Waters, SAVE Aiden Rushenas. | ||
| Foul on Cape Breton Kairo Coore. | |||
| 35:41 | Shot by CBU Jose de Cunha HIGH. | ||
| Foul on Dalhousie Gracious Kasheke. | |||
| 38:41 | Shot by CBU Kairo Coore WIDE. | ||
| Foul on Dalhousie Adam Murphy. | |||
| 40:44 | Header Shot by CBU Kairo Coore WIDE. | ||
| 42:15 | Offside against Cape Breton. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DAL: #1 Aiden Rushenas, #7 Matthew Larter, #8 Luke Berryman, #10 Ayoub Al-Arabi, #11 Enrico Rodriguez, #13 Michael Trim, #14 Gracious Kasheke, #15 Bennett Kishchuk, #16 Chris Pike, #18 Connor Manuel, #25 Niall Burnett. | ||
| 45:00 | For CBU: #1 Daniel Clarke, #2 Jamie Watson, #4 Euan Bauld, #6 Raine Lyn, #7 Charlie Waters, #8 Cameron Kilbride, #9 Kairo Coore, #10 Carson Larabie, #11 Daniel Williams, #15 Anthony Stolar, #18 Jose de Cunha. | ||
| 48:19 | Header Shot by CBU Charlie Waters, SAVE Aiden Rushenas. | ||
| 50:47 | Corner kick by DAL Connor Manuel [50:47]. | ||
| 53:09 | Corner kick by DAL Connor Manuel [53:09]. | ||
| 53:49 | Goal!GOAL by CBU Kairo Coore, Assist by Jamie Watson. * ( 0 - 2 ) |
||
| 58:37 | Substitution!DAL substitution: Suliman Elomrani for Gracious Kasheke. | ||
| 59:51 | Shot by CBU Charlie Waters, SAVE Aiden Rushenas. | ||
| 60:01 | Corner kick by CBU Charlie Waters [60:01]. | ||
| 60:39 | Shot by CBU Cameron Kilbride, SAVE Aiden Rushenas. | ||
| Foul on Cape Breton Jose de Cunha. | |||
| 65:11 | Substitution!CBU substitution: Cian Lynch for Kairo Coore. | ||
| 65:39 | Shot by CBU Cian Lynch WIDE. | ||
| 66:54 | Offside against Cape Breton. | ||
| 67:38 | Shot by DAL Ayoub Al-Arabi, SAVE Daniel Clarke. | ||
| 69:12 | Substitution!DAL substitution: Emilio Roche for Michael Trim. | ||
| 71:15 | Shot by DAL Suliman Elomrani, SAVE Daniel Clarke. | ||
| 72:28 | Substitution!CBU substitution: Mateo Goldsztein for Carson Larabie. | ||
| 72:58 | Substitution!CBU substitution: Owen Sheppard for Cameron Kilbride. | ||
| 75:11 | Shot by DAL Suliman Elomrani, SAVE Daniel Clarke. | ||
| 75:50 | Yellow card on DAL Chris Pike. | ||
| 77:21 | Shot by CBU Owen Sheppard, SAVE Aiden Rushenas. | ||
| 77:32 | Corner kick by CBU Charlie Waters [77:32]. | ||
| 78:50 | Offside against Cape Breton. | ||
| 79:10 | Shot by CBU Cian Lynch HIT POST. | ||
| 79:33 | Shot by CBU Cian Lynch, SAVE Aiden Rushenas. | ||
| 81:38 | Substitution!DAL substitution: Jack Ellis for Luke Berryman. | ||
| Foul on Cape Breton Daniel Williams. | |||
| 82:46 | Shot by DAL Ayoub Al-Arabi, SAVE Daniel Clarke. | ||
| 83:28 | Substitution!CBU substitution: Anesti Pejo for Raine Lyn. | ||
| 84:43 | Corner kick by DAL Connor Manuel [84:43]. | ||
| 87:40 | Shot by CBU Charlie Waters BLOCKED. | ||
| 87:48 | Corner kick by CBU Charlie Waters [87:48]. | ||
| 89:18 | Offside against Cape Breton. | ||
| 89:54 | Shot by DAL Bennett Kishchuk, SAVE Daniel Clarke. | ||
| 90:00 | Goal!GOAL by CBU Charlie Waters, Assist by Daniel Williams. * ( 0 - 3 ) |
||
| Foul on Cape Breton Jose de Cunha. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


