Mount Allison at Cape Breton October 23, 2021
Box Score
Mount Allison
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Rhys Chambers
|
0 | 0 | 0 | 0 |
|
1
Oliver Priemer
|
0 | 0 | 0 | 0 |
|
2
Tate O'Reilly
|
0 | 0 | 0 | 0 |
|
m 3
Xavier Tshimpangila
|
0 | 0 | 0 | 0 |
|
d 4
Cody Kroczynski
|
1 | 1 | 0 | 0 |
|
m 6
Nico Ramirez
|
0 | 0 | 0 | 0 |
|
m 7
Colby Mercer
|
0 | 0 | 0 | 0 |
|
9
Robin Weiland
|
0 | 0 | 0 | 0 |
|
11
Tevin Lewis
|
1 | 0 | 0 | 0 |
|
d 13
Alex Ponikvar
|
1 | 0 | 0 | 0 |
|
14
Brogan Skinner
|
0 | 0 | 0 | 0 |
|
d 15
Cameron Bullerwell
|
0 | 0 | 0 | 0 |
|
m 16
Paul Togbo
|
0 | 0 | 0 | 0 |
|
17
Rojay Oral Ferron
|
1 | 1 | 0 | 0 |
|
m 18
Jack Bennett
|
0 | 0 | 0 | 0 |
|
m 19
Logan Reid
|
1 | 1 | 0 | 0 |
|
20
Viciente Ramirez
|
0 | 0 | 0 | 0 |
|
21
Vince Bujold
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 5 | |
| 0 | 0 | 0 | 0 | |
| 5 | 5 | 2 | 1 | |
| 1 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | |
|
12
Tedi Lisi
|
2 | 0 | 0 | 0 |
|
14
Anesti Pejo
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
|
22
Cian Lynch
|
3 | 2 | 2 | 0 |
|
24
Peter Sancho
|
2 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 17 | 10 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rhys Chambers (L, 0-9-0) | 16 | 9 | 7 | 64:04 | |
| 15 - Cameron Bullerwell | 1 | 1 | 0 | 25:56 | |
| TOTALS | 17 | 10 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jordan Watkins (W, 2-0-2) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
5:43 | Jose de Cuhna (Charlie Waters) | 0 - 1 |
|
Cape Breton
1st
|
15:30 | Jamie Watson (Charlie Waters) | 0 - 2 |
|
Cape Breton
1st
|
20:44 | Kairo Coore (Carson Larabie) | 0 - 3 |
|
Cape Breton
1st
|
33:04 | Kairo Coore (Raine Lyn) | 0 - 4 |
|
Cape Breton
1st
|
42:37 | Daniel Williams (Charlie Waters) | 0 - 5 |
|
Cape Breton
1st
|
45:00 | Charlie Waters (Kairo Coore) | 0 - 6 |
|
Cape Breton
2nd
|
45:25 | Cian Lynch (unassisted) | 0 - 7 |
|
Cape Breton
2nd
|
57:44 | Owen Sheppard (Charlie Waters) | 0 - 8 |
|
Cape Breton
2nd
|
59:07 | Cian Lynch (Charlie Waters) | 0 - 9 |
|
Cape Breton
2nd
|
73:53 | Peter Sancho (Noah Lahey) | 0 - 10 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
27:20 | Yellow card - Raine Lyn |
|
Cape Breton
2nd
|
55:42 | Yellow card - Noah Lahey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 3 | 2 | 5 |
| Cape Breton | 15 | 9 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 5 | 2 | 7 |
| Cape Breton | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 3 | 0 | 3 |
| Cape Breton | 9 | 4 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 3 | 3 | 6 |
| Cape Breton | 3 | 2 | 5 |
| Date/Time | October 23, 2021 - 3:15 PM |
|---|---|
| Location | Sydney, NS |
| Stadium | CBU Turf |
| Game length | 1:59 |
| Attendance | 0 |
| Referee: | Travis MacIssac |
| Asst. Referee: | Wendell MacGibbon |
| : | Scott Mabee |
| Scorer: | CAPERS Athletics |
Play By Play
| 00:00 | Rhys Chambers at goalie for Mount Allison. | ||
| 00:00 | Jordan Watkins at goalie for Cape Breton. | ||
| Foul on Mount Allison Colby Mercer. | |||
| 03:57 | Corner kick by CBU Charlie Waters [03:57]. | ||
| 04:22 | Shot by CBU Charlie Waters, SAVE Rhys Chambers. | ||
| 05:19 | Corner kick by CBU Charlie Waters [05:19]. | ||
| 05:43 | Goal!Header GOAL by CBU Jose de Cuhna (FIRST GOAL), Assist by Charlie Waters. * ( 0 - 1 ) |
||
| 06:59 | Shot by CBU Kairo Coore, SAVE Rhys Chambers. | ||
| 09:37 | Shot by CBU Carson Larabie HIGH. | ||
| 10:08 | Shot by CBU Charlie Waters BLOCKED. | ||
| Foul on Cape Breton Loic Gunn. | |||
| 11:26 | Offside against Cape Breton. | ||
| 14:24 | Corner kick by CBU Charlie Waters [14:24]. | ||
| 14:53 | Shot by CBU Kairo Coore, SAVE Rhys Chambers. | ||
| 15:00 | Corner kick by CBU Charlie Waters [15:00]. | ||
| 15:30 | Goal!Header GOAL by CBU Jamie Watson, Assist by Charlie Waters. * ( 0 - 2 ) |
||
| 16:50 | Offside against Cape Breton. | ||
| Foul on Mount Allison Xavier Tshimpangila. | |||
| 17:57 | Corner kick by CBU Charlie Waters [17:57]. | ||
| 19:38 | Corner kick by CBU Charlie Waters [19:38]. | ||
| 20:44 | Goal!GOAL by CBU Kairo Coore, Assist by Carson Larabie. * ( 0 - 3 ) |
||
| 23:03 | Offside against Cape Breton. | ||
| 24:53 | Shot by MTA Tevin Lewis WIDE. | ||
| 25:16 | Corner kick by MTA Colby Mercer [25:16]. | ||
| 25:33 | Substitution!MTA substitution: Robin Weiland for Nico Ramirez. | ||
| 27:00 | Shot by CBU Daniel Williams BLOCKED. | ||
| Foul on Cape Breton Raine Lyn. | |||
| 27:20 | Yellow card on CBU Raine Lyn. | ||
| 27:47 | Shot by MTA Cody Kroczynski, SAVE Jordan Watkins. | ||
| 30:38 | Corner kick by MTA Colby Mercer [30:38]. | ||
| 31:24 | Shot by MTA Logan Reid, SAVE Jordan Watkins. | ||
| 32:56 | Shot by CBU Kairo Coore, SAVE Rhys Chambers. | ||
| 33:04 | Goal!GOAL by CBU Kairo Coore, Assist by Raine Lyn. * ( 0 - 4 ) |
||
| Foul on Mount Allison Colby Mercer. | |||
| 34:13 | Shot by CBU Daniel Williams HIGH. | ||
| 35:17 | Corner kick by CBU Charlie Waters [35:17]. | ||
| 37:25 | Corner kick by CBU Charlie Waters [37:25]. | ||
| 37:47 | Shot by CBU Charlie Waters, SAVE Rhys Chambers. | ||
| Foul on Cape Breton Jose de Cuhna. | |||
| 39:01 | Corner kick by MTA Colby Mercer [39:01]. | ||
| 41:12 | Offside against Cape Breton. | ||
| 42:37 | Goal!Header GOAL by CBU Daniel Williams, Assist by Charlie Waters. * ( 0 - 5 ) |
||
| 44:34 | Corner kick by CBU Charlie Waters [44:34]. | ||
| 45:00 | Goal!GOAL by CBU Charlie Waters, Assist by Kairo Coore. * ( 0 - 6 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MTA: #0 Rhys Chambers, #1 Oliver Priemer, #3 Xavier Tshimpangila, #7 Colby Mercer, #9 Robin Weiland, #16 Paul Togbo, #17 Rojay Oral Ferron, #18 Jack Bennett, #19 Logan Reid, #20 Viciente Ramirez, #21 Vince Bujold. | ||
| 45:00 | For CBU: #5 Mateo Goldsztein, #7 Charlie Waters, #12 Tedi Lisi, #14 Anesti Pejo, #15 Anthony Stolar, #17 Noah Lahey, #18 Jose de Cuhna, #20 Owen Sheppard, #22 Cian Lynch, #24 Peter Sancho, #33 Jordan Watkins. | ||
| 45:25 | Goal!GOAL by CBU Cian Lynch. * ( 0 - 7 ) |
||
| 48:54 | Corner kick by CBU Charlie Waters [48:54]. | ||
| 49:19 | Header Shot by CBU Tedi Lisi HIT CROSSBAR. | ||
| Foul on Cape Breton Mateo Goldsztein. | |||
| Foul on Mount Allison Xavier Tshimpangila. | |||
| 52:17 | Shot by CBU Tedi Lisi WIDE. | ||
| 53:01 | Shot by CBU Peter Sancho, SAVE Rhys Chambers. | ||
| 53:33 | Shot by MTA Rojay Oral Ferron, SAVE Jordan Watkins. | ||
| Foul on Cape Breton Mateo Goldsztein. | |||
| 54:46 | Shot by CBU Cian Lynch WIDE. | ||
| 55:42 | Yellow card on CBU Noah Lahey. | ||
| Foul on Mount Allison Paul Togbo. | |||
| 57:08 | Offside against Cape Breton. | ||
| 57:44 | Goal!GOAL by CBU Owen Sheppard, Assist by Charlie Waters. * ( 0 - 8 ) |
||
| 59:07 | Goal!GOAL by CBU Cian Lynch, Assist by Charlie Waters. * ( 0 - 9 ) |
||
| 59:57 | Shot by CBU Owen Sheppard, SAVE Rhys Chambers. | ||
| 62:38 | Corner kick by CBU Charlie Waters [62:38]. | ||
| 63:47 | Substitution!MTA substitution: Cameron Bullerwell for Rhys Chambers. | ||
| 64:04 | Cameron Bullerwell at goalie for Mount Allison. | ||
| 68:40 | Substitution!CBU substitution: Loic Gunn for Charlie Waters. | ||
| 70:04 | Corner kick by CBU Tedi Lisi [70:04]. | ||
| 72:31 | Offside against Cape Breton. | ||
| 72:34 | Substitution!MTA substitution: Nico Ramirez for Colby Mercer. | ||
| 72:34 | Substitution!MTA substitution: Alex Ponikvar for Paul Togbo. | ||
| 73:53 | Goal!GOAL by CBU Peter Sancho, Assist by Noah Lahey. * ( 0 - 10 ) |
||
| 74:53 | Substitution!CBU substitution: Carson Larabie for Jose de Cuhna. | ||
| 78:03 | Shot by MTA Alex Ponikvar HIGH. | ||
| 79:23 | Offside against Cape Breton. | ||
| 81:35 | Substitution!MTA substitution: Tevin Lewis for Rojay Oral Ferron. | ||
| 84:23 | Corner kick by CBU Peter Sancho [84:23]. | ||
| Foul on Mount Allison Logan Reid. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


