Cape Breton at Moncton September 19, 2021
Box Score
Cape Breton
Moncton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Andre Leblanc
|
0 | 0 | 0 | 0 |
|
c 2
Thomas Maillet
|
2 | 1 | 0 | 0 |
|
c 3
Lionel Feval
|
1 | 0 | 0 | 0 |
|
d 4
Pascal Sonier
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 51:16
5
Dave Guichard
|
0 | 0 | 0 | 0 |
|
6
Alex Basque
|
0 | 0 | 0 | 0 |
|
f 7
Felix Robichaud
|
6 | 4 | 0 | 0 |
|
8
Gael Cousin
|
0 | 0 | 0 | 0 |
|
c 9
Younesse Chibane
|
3 | 0 | 0 | 0 |
|
f 10
Heritier Masimengo
|
1 | 1 | 0 | 0 |
|
f
- Yellow card 61:30
14
Georges Musitu
|
2 | 2 | 0 | 0 |
|
d 17
Mathis Nemadeu
|
1 | 1 | 0 | 0 |
|
18
Maxime Bertrand
|
0 | 0 | 0 | 0 |
|
d 19
Nadji Rebai
|
5 | 1 | 0 | 0 |
|
- Yellow card 90:00
20
Mohamed Kondo
|
0 | 0 | 0 | 0 |
|
21
Gabriel Lima
|
0 | 0 | 0 | 0 |
|
22
Abraham Manuel Lavin
|
0 | 0 | 0 | 0 |
|
30
Christian Masimengo
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jordan Watkins (W, 1-0-0) | 10 | 0 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andre Leblanc (L, 0-1-0) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
34:10 | Euan Bauld (Charlie Waters) | 1 - 0 |
|
Cape Breton
2nd
|
69:19 | Euan Bauld (Charlie Waters) | 2 - 0 |
|
Cape Breton
2nd
|
88:37 | Owen Sheppard (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
11:33 | Yellow card - Daniel Clarke |
|
Cape Breton
1st
|
37:22 | Yellow card - Raine Lyn |
|
Cape Breton
2nd
|
51:16 | Yellow card - Dave Guichard |
|
Cape Breton
2nd
|
61:30 | Yellow card - Georges Musitu |
|
Cape Breton
2nd
|
69:52 | Yellow card - Euan Bauld |
|
Cape Breton
2nd
|
71:46 | Yellow card - Anesti Pejo |
|
Cape Breton
2nd
|
90:00 | Yellow card - Mohamed Kondo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 7 | 7 | 14 |
| Moncton | 14 | 7 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 7 | 3 | 10 |
| Moncton | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 5 | 5 | 10 |
| Moncton | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 4 | 8 | 12 |
| Moncton | 5 | 5 | 10 |
| Date/Time | September 19, 2021 - 3:15 PM |
|---|---|
| Location | Moncton, NB |
| Stadium | Croix-Bleue Medavie |
| Game length | 2:06 |
| Attendance | 200 |
| Referee: | Ali Kabba |
| Asst. Referee: | Serge Manuel |
| : | Dan Blanchet |
| Scorer: | Eric Laplante |
Play By Play
| 00:00 | Jordan Watkins at goalie for Cape Breton. | ||
| 00:00 | Andre Leblanc at goalie for Moncton. | ||
| Foul on Moncton Dave Guichard. | |||
| 00:39 | Shot by CBU Cian Lynch, SAVE Andre Leblanc. | ||
| 01:17 | Shot by UDM Younesse Chibane WIDE. | ||
| 08:52 | Shot by UDM Georges Musitu, SAVE Jordan Watkins. | ||
| 11:33 | Yellow card on CBU Daniel Clarke. | ||
| 12:15 | PENALTY KICK by UDM Younesse Chibane WIDE. | ||
| 13:16 | Shot by CBU Kairo Coore HIT POST. | ||
| 13:30 | Shot by UDM Felix Robichaud, SAVE Jordan Watkins. | ||
| 15:11 | Shot by UDM Thomas Maillet, SAVE Jordan Watkins. | ||
| Foul on Cape Breton Kairo Coore. | |||
| Foul on Cape Breton Daniel Williams. | |||
| 19:54 | Shot by UDM Felix Robichaud HIGH. | ||
| 20:33 | Shot by UDM Felix Robichaud, SAVE Jordan Watkins. | ||
| 20:39 | Shot by UDM Felix Robichaud, SAVE Jordan Watkins. | ||
| 20:58 | Corner kick by UDM Heritier Masimengo [20:58]. | ||
| 22:34 | Corner kick by CBU Charlie Waters [22:34]. | ||
| 22:42 | Corner kick by CBU Charlie Waters [22:42]. | ||
| 23:01 | Header Shot by CBU Euan Bauld WIDE. | ||
| 23:44 | Shot by UDM Heritier Masimengo, SAVE Jordan Watkins. | ||
| Foul on Moncton Heritier Masimengo. | |||
| 27:43 | Shot by CBU Charlie Waters, SAVE Andre Leblanc. | ||
| 30:40 | Header Shot by CBU Kairo Coore, SAVE Andre Leblanc. | ||
| Foul on Cape Breton Daniel Williams. | |||
| Foul on Cape Breton Daniel Williams. | |||
| 32:10 | Header Shot by UDM Nadji Rebai WIDE. | ||
| 33:33 | Corner kick by CBU Charlie Waters [33:33]. | ||
| 34:10 | Goal!Header GOAL by CBU Euan Bauld (FIRST GOAL), Assist by Charlie Waters. * ( 1 - 0 ) |
||
| 34:28 | Shot by UDM Felix Robichaud, SAVE Jordan Watkins. | ||
| 34:44 | Corner kick by UDM Heritier Masimengo [34:44]. | ||
| 35:05 | Header Shot by UDM Nadji Rebai WIDE. | ||
| Foul on Moncton Nadji Rebai. | |||
| 36:22 | Corner kick by CBU Charlie Waters [36:22]. | ||
| 37:22 | Yellow card on CBU Raine Lyn. | ||
| 37:52 | Shot by UDM Thomas Maillet WIDE. | ||
| Foul on Moncton Lionel Feval. | |||
| Foul on Moncton Thomas Maillet. | |||
| 42:31 | Shot by CBU Charlie Waters, SAVE Andre Leblanc. | ||
| 42:54 | Corner kick by CBU Charlie Waters [42:54]. | ||
| 45:00 | Header Shot by UDM Nadji Rebai HIGH. | ||
| 45:00 | Corner kick by UDM Heritier Masimengo [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CBU: #4 Euan Bauld, #5 Mateo Goldsztein, #7 Charlie Waters, #8 Cameron Kilbride, #9 Kairo Coore, #11 Daniel Williams, #21 Jose Maria Rebeiro d, #25 Loic Gunn, #27 Cian Lynch, #31 Anthony Stolar, #33 Jordan Watkins. | ||
| 45:00 | For UDM: #1 Andre Leblanc, #2 Thomas Maillet, #3 Lionel Feval, #4 Pascal Sonier, #5 Dave Guichard, #7 Felix Robichaud, #9 Younesse Chibane, #10 Heritier Masimengo, #14 Georges Musitu, #17 Mathis Nemadeu, #19 Nadji Rebai. | ||
| 47:33 | Corner kick by CBU Charlie Waters [47:33]. | ||
| 48:21 | Shot by CBU Daniel Williams HIGH. | ||
| 49:25 | Corner kick by CBU Charlie Waters [49:25]. | ||
| 50:10 | Shot by CBU Charlie Waters, SAVE Andre Leblanc. | ||
| 51:16 | Yellow card on UDM Dave Guichard. | ||
| 51:56 | Shot by CBU Charlie Waters HIGH. | ||
| 53:39 | Corner kick by CBU Charlie Waters [53:39]. | ||
| Foul on Cape Breton Charlie Waters. | |||
| Foul on Cape Breton Euan Bauld. | |||
| 56:09 | Shot by UDM Nadji Rebai HIGH. | ||
| Foul on Cape Breton Charlie Waters. | |||
| 58:17 | Header Shot by UDM Lionel Feval HIGH. | ||
| Foul on Moncton Georges Musitu. | |||
| 61:30 | Yellow card on UDM Georges Musitu. | ||
| Foul on Cape Breton Cian Lynch. | |||
| Foul on Cape Breton Mateo Goldsztein. | |||
| Foul on Moncton Dave Guichard. | |||
| Foul on Cape Breton Mateo Goldsztein. | |||
| 66:43 | Shot by UDM Nadji Rebai, SAVE Jordan Watkins. | ||
| Foul on Moncton Lionel Feval. | |||
| Foul on Moncton Nadji Rebai. | |||
| 69:19 | Goal!Header GOAL by CBU Euan Bauld, Assist by Charlie Waters. * ( 2 - 0 ) |
||
| 69:52 | Yellow card on CBU Euan Bauld. | ||
| 70:17 | Substitution!CBU substitution: Anesti Pejo for Loic Gunn. | ||
| 70:17 | Substitution!CBU substitution: Carson Larabie for Cian Lynch. | ||
| 71:46 | Yellow card on CBU Anesti Pejo. | ||
| 76:18 | Corner kick by CBU Charlie Waters [76:18]. | ||
| 77:15 | Substitution!CBU substitution: Owen Sheppard for Charlie Waters. | ||
| 77:15 | Substitution!CBU substitution: Mitchell Wong for Daniel Williams. | ||
| Foul on Moncton Mathis Nemadeu. | |||
| 78:58 | Shot by CBU Jose Maria Rebeiro d HIT POST. | ||
| 81:01 | Shot by UDM Georges Musitu, SAVE Jordan Watkins. | ||
| 81:09 | Shot by UDM Younesse Chibane WIDE. | ||
| 81:25 | Substitution!UDM substitution: Mohamed Kondo for Nadji Rebai. | ||
| 81:25 | Substitution!UDM substitution: Gabriel Lima for Lionel Feval. | ||
| 82:29 | Corner kick by UDM Thomas Maillet [82:29]. | ||
| 82:56 | Shot by UDM Felix Robichaud HIGH. | ||
| 83:03 | Substitution!UDM substitution: Maxime Bertrand for Heritier Masimengo. | ||
| 83:03 | Substitution!UDM substitution: Alex Basque for Dave Guichard. | ||
| Foul on Cape Breton Mitchell Wong. | |||
| 86:29 | Corner kick by UDM Thomas Maillet [86:29]. | ||
| 86:31 | Substitution!UDM substitution: Abraham Manuel Lavin for Felix Robichaud. | ||
| 86:31 | Substitution!UDM substitution: Gael Cousin for Georges Musitu. | ||
| 88:37 | Goal!GOAL by CBU Owen Sheppard. * ( 3 - 0 ) |
||
| 90:00 | Yellow card on UDM Mohamed Kondo. | ||
| 90:00 | Shot by UDM Mathis Nemadeu, SAVE Jordan Watkins. | ||
| 90:00 | Corner kick by CBU Carson Larabie [90:00]. | ||
| 90:00 | Shot by CBU Mitchell Wong HIT POST. | ||
| Foul on Cape Breton Carson Larabie. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


