Cory Bent
23 Cory Bent
-
- Height:
- 5'6"
-
- Hometown:
- Preston, UK
-
- Position:
- F
-
- Year:
- 1
-
- Major:
- BACS
-
- g
- 5
-
- a
- 0
-
- pts
- 5
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 10 | 10 |
| Goals | 5 | 5 |
| Assists | 0 | 0 |
| Points | 5 | 5 |
| Shots | 16 | 16 |
| Shot Pct | .313 | .313 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | Holland College (ACAA) | W, 7-0 | - | - | - | - | - |
| Sep 4 | at StFX | W, 1-0 | - | - | - | - | - |
| Sep 10 | UNB | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | UPEI | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 17 | at Dalhousie | L, 3-1 | - | - | - | - | - |
| Sep 18 | at Mount Allison | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Memorial | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Mount Allison | W, 4-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 1 | Moncton | W, 7-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 15 | at UNB | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Moncton | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Saint Mary's | W, 6-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 23 | at Acadia | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | StFX | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | Holland College (ACAA) | W, 7-0 | - | - | - | - | - |
| Sep 4 | at StFX | W, 1-0 | - | - | - | - | - |
| Sep 10 | UNB | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 11 | UPEI | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 17 | at Dalhousie | L, 3-1 | - | - | - | - | - |
| Sep 18 | at Mount Allison | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Memorial | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | Mount Allison | W, 4-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 1 | Moncton | W, 7-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 15 | at UNB | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Moncton | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Saint Mary's | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 23 | at Acadia | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | StFX | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | Holland College (ACAA) | W, 7-0 | - | - | - | - | - |
| Sep 4 | at StFX | W, 1-0 | - | - | - | - | - |
| Sep 10 | UNB | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | UPEI | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Dalhousie | L, 3-1 | - | - | - | - | - |
| Sep 18 | at Mount Allison | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Memorial | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Mount Allison | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | Moncton | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at UNB | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Moncton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Saint Mary's | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Acadia | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | StFX | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | 5 | 0 | 5 |
| Conference | 11 | 10 | 5 | 0 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 4 | 0 | 4 |
| Away | 5 | 4 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 8 | 5 | 0 | 5 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 4 | 2 | 0 | 2 |
| October | 6 | 6 | 3 | 0 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.45 | .313 | .73 | .500 |
| Conference | 11 | 1.45 | .313 | .73 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.17 | .308 | 1.17 | .538 |
| Away | 5 | .60 | .333 | .20 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1.44 | .385 | .78 | .538 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | 2.20 | .182 | 1.00 | .455 |
| October | 6 | .83 | .600 | .50 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 16 | .313 | 8 | .500 |
| Conference | 11 | 16 | .313 | 8 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 13 | .308 | 7 | .538 |
| Away | 5 | 3 | .333 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 13 | .385 | 7 | .538 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 11 | .182 | 5 | .455 |
| October | 6 | 5 | .600 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 3 |
| Conference | 11 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 3 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 3 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | .45 | .00 | .45 |
| Conference | 11 | 10 | .45 | .00 | .45 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .67 | .00 | .67 |
| Away | 5 | 4 | .20 | .00 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 8 | .56 | .00 | .56 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 4 | .40 | .00 | .40 |
| October | 6 | 6 | .50 | .00 | .50 |
