Mount Allison at Cape Breton September 25, 2016
Box Score
Mount Allison
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Seiwa (Shenghe) Lui (Yanagi)
|
0 | 0 | 0 | 0 |
|
- Yellow card 83:28
2
Anthony Maddalena
|
0 | 0 | 0 | 0 |
|
3
Logan McNeill
|
0 | 0 | 0 | 0 |
|
- Yellow card 72:41
4
Matthys van Staalduinen
|
0 | 0 | 0 | 0 |
|
5
Regan Lynch
|
1 | 0 | 0 | 0 |
|
7
Colin deRosenroll
|
0 | 0 | 0 | 0 |
|
- Yellow card 57:51
8
Patrick Hennessey
|
0 | 0 | 0 | 0 |
|
9
Jaryd Morrissey
|
0 | 0 | 0 | 0 |
|
10
Bradley Payne
|
2 | 0 | 0 | 0 |
|
- Yellow card 85:00
11
Drew MacCormack
|
0 | 0 | 0 | 0 |
|
13
Everett Patterson
|
0 | 0 | 0 | 0 |
|
14
Kola Oladimeji
|
1 | 0 | 0 | 0 |
|
15
AJ Case
|
0 | 0 | 0 | 0 |
|
16
Jeff Morrison
|
0 | 0 | 0 | 0 |
|
17
Bruce Rae
|
0 | 0 | 0 | 0 |
|
- Yellow card 72:41
18
Mario Hennessey
|
0 | 0 | 0 | 0 |
|
19
Michael Meehan
|
0 | 0 | 0 | 0 |
|
21
Curtis Michaelis
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Max Raab
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
44
Matt Larter
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 11 | 6 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Seiwa (Shenghe) Lui (Yanagi) (L, 0-1-0) | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Ben Jackson (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
13:29 | Cory Bent (unassisted) | 0 - 1 |
|
Cape Breton
1st
|
35:19 | Mount Allison Own goal (unassisted) | 0 - 2 |
|
Cape Breton
1st
|
38:26 | Daniel Pritchard (Cedric N'Guessan) | 0 - 3 |
|
Cape Breton
1st
|
40:10 | Joel Eckert-Ayensa (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
2nd
|
57:51 | Yellow card - Patrick Hennessey |
|
Cape Breton
2nd
|
72:41 | Yellow card - Mario Hennessey |
|
Cape Breton
2nd
|
72:41 | Yellow card - Matthys van Staaldui |
|
Cape Breton
2nd
|
76:34 | Yellow card - Marcus Campanile |
|
Cape Breton
2nd
|
83:28 | Yellow card - Anthony Maddalena |
|
Cape Breton
2nd
|
85:00 | Yellow card - Drew MacCormack |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 1 | 3 | 4 |
| Cape Breton | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 2 | 2 |
| Cape Breton | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 1 | 0 | 1 |
| Cape Breton | 10 | 3 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 8 | 5 | 13 |
| Cape Breton | 2 | 4 | 6 |
| Date/Time | September 25, 2016 - 3:15 PM |
|---|---|
| Location | CBHRC |
| Game length | 1:50 |
| Attendance | 30 |
| Referee: | W. MacGibbon |
| Asst. Referee: | W. Hall |
| : | N. Renoo |
| Scorer: | Shaun Ranni |
Play By Play
| 00:00 | Seiwa (Shenghe) Lui at goalie for Mount Allison. | ||
| 00:00 | Ben Jackson at goalie for Cape Breton. | ||
| Foul on Mount Allison Kola Oladimeji. | |||
| Foul on Mount Allison Mario Hennessey. | |||
| Foul on Cape Breton Cedric N'Guessan. | |||
| Foul on Mount Allison Kola Oladimeji. | |||
| 08:24 | Shot by CBU Peter Schaale HIGH. | ||
| 09:08 | Corner kick by CBU Marcus Campanile [09:08]. | ||
| Foul on Mount Allison Regan Lynch. | |||
| Foul on Mount Allison Anthony Maddalena. | |||
| 13:29 | Goal!GOAL by CBU Cory Bent (FIRST GOAL). * ( 0 - 1 ) |
||
| Foul on Cape Breton Marko Djukic. | |||
| 16:43 | Corner kick by CBU Joel Eckert-Ayensa [16:43]. | ||
| 17:05 | Corner kick by CBU Joel Eckert-Ayensa [17:05]. | ||
| 17:29 | Shot by CBU Cedric N'Guessan BLOCKED. | ||
| 17:36 | Corner kick by CBU Marcus Campanile [17:36]. | ||
| 20:34 | Corner kick by CBU Joel Eckert-Ayensa [20:34]. | ||
| 22:29 | Corner kick by CBU Joel Eckert-Ayensa [22:29]. | ||
| 22:55 | Corner kick by CBU Joel Eckert-Ayensa [22:55]. | ||
| 24:56 | Corner kick by CBU Marcus Campanile [24:56]. | ||
| 25:34 | Offside against Cape Breton. | ||
| 27:58 | Corner kick by CBU Marcus Campanile [27:58]. | ||
| 28:26 | Shot by CBU Joel Eckert-Ayensa WIDE. | ||
| 32:09 | Shot by MTA Kola Oladimeji WIDE. | ||
| 32:26 | Substitution!CBU substitution: Max Raab for Robson Doolan. | ||
| Foul on Mount Allison Matthys van Staaldui. | |||
| 35:19 | Goal!GOAL by CBU OWN GOAL. * ( 0 - 2 ) |
||
| Foul on Mount Allison Kola Oladimeji. | |||
| 37:39 | Corner kick by CBU Joel Eckert-Ayensa [37:39]. | ||
| 38:26 | Goal!GOAL by CBU Daniel Pritchard, Assist by Cedric N'Guessan. * ( 0 - 3 ) |
||
| 39:03 | Shot by CBU Marcus Campanile HIGH. | ||
| Foul on Mount Allison Mario Hennessey. | |||
| 40:10 | Goal!GOAL by CBU Joel Eckert-Ayensa. * ( 0 - 4 ) |
||
| 42:11 | Corner kick by MTA Matthys van Staaldui [42:11]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!CBU substitution: Jesse MacIntyre for Marko Djukic. | ||
| 48:39 | Shot by CBU Marcus Campanile HIGH. | ||
| Foul on Cape Breton Marcus Campanile. | |||
| Foul on Mount Allison Patrick Hennessey. | |||
| 53:56 | Offside against Cape Breton. | ||
| 57:51 | Yellow card on MTA Patrick Hennessey. | ||
| 59:15 | Corner kick by CBU Marcus Campanile [59:15]. | ||
| 64:12 | Shot by CBU Cory Bent, SAVE Seiwa (Shenghe) Lui. | ||
| 65:59 | Corner kick by CBU Marcus Campanile [65:59]. | ||
| 66:20 | Header Shot by CBU Max Raab WIDE RIGHT. | ||
| Foul on Mount Allison Regan Lynch. | |||
| 68:12 | Substitution!MTA substitution: Colin deRosenroll for Jaryd Morrissey. | ||
| 69:11 | Corner kick by CBU Marcus Campanile [69:11]. | ||
| Foul on Mount Allison Anthony Maddalena. | |||
| 70:51 | Substitution!CBU substitution: Matt Larter for Cedric N'Guessan. | ||
| Foul on Mount Allison Jeff Morrison. | |||
| Foul on Mount Allison Bradley Payne. | |||
| 72:41 | Yellow card on MTA Mario Hennessey. | ||
| 72:41 | Yellow card on MTA Matthys van Staaldui. | ||
| 76:34 | Yellow card on CBU Marcus Campanile. | ||
| 77:04 | Shot by MTA Bradley Payne HIGH. | ||
| 78:02 | Substitution!MTA substitution: Michael Meehan for Kola Oladimeji. | ||
| Foul on Cape Breton Trey Bean. | |||
| 79:03 | Shot by MTA Bradley Payne HIGH. | ||
| 79:21 | Substitution!CBU substitution: Cedric N'Guessan for Marcus Campanile. | ||
| 83:28 | Yellow card on MTA Anthony Maddalena. | ||
| 85:00 | Yellow card on MTA Drew MacCormack. | ||
| 85:12 | Shot by CBU Cory Bent, SAVE Seiwa (Shenghe) Lui. | ||
| Foul on Cape Breton Trey Bean. | |||
| Foul on Cape Breton Trey Bean. | |||
| 89:49 | Shot by MTA Regan Lynch HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


