Cape Breton at Mount Allison September 18, 2016
Box Score
Cape Breton
Mount Allison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 4 | 2 | 0 | |
| 2 | 0 | 0 | 0 | |
|
13
Max Raab
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 1 | |
|
22
Ben Jackson
|
0 | 0 | 0 | 0 |
|
23
Cory Bent
|
1 | 0 | 0 | 0 |
|
24
Trey Bean
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Seiwa (Shenghe) Lui (Yanagi)
|
0 | 0 | 0 | 0 |
|
2
Anthony Maddalena
|
0 | 0 | 0 | 0 |
|
- Yellow card 80:09
4
Matthys van Staalduinen
|
0 | 0 | 0 | 0 |
|
5
Regan Lynch
|
0 | 0 | 0 | 0 |
|
8
Patrick Hennessey
|
0 | 0 | 0 | 0 |
|
- Yellow card 66:40
9
Jaryd Morrissey
|
0 | 0 | 0 | 0 |
|
10
Bradley Payne
|
0 | 0 | 0 | 0 |
|
11
Drew MacCormack
|
0 | 0 | 0 | 0 |
|
13
Everett Patterson
|
0 | 0 | 0 | 0 |
|
14
Kola Oladimeji
|
0 | 0 | 0 | 0 |
|
15
AJ Case
|
0 | 0 | 0 | 0 |
|
16
Jeff Morrison
|
0 | 0 | 0 | 0 |
|
17
Bruce Rae
|
0 | 0 | 0 | 0 |
|
18
Mario Hennessey
|
0 | 0 | 0 | 0 |
|
19
Michael Meehan
|
0 | 0 | 0 | 0 |
|
21
Curtis Michaelis
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Viktor Lyczywek (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Seiwa (Shenghe) Lui (Yanagi) (L, 0-3-1) | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
9:13 | Joel Eckert-Ayensa (Daniel Pritchard) | 1 - 0 |
|
Cape Breton
1st
|
15:48 | Daniel Pritchard (Marcus Campanile) | 2 - 0 |
|
Cape Breton
1st
|
30:43 | Marcus Campanile (unassisted) | 3 - 0 |
|
Cape Breton
1st
|
36:13 | Matt Larter (Peter Schaale) | 4 - 0 |
|
Cape Breton
2nd
|
72:15 | Joel Eckert-Ayensa (unassisted) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
2nd
|
66:40 | Yellow card - Jaryd Morrissey |
|
Cape Breton
2nd
|
80:09 | Yellow card - Matthys van Staaldui |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 9 | 10 | 19 |
| Mount Allison | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 0 | 1 | 1 |
| Mount Allison | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 6 | 6 | 12 |
| Mount Allison | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 0 | 0 | 0 |
| Mount Allison | 0 | 0 | 0 |
| Date/Time | September 18, 2016 - 3:15 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | Alumni Field |
| Game length | 1:52 |
| Attendance | 76 |
| Scorer: | Gab de Ste Croix |
Play By Play
| 00:00 | Seiwa (Shenghe) Lui at goalie for Mount Allison. | ||
| 00:00 | Viktor Lyczywek at goalie for Cape Breton. | ||
| 09:13 | Goal!GOAL by CBU Joel Eckert-Ayensa (FIRST GOAL), Assist by Daniel Pritchard. * ( 1 - 0 ) |
||
| 15:14 | Corner kick by CBU Marcus Campanile [15:14]. | ||
| 15:48 | Goal!GOAL by CBU Daniel Pritchard, Assist by Marcus Campanile. * ( 2 - 0 ) |
||
| 19:58 | Substitution!MTA substitution: Jaryd Morrissey for Bruce Rae. | ||
| 21:17 | Shot by CBU Andrej Rajic HIGH. | ||
| 25:14 | Shot by CBU Joel Eckert-Ayensa, SAVE Seiwa (Shenghe) Lui. | ||
| 26:21 | Shot by CBU Joel Eckert-Ayensa HIGH. | ||
| 30:43 | Goal!GOAL by CBU Marcus Campanile. * ( 3 - 0 ) |
||
| 31:01 | Substitution!MTA substitution: AJ Case for Bradley Payne. | ||
| 31:41 | Corner kick by CBU Marcus Campanile [31:41]. | ||
| 32:14 | Corner kick by CBU Marcus Campanile [32:14]. | ||
| 36:13 | Goal!GOAL by CBU Matt Larter, Assist by Peter Schaale. * ( 4 - 0 ) |
||
| 38:55 | Shot by CBU Daniel Pritchard, SAVE Seiwa (Shenghe) Lui. | ||
| 39:07 | Corner kick by CBU Daniel Pritchard [39:07]. | ||
| 39:22 | Shot by CBU Cedric N'Guessan HIT CROSSBAR. | ||
| 39:31 | Corner kick by CBU Marcus Campanile [39:31]. | ||
| 41:50 | Corner kick by CBU Joel Eckert-Ayensa [41:50]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:15 | Substitution!MTA substitution: Matthys van Staaldui for AJ Case. | ||
| 45:58 | Corner kick by MTA Regan Lynch [45:58]. | ||
| 46:35 | Shot by MTA Curtis Michaelis, SAVE Viktor Lyczywek. | ||
| 48:33 | Corner kick by CBU Joel Eckert-Ayensa [48:33]. | ||
| 51:38 | Shot by CBU Joel Eckert-Ayensa WIDE. | ||
| 54:20 | Shot by CBU Marcus Campanile HIGH. | ||
| 59:33 | Corner kick by CBU Marcus Campanile [59:33]. | ||
| 62:45 | Substitution!MTA substitution: Bruce Rae for Drew MacCormack. | ||
| 66:40 | Yellow card on MTA Jaryd Morrissey. | ||
| 66:47 | Corner kick by CBU Joel Eckert-Ayensa [66:47]. | ||
| 72:15 | Goal!GOAL by CBU Joel Eckert-Ayensa. * ( 5 - 0 ) |
||
| 72:30 | Substitution!CBU substitution: Cory Bent for Matt Larter. | ||
| 72:30 | Substitution!MTA substitution: Everett Patterson for Regan Lynch. | ||
| 72:30 | Substitution!CBU substitution: Jesse MacIntyre for Cedric N'Guessan. | ||
| 77:55 | Shot by CBU Cory Bent WIDE LEFT. | ||
| 78:18 | Corner kick by CBU Marcus Campanile [78:18]. | ||
| 78:32 | Corner kick by CBU Marcus Campanile [78:32]. | ||
| 80:09 | Yellow card on MTA Matthys van Staaldui. | ||
| 80:41 | Shot by CBU Andrej Rajic WIDE. | ||
| 84:43 | Shot by CBU Daniel Pritchard, SAVE Seiwa (Shenghe) Lui. | ||
| 85:16 | Shot by CBU Joel Eckert-Ayensa, SAVE Seiwa (Shenghe) Lui. | ||
| 85:42 | Corner kick by CBU Marcus Campanile [85:42]. | ||
| 85:48 | Shot by CBU Caelann Budhoo HIGH. | ||
| 87:02 | Shot by CBU Peter Schaale WIDE. | ||
| 88:03 | Shot by CBU Marcus Campanile, SAVE Seiwa (Shenghe) Lui. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


