Cape Breton at Saint Mary's October 22, 2016
Box Score
Cape Breton
Saint Mary's
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Max Raab
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
24
Trey Bean
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
44
Matt Larter
|
1 | 1 | 1 | 1 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 11 | 9 | 6 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Christian Oxner
|
0 | 0 | 0 | 0 |
|
2
Tyler Dorey
|
2 | 2 | 0 | 0 |
|
3
Dominik Gorski
|
0 | 0 | 0 | 0 |
|
4
Nolan Leeco
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 17:33
5
Darien Rolle
|
0 | 0 | 0 | 0 |
|
6
Jonathon Wentzell
|
0 | 0 | 0 | 0 |
|
d 7
Avery Senz
|
1 | 1 | 0 | 0 |
|
m 10
Kwaku Korankye
|
0 | 0 | 0 | 0 |
|
12
Spencer Hickey
|
0 | 0 | 0 | 0 |
|
13
Renard Harriott
|
0 | 0 | 0 | 0 |
|
cf 15
Alex Black
|
0 | 0 | 0 | 0 |
|
16
Daniel Parsons
|
0 | 0 | 0 | 0 |
|
17
Cody Dilnot-Reid
|
0 | 0 | 0 | 0 |
|
18
George Lake
|
0 | 0 | 0 | 0 |
|
19
William Trifos
|
0 | 0 | 0 | 0 |
|
20
Ben Napier
|
0 | 0 | 0 | 0 |
|
21
Eric Lavigne
|
0 | 0 | 0 | 0 |
|
25
Liam Bitar
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Ben Jackson (W, 2-0-0) | 3 | 0 | 3 | 50:07 | |
| 33 - Viktor Lyczywek | 0 | 0 | 0 | 39:53 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christian Oxner (L, 1-6-2) | 9 | 6 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
13:36 | Saint Mary's Own goal (5) (unassisted) | 1 - 0 |
|
Cape Breton
1st
|
34:03 | Joel Eckert-Ayensa (9) (unassisted) | 2 - 0 |
|
Cape Breton
1st
|
43:06 | Peter Schaale (2) (unassisted) | 3 - 0 |
|
Cape Breton
2nd
|
58:32 | Cory Bent (4) (Matt Larter) | 4 - 0 |
|
Cape Breton
2nd
|
81:11 | Matt Larter (2) (Peter Schaale) | 5 - 0 |
|
Cape Breton
2nd
|
85:04 | Peter Schaale (2) (unassisted) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
17:33 | Yellow card - Darien Rolle |
|
Cape Breton
2nd
|
86:20 | Yellow card - Joel Eckert-Ayensa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 6 | 5 | 11 |
| Saint Mary's | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 3 | 0 | 3 |
| Saint Mary's | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 0 | 1 | 1 |
| Saint Mary's | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 0 | 0 | 0 |
| Saint Mary's | 0 | 0 | 0 |
| Date/Time | October 22, 2016 - 3:15 PM |
|---|---|
| Location | Huskies Stadium |
| Game length | 1:45 |
| Attendance | 115 |
| Scorer: | Lori Forbes |
Play By Play
| 00:00 | Ben Jackson at goalie for Cape Breton. | ||
| 00:00 | Christian Oxner at goalie for Saint Mary's. | ||
| 13:36 | Goal!GOAL by CBU OWN GOAL (FIRST GOAL), goal number 5 for season. * ( 1 - 0 ) |
||
| 14:03 | Offside against Cape Breton. | ||
| 15:05 | Offside against Cape Breton. | ||
| 17:33 | Yellow card on SMU Darien Rolle. | ||
| 18:48 | Shot by SMU Tyler Dorey, SAVE Ben Jackson. | ||
| 31:26 | Shot by SMU Tyler Dorey, SAVE Ben Jackson. | ||
| 32:47 | Shot by CBU Daniel Pritchard HIGH. | ||
| 34:03 | Goal!GOAL by CBU Joel Eckert-Ayensa, goal number 9 for season. * ( 2 - 0 ) |
||
| 35:53 | Shot by SMU Avery Senz, SAVE Ben Jackson. | ||
| 41:03 | Shot by CBU Joel Eckert-Ayensa, SAVE Christian Oxner. | ||
| 43:02 | Shot by CBU Marcus Campanile, SAVE Christian Oxner. | ||
| 43:06 | Goal!GOAL by CBU Peter Schaale, goal number 2 for season. * ( 3 - 0 ) |
||
| 44:45 | Shot by CBU Daniel Pritchard, SAVE Christian Oxner. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!CBU substitution: Viktor Lyczywek for Ben Jackson. | ||
| 50:07 | Viktor Lyczywek at goalie for Cape Breton. | ||
| 54:47 | Shot by CBU Cory Bent WIDE. | ||
| 55:07 | Substitution!CBU substitution: Matt Larter for Robson Doolan. | ||
| 58:32 | Goal!GOAL by CBU Cory Bent, Assist by Matt Larter, goal number 4 for season. * ( 4 - 0 ) |
||
| 61:03 | Corner kick by CBU Joel Eckert-Ayensa [61:03]. | ||
| 64:44 | Substitution!CBU substitution: Hugh Parslow for Cory Bent. | ||
| 64:44 | Substitution!CBU substitution: Marko Djukic for Daniel Pritchard. | ||
| 64:44 | Substitution!SMU substitution: William Trifos for Cody Dilnot-Reid. | ||
| 69:21 | Shot by CBU Marcus Campanile WIDE. | ||
| 70:32 | Substitution!CBU substitution: Cedric N'Guessan for Stuart Heath. | ||
| 70:32 | Substitution!SMU substitution: Daniez Parsons for Kwaku Korankye. | ||
| 70:32 | Substitution!SMU substitution: Eric Lavigne for Dominik Gorski. | ||
| 81:11 | Goal!GOAL by CBU Matt Larter, Assist by Peter Schaale, goal number 2 for season. * ( 5 - 0 ) |
||
| 85:04 | Goal!Header GOAL by CBU Peter Schaale, goal number 2 for season. * ( 6 - 0 ) |
||
| 86:20 | Yellow card on CBU Joel Eckert-Ayensa. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


