UPEI at Cape Breton September 11, 2016
Box Score
UPEI
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brett Strba
|
0 | 0 | 0 | 0 |
|
2
Ben Keefe
|
0 | 0 | 0 | 0 |
|
3
Sam Smiley
|
0 | 0 | 0 | 0 |
|
4
Mark Smith
|
0 | 0 | 0 | 0 |
|
5
Jeff Moore
|
0 | 0 | 0 | 0 |
|
6
Kieran Moore
|
1 | 0 | 0 | 0 |
|
7
Cohen Reddick-Stevens
|
0 | 0 | 0 | 0 |
|
8
Blake Kelly
|
0 | 0 | 0 | 0 |
|
9
Ignacio Sanchez
|
1 | 0 | 0 | 0 |
|
11
Mohammad Jaber
|
1 | 1 | 0 | 0 |
|
14
Kyle Dutton
|
0 | 0 | 0 | 0 |
|
15
Lucas Holmes
|
0 | 0 | 0 | 0 |
|
16
Jake Deighan
|
0 | 0 | 0 | 0 |
|
19
Harminder Singh
|
0 | 0 | 0 | 0 |
|
20
Josh MacKillop
|
0 | 0 | 0 | 0 |
|
21
Mark Ashlee
|
0 | 0 | 0 | 0 |
|
27
Lucas Ross
|
0 | 0 | 0 | 0 |
|
30
Nathan Ford
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
11
Andrej Rajic
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brett Strba (L, 0-1-0) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jamie Wilson (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
41:35 | Cory Bent (Caelann Budhoo) | 0 - 1 |
|
Cape Breton
2nd
|
76:06 | Daniel Pritchard (Joel Eckert-Ayensa) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
42:35 | Yellow card - Marcus Campanile |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 3 | 0 | 3 |
| Cape Breton | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 1 | 0 | 1 |
| Cape Breton | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 1 | 2 | 3 |
| Cape Breton | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 10 | 4 | 14 |
| Cape Breton | 5 | 1 | 6 |
| Date/Time | September 11, 2016 - 3:15 PM |
|---|---|
| Location | Sydney, NS |
| Stadium | CBHRC |
| Game length | 2:05 |
| Attendance | 182 |
| Referee: | S. Porier |
| Asst. Referee: | R. MacKenzie |
| : | S. Mabee |
| Scorer: | Shaun Ranni |
Play By Play
| 00:00 | Brett Strba at goalie for UPEI. | ||
| 00:00 | Jamie Wilson at goalie for Cape Breton. | ||
| 05:58 | Offside against Cape Breton. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 11:07 | Shot by UPEI Ignacio Sanchez HIT CROSSBAR. | ||
| 11:16 | Shot by UPEI Kieran Moore HIGH. | ||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| 14:24 | Shot by UPEI Mohammad Jaber, SAVE Jamie Wilson. | ||
| 14:45 | Corner kick by UPEI Sam Smiley [14:45]. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| Foul on Cape Breton. | |||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 21:01 | Shot by CBU Cedric N'Guessan, SAVE Brett Strba. | ||
| 23:15 | Offside against Cape Breton. | ||
| Foul on Cape Breton. | |||
| Foul on UPEI. | |||
| 26:22 | Shot by CBU Marcus Campanile WIDE RIGHT. | ||
| 29:02 | Offside against UPEI. | ||
| Foul on UPEI. | |||
| Foul on Cape Breton. | |||
| Foul on UPEI. | |||
| 38:29 | Substitution!UPEI substitution: Lucas Holmes for Mohammad Jaber. | ||
| Foul on UPEI. | |||
| 41:35 | Goal!GOAL by CBU Cory Bent (FIRST GOAL), Assist by Caelann Budhoo. * ( 0 - 1 ) |
||
| 42:35 | Yellow card on CBU Marcus Campanile. | ||
| 43:41 | Offside against UPEI. | ||
| 43:44 | Substitution!CBU substitution: Joel Eckert-Ayensa for Marcus Campanile. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!CBU substitution: Jesse MacIntyre for Cedric N'Guessan. | ||
| Foul on Cape Breton. | |||
| 52:15 | Corner kick by UPEI Sam Smiley [52:15]. | ||
| 55:05 | Shot by CBU Jesse MacIntyre WIDE RIGHT. | ||
| 56:05 | Corner kick by UPEI Sam Smiley [56:05]. | ||
| 57:12 | Shot by CBU Cory Bent HIGH. | ||
| 58:23 | Corner kick by CBU Joel Eckert-Ayensa [58:23]. | ||
| 59:21 | Shot by CBU Caelann Budhoo BLOCKED. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 64:10 | Substitution!UPEI substitution: Josh MacKillop for Kieran Moore. | ||
| Foul on UPEI. | |||
| 66:17 | Substitution!UPEI substitution: Cohen ReddickStevens for Harminder Singh. | ||
| 67:34 | Offside against UPEI. | ||
| Foul on UPEI. | |||
| 69:58 | Offside against Cape Breton. | ||
| 72:07 | Shot by CBU Robson Doolan WIDE. | ||
| 73:51 | Offside against Cape Breton. | ||
| 75:20 | Shot by CBU Cory Bent WIDE. | ||
| 75:34 | Corner kick by CBU Joel Eckert-Ayensa [75:34]. | ||
| 75:50 | Corner kick by CBU Joel Eckert-Ayensa [75:50]. | ||
| 76:06 | Goal!Header GOAL by CBU Daniel Pritchard, Assist by Joel Eckert-Ayensa. * ( 0 - 2 ) |
||
| 76:38 | Substitution!CBU substitution: Cedric N'Guessan for Matt Larter. | ||
| 76:38 | Substitution!CBU substitution: Hugh Parslow for Marko Djukic. | ||
| 76:38 | For CBU: #1 Jamie Wilson, #2 Daniel Pritchard, #4 Robson Doolan, #5 Marko Djukic, #10 Joel Eckert-Ayensa, #13 Max Raab, #15 Cedric N'Guessan, #19 Caelann Budhoo, #20 Peter Schaale, #21 Marcus Campanile, #23 Cory Bent. | ||
| 78:49 | Shot by CBU Caelann Budhoo WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


