Memorial at Cape Breton September 24, 2016
Box Score
Memorial
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Braedan Sheppard
|
0 | 0 | 0 | 0 |
|
2
Erick Mathiasen Fernandez
|
0 | 0 | 0 | 0 |
|
3
Alex Pretty
|
0 | 0 | 0 | 0 |
|
4
Sean Henderson
|
0 | 0 | 0 | 0 |
|
5
Sean Forrester
|
0 | 0 | 0 | 0 |
|
- Yellow card 70:11
6
Daniel Crewe
|
0 | 0 | 0 | 0 |
|
7
Carter Mackey
|
0 | 0 | 0 | 0 |
|
8
Owen McAlesse
|
0 | 0 | 0 | 0 |
|
9
Tyler Forsey
|
3 | 1 | 1 | 0 |
|
10
Evan Myles
|
0 | 0 | 0 | 0 |
|
11
Kyle Williams
|
2 | 0 | 0 | 0 |
|
12
Devon Ryan
|
0 | 0 | 0 | 0 |
|
14
Iain Gamba
|
0 | 0 | 0 | 0 |
|
15
Jordi Slaney
|
0 | 0 | 0 | 0 |
|
17
Dries Loomans
|
0 | 0 | 0 | 0 |
|
18
Ben Collingwood
|
1 | 0 | 0 | 0 |
|
19
Tiuri Lomond
|
0 | 0 | 0 | 0 |
|
91
Patrick Slaney
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
|
13
Max Raab
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 2 | 0 | |
|
22
Ben Jackson
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
24
Trey Bean
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Braedan Sheppard (L, 0-1-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jamie Wilson (W, 1-0-0) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
11:03 | Daniel Pritchard (Joel Eckert-Ayensa) | 0 - 1 |
|
Cape Breton
1st
|
25:40 | Marcus Campanile (unassisted) | 0 - 2 |
|
Memorial
2nd
|
47:29 | Tyler Forsey (unassisted) | 1 - 2 |
|
Cape Breton
2nd
|
51:38 | Marcus Campanile (Cedric N'Guessan) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
2nd
|
70:11 | Yellow card - Daniel Crewe |
|
Cape Breton
2nd
|
90:00 | Yellow card - Joel Eckert-Ayensa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 0 | 6 | 6 |
| Cape Breton | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 2 | 3 | 5 |
| Cape Breton | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 1 | 3 | 4 |
| Cape Breton | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 7 | 3 | 10 |
| Cape Breton | 1 | 4 | 5 |
| Date/Time | September 24, 2016 - 3:15 PM |
|---|---|
| Location | Sydney, NS |
| Stadium | CBHRC |
| Game length | 1:53 |
| Attendance | 100 |
| Referee: | W. Hall |
| Asst. Referee: | S. Quinn |
| : | R. MacKenzie |
| Scorer: | Shaun Ranni |
Play By Play
| 00:00 | Jamie Wilson at goalie for Cape Breton. | ||
| 00:00 | Braedan Sheppard at goalie for Memorial. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 06:52 | Offside against Cape Breton. | ||
| Foul on Memorial. | |||
| 11:03 | Goal!GOAL by CBU Daniel Pritchard (FIRST GOAL), Assist by Joel Eckert-Ayensa. * ( 0 - 1 ) |
||
| 11:03 | Substitution!CBU substitution: Jesse MacIntyre for Trey Bean. | ||
| 12:30 | Corner kick by CBU Marcus Campanile [12:30]. | ||
| 13:40 | Corner kick by MUN Carter Mackey [13:40]. | ||
| Foul on Cape Breton. | |||
| Foul on Memorial. | |||
| 23:21 | Substitution!MUN substitution: Devon Ryan for Iain Gamba. | ||
| 25:40 | Goal!GOAL by CBU Marcus Campanile. * ( 0 - 2 ) |
||
| 25:40 | For CBU: #1 Jamie Wilson, #2 Daniel Pritchard, #4 Robson Doolan, #5 Marko Djukic, #10 Joel Eckert-Ayensa, #11 Andrej Rajic, #20 Peter Schaale, #21 Marcus Campanile, #23 Cory Bent, #24 Trey Bean, #44 Matt Larter. | ||
| 26:42 | Shot by CBU Cory Bent HIGH. | ||
| 29:57 | Shot by CBU Andrej Rajic HIGH. | ||
| 32:34 | Shot by CBU Marcus Campanile, SAVE Braedan Sheppard. | ||
| 36:04 | Corner kick by CBU Joel Eckert-Ayensa [36:04]. | ||
| 36:34 | Header Shot by CBU Daniel Pritchard WIDE LEFT. | ||
| Foul on Memorial. | |||
| 39:08 | Shot by CBU Joel Eckert-Ayensa, SAVE Braedan Sheppard. | ||
| 42:15 | Corner kick by CBU Joel Eckert-Ayensa [42:15]. | ||
| Foul on Memorial. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Memorial. | |||
| Foul on Cape Breton. | |||
| 47:22 | Corner kick by MUN Devon Ryan [47:22]. | ||
| 47:29 | Goal!GOAL by MUN Tyler Forsey. * ( 1 - 2 ) |
||
| 50:09 | Shot by MUN Kyle Williams WIDE. | ||
| 51:30 | Shot by CBU Cedric N'Guessan, SAVE Braedan Sheppard. | ||
| 51:38 | Goal!GOAL by CBU Marcus Campanile, Assist by Cedric N'Guessan. * ( 1 - 3 ) |
||
| 52:38 | Shot by MUN Tyler Forsey BLOCKED. | ||
| Foul on Memorial. | |||
| 54:31 | Substitution!CBU substitution: Cedric N'Guessan for Matt Larter. | ||
| 57:09 | Shot by MUN Kyle Williams WIDE. | ||
| 59:12 | Shot by CBU Cedric N'Guessan WIDE. | ||
| 59:22 | Substitution!MUN substitution: Iain Gamba for Carter Mackey. | ||
| 59:22 | Substitution!MUN substitution: Dries Loomans for Kyle Williams. | ||
| Foul on Cape Breton. | |||
| 70:11 | Yellow card on MUN Daniel Crewe. | ||
| 70:34 | Substitution!MUN substitution: Ben Collingwood for Sean Henderson. | ||
| 70:34 | For MUN: #1 Braedan Sheppard, #3 Alex Pretty, #5 Sean Forrester, #6 Daniel Crewe, #8 Owen McAlesse, #9 Tyler Forsey, #10 Evan Myles, #14 Iain Gamba, #15 Jordi Slaney, #17 Dries Loomans, #18 Ben Collingwood. | ||
| 72:47 | Shot by CBU Cedric N'Guessan HIGH. | ||
| 73:01 | Shot by CBU Marcus Campanile, SAVE Braedan Sheppard. | ||
| 73:21 | Corner kick by CBU Joel Eckert-Ayensa [73:21]. | ||
| Foul on Memorial. | |||
| 74:44 | Shot by CBU Robson Doolan, SAVE Braedan Sheppard. | ||
| 75:33 | Corner kick by MUN Evan Myles [75:33]. | ||
| 75:46 | Shot by MUN Tyler Forsey WIDE. | ||
| 78:50 | Corner kick by CBU Marcus Campanile [78:50]. | ||
| 80:02 | Corner kick by MUN Evan Myles [80:02]. | ||
| 80:32 | Substitution!CBU substitution: Max Raab for Cory Bent. | ||
| 80:32 | Substitution!CBU substitution: Jesse MacIntyre for Andrej Rajic. | ||
| 82:42 | Corner kick by CBU Joel Eckert-Ayensa [82:42]. | ||
| Foul on Cape Breton. | |||
| 84:04 | Offside against Memorial. | ||
| 84:51 | Substitution!MUN substitution: Dries Loomans for Ben Collingwood. | ||
| 90:00 | Yellow card on CBU Joel Eckert-Ayensa. | ||
| 90:00 | Shot by MUN Ben Collingwood HIGH. | ||
| Foul on Cape Breton. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


