Cape Breton at UPEI October 3, 2021
Box Score
Cape Breton
UPEI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
11
Tessa Dowie
|
0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
19
Abby Macneil
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ali Muise
|
0 | 0 | 0 | 0 |
|
mf 2
Lauren Clark
|
2 | 2 | 0 | 0 |
|
d 3
Roselyn Kushko
|
0 | 0 | 0 | 0 |
|
4
Erin Piltzmaker
|
0 | 0 | 0 | 0 |
|
7
Madison Hurley
|
0 | 0 | 0 | 0 |
|
fb 9
Laura Burge
|
2 | 0 | 0 | 0 |
|
10
Sarah Eden
|
0 | 0 | 0 | 0 |
|
s 12
Rachel Green
|
1 | 0 | 0 | 0 |
|
mf
- Yellow card 82:08
14
Tyffanie Bordage
|
2 | 0 | 0 | 0 |
|
cb 15
Grace Veinotte
|
0 | 0 | 0 | 0 |
|
w 16
Olivia Cummings
|
2 | 2 | 0 | 0 |
|
fb 17
Madi Fisher
|
0 | 0 | 0 | 0 |
|
19
Braylan Maceachern
|
0 | 0 | 0 | 0 |
|
20
Mia Martell
|
0 | 0 | 0 | 0 |
|
w 21
Caitlyn McCloskey
|
0 | 0 | 0 | 0 |
|
22
Carrie Docherty
|
0 | 0 | 0 | 0 |
|
fb 24
Phoebe Mitchell
|
1 | 1 | 0 | 0 |
|
28
Mary Cate Dodds
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Haley Kardas (T, 0-0-1) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ali Muise (T, 0-0-1) | 6 | 0 | 6 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
2nd
|
82:08 | Yellow card - Tyffanie Bordage |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 12 | 6 | 18 |
| UPEI | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 3 | 2 | 5 |
| UPEI | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 8 | 2 | 10 |
| UPEI | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 3 | 1 | 4 |
| UPEI | 6 | 0 | 6 |
| Date/Time | October 3, 2021 - 1:00 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Game length | 1:58 |
| Attendance | 200 |
| Referee: | Ian Fradsham/Deagle |
| Asst. Referee: | Wil Fradsham |
| : | Brandon Lund |
| Timekeeper: | Mehrdad Behroozi |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Haley Kardas at goalie for Cape Breton. | ||
| 00:00 | Ali Muise at goalie for UPEI. | ||
| 00:54 | Corner kick by CBU Victoria Miller [00:54]. | ||
| 00:58 | Shot by CBU Victoria Miller WIDE RIGHT. | ||
| Foul on UPEI. | |||
| 04:41 | Shot by CBU Rebecca Lambke WIDE. | ||
| 05:57 | Corner kick by CBU Victoria Miller [05:57]. | ||
| 09:29 | Corner kick by CBU Ally Wilton [09:29]. | ||
| 09:53 | Corner kick by CBU Ally Wilton [09:53]. | ||
| Foul on Cape Breton. | |||
| 12:50 | Shot by UPEI Olivia Cummings, SAVE Haley Kardas. | ||
| Foul on UPEI. | |||
| 13:49 | Header Shot by CBU Emma Clark WIDE. | ||
| 16:21 | Shot by UPEI Lauren Clark, SAVE Haley Kardas. | ||
| Foul on UPEI. | |||
| 18:32 | Shot by UPEI Olivia Cummings, SAVE Haley Kardas. | ||
| 19:01 | Shot by CBU Paige Allaby, SAVE Ali Muise. | ||
| 19:22 | Shot by UPEI Rachel Green WIDE RIGHT. | ||
| Foul on UPEI. | |||
| 21:23 | Shot by CBU Amelia Carlini HIGH. | ||
| 26:42 | Shot by CBU Ally Wilton BLOCKED. | ||
| Foul on UPEI. | |||
| 30:30 | Shot by UPEI Laura Burge WIDE RIGHT. | ||
| Foul on UPEI. | |||
| 33:10 | Shot by CBU Alliyah Rowe, SAVE Ali Muise. | ||
| Foul on Cape Breton. | |||
| 34:57 | Shot by CBU Amelia Carlini HIGH. | ||
| 36:58 | Shot by CBU Rebecca Lambke BLOCKED. | ||
| 37:10 | Corner kick by CBU Ally Wilton [37:10]. | ||
| 38:02 | Corner kick by CBU Ally Wilton [38:02]. | ||
| 39:04 | Shot by CBU Fatou Ndiaye BLOCKED. | ||
| 39:10 | Corner kick by CBU Ally Wilton [39:10]. | ||
| 39:46 | Shot by CBU Alliyah Rowe, SAVE Ali Muise. | ||
| Foul on Cape Breton. | |||
| 45:00 | Corner kick by CBU Ally Wilton [45:00]. | ||
| 45:00 | Header Shot by CBU Alliyah Rowe, SAVE Ali Muise. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CBU: #3 Madison Lavers, #6 Rebecca Lambke, #7 Fatou Ndiaye, #9 Emma Clark, #10 Amelia Carlini, #12 Alliyah Rowe, #14 Ally Wilton, #18 Victoria Miller, #19 Abby Macneil, #23 Amy-Anne Ndiaye, #33 Haley Kardas. | ||
| 45:00 | For UPEI: #1 Ali Muise, #2 Lauren Clark, #3 Roselyn Kushko, #9 Laura Burge, #12 Rachel Green, #14 Tyffanie Bordage, #15 Grace Veinotte, #16 Olivia Cummings, #17 Madi Fisher, #21 Caitlyn McCloskey, #24 Phoebe Mitchell. | ||
| 45:57 | Corner kick by CBU Ally Wilton [45:57]. | ||
| 46:23 | Shot by CBU Fatou Ndiaye HIT CROSSBAR. | ||
| 46:29 | Offside against Cape Breton. | ||
| 49:26 | Shot by CBU Victoria Miller HIT CROSSBAR. | ||
| 50:11 | Header Shot by UPEI Tyffanie Bordage WIDE. | ||
| 50:59 | Offside against Cape Breton. | ||
| 63:35 | Shot by CBU Madison Lavers WIDE. | ||
| 65:22 | Shot by UPEI Phoebe Mitchell, SAVE Haley Kardas. | ||
| 67:28 | Corner kick by UPEI Lauren Clark [67:28]. | ||
| 69:38 | Substitution!UPEI substitution: Madison Hurley for Rachel Green. | ||
| 69:50 | Substitution!UPEI substitution: Mia Martell for Caitlyn McCloskey. | ||
| 73:08 | Substitution!UPEI substitution: Braylan MacEachern for Olivia Cummings. | ||
| 75:49 | Substitution!CBU substitution: Paige Allaby for Abby Macneil. | ||
| 78:28 | Shot by UPEI Laura Burge HIGH. | ||
| 79:14 | Substitution!CBU substitution: Amy Lynch for Caleigh Macpherson. | ||
| 82:08 | Yellow card on UPEI Tyffanie Bordage. | ||
| 82:36 | Shot by CBU Ally Wilton DEFENSIVE SAVE by Lauren Clark. | ||
| 83:54 | Shot by UPEI Lauren Clark, SAVE Haley Kardas. | ||
| 84:38 | Shot by CBU Fatou Ndiaye, SAVE Ali Muise. | ||
| 86:21 | Substitution!CBU substitution: Victoria Miller for Paige Allaby. | ||
| 87:11 | Corner kick by CBU Ally Wilton [87:11]. | ||
| 89:29 | Shot by CBU Fatou Ndiaye, SAVE Ali Muise. | ||
| 90:00 | Shot by UPEI Tyffanie Bordage WIDE. | ||
| Foul on Cape Breton. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


