Ally Wilton
g
2
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 23 | 23 |
| Shot Pct | .087 | .087 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 # | vs. StFX | L, 3-0 | - | - | - | - | - |
| Sep 11 | Saint Mary's | W, 7-2 | 1 | 1 | 1 | 0 | 1 |
| Sep 18 | vs. UNB | W, 5-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 19 | at Moncton | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Acadia | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at StFX | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at UPEI | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Acadia | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Mount Allison | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Dalhousie | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Saint Mary's | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Dalhousie | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 # | vs. StFX | L, 3-0 | - | - | - | - | - |
| Sep 11 | Saint Mary's | W, 7-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 18 | vs. UNB | W, 5-0 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 19 | at Moncton | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | Memorial | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 26 | Acadia | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at StFX | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | at UPEI | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | Acadia | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 23 | Mount Allison | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | Dalhousie | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 29 | at Saint Mary's | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | at Dalhousie | T, 1-1 | 1 | 3 | .000 | 3 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 # | vs. StFX | L, 3-0 | - | - | - | - | - |
| Sep 11 | Saint Mary's | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | vs. UNB | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Moncton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Acadia | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at StFX | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at UPEI | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Acadia | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Mount Allison | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Dalhousie | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Saint Mary's | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Dalhousie | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 2 | 0 | 2 |
| Conference | 12 | 12 | 2 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 0 | 1 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 1 |
| Wins | 8 | 8 | 2 | 0 | 2 |
| Losses | - | - | - | - | 0 |
| September | 5 | 5 | 2 | 0 | 2 |
| October | 7 | 7 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.92 | .087 | 1.33 | .696 |
| Conference | 12 | 1.92 | .087 | 1.33 | .696 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.67 | .100 | 1.00 | .600 |
| Away | 5 | 1.80 | .000 | 1.20 | .667 |
| Neutral | 1 | 4.00 | .250 | 4.00 | 1.000 |
| Wins | 8 | 2.00 | .125 | 1.38 | .688 |
| Losses | - | - | - | - | - |
| September | 5 | 1.80 | .222 | 1.20 | .667 |
| October | 7 | 2.00 | .000 | 1.43 | .714 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 23 | .087 | 16 | .696 |
| Conference | 12 | 23 | .087 | 16 | .696 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 10 | .100 | 6 | .600 |
| Away | 5 | 9 | .000 | 6 | .667 |
| Neutral | 1 | 4 | .250 | 4 | 1.000 |
| Wins | 8 | 16 | .125 | 11 | .688 |
| Losses | - | - | - | - | - |
| September | 5 | 9 | .222 | 6 | .667 |
| October | 7 | 14 | .000 | 10 | .714 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .17 | .00 | .17 |
| Conference | 12 | 12 | .17 | .00 | .17 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .00 | .17 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | 1 | 1 | 1.00 | .00 | 1.00 |
| Wins | 8 | 8 | .25 | .00 | .25 |
| Losses | - | - | - | - | - |
| September | 5 | 5 | .40 | .00 | .40 |
| October | 7 | 7 | .00 | .00 | .00 |
