Alyssa Armstrong
2 Alyssa Armstrong
-
- Height:
- 5'3"
-
- Hometown:
- St. John's, NL
-
- Position:
- M
-
- Year:
- 5
-
- Major:
- BBA
-
- g
- 2
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 20 | 20 |
| Shot Pct | .100 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at StFX | L by PK, 1-0 | - | - | - | - | - |
| Sep 1 | Mount Allison | W, 6-0 | - | - | - | - | - |
| Sep 9 | Saint Mary's | W, 6-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 16 | at UNB | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Moncton | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Acadia | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Memorial | W, 5-0 | 1 | 1 | 1 | 1 | 2 |
| Sep 29 | at StFX | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at UPEI | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Acadia | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Dalhousie | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Mount Allison | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Dalhousie | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Saint Mary's | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at StFX | L by PK, 1-0 | - | - | - | - | - |
| Sep 1 | Mount Allison | W, 6-0 | - | - | - | - | - |
| Sep 9 | Saint Mary's | W, 6-0 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 16 | at UNB | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 17 | at Moncton | W, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 22 | Acadia | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Memorial | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 29 | at StFX | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at UPEI | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Acadia | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | Dalhousie | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 22 | Mount Allison | W, 8-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 28 | at Dalhousie | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 29 | at Saint Mary's | W, 9-0 | 1 | 3 | .000 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at StFX | L by PK, 1-0 | - | - | - | - | - |
| Sep 1 | Mount Allison | W, 6-0 | - | - | - | - | - |
| Sep 9 | Saint Mary's | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at UNB | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Moncton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Acadia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Memorial | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at StFX | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at UPEI | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Acadia | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Dalhousie | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mount Allison | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Dalhousie | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Saint Mary's | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 2 | 1 | 3 |
| Conference | 12 | 12 | 2 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 1 | 3 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 11 | 2 | 1 | 3 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 6 | 6 | 2 | 1 | 3 |
| October | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.67 | .100 | 1.33 | .800 |
| Conference | 12 | 1.67 | .100 | 1.33 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.00 | .167 | 1.83 | .917 |
| Away | 6 | 1.33 | .000 | .83 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 1.82 | .100 | 1.45 | .800 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 6 | 1.83 | .182 | 1.67 | .909 |
| October | 6 | 1.50 | .000 | 1.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 20 | .100 | 16 | .800 |
| Conference | 12 | 20 | .100 | 16 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 12 | .167 | 11 | .917 |
| Away | 6 | 8 | .000 | 5 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 20 | .100 | 16 | .800 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 6 | 11 | .182 | 10 | .909 |
| October | 6 | 9 | .000 | 6 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .17 | .08 | .25 |
| Conference | 12 | 12 | .17 | .08 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .17 | .50 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 11 | .18 | .09 | .27 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 6 | 6 | .33 | .17 | .50 |
| October | 6 | 6 | .00 | .00 | .00 |
