Saint Mary's at Cape Breton September 9, 2017
Box Score
Saint Mary's
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
k 1
Ashley Blank
|
0 | 0 | 0 | 0 |
|
3
Kiki Ladd-Izzard
|
0 | 0 | 0 | 0 |
|
mf 4
Fiorella Morales
|
0 | 0 | 0 | 0 |
|
5
Janie Marchard-Lemire
|
0 | 0 | 0 | 0 |
|
fb 7
Itai Kuwodza
|
0 | 0 | 0 | 0 |
|
d 8
Tiannah Prud'homme
|
0 | 0 | 0 | 0 |
|
mf 9
Jessie MacPherson
|
0 | 0 | 0 | 0 |
|
mf 10
Mary Bennett
|
0 | 0 | 0 | 0 |
|
mf/f 11
Jill MacDonald
|
0 | 0 | 0 | 0 |
|
12
Megan Goodwin
|
0 | 0 | 0 | 0 |
|
d 13
Alexa Tymkiw
|
0 | 0 | 0 | 0 |
|
mf 14
Jamie Kennedy
|
0 | 0 | 0 | 0 |
|
16
Nicole Theriault
|
0 | 0 | 0 | 0 |
|
18
Brooke Marriott
|
0 | 0 | 0 | 0 |
|
d 19
Celina Cavadini
|
0 | 0 | 0 | 0 |
|
mf 20
Katie Chiasson
|
0 | 0 | 0 | 0 |
|
21
Hannah MacDonald
|
0 | 0 | 0 | 0 |
|
25
Samantha Sarty
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
| 2 | 1 | 0 | 0 | |
| 4 | 3 | 1 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
21
Rachel Leck
|
3 | 2 | 1 | 1 |
| 5 | 4 | 2 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 20 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ashley Blank (L, 0-1-0) | 20 | 6 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lysianne Trottier (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| 1 - Rachel Yerxa | 0 | 0 | 0 | 45:00 | |
| TM - Team | 0 | 0 | 0 | 0:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
7:15 | Keona Simmonds (Chantal Caron) | 0 - 1 |
|
Cape Breton
1st
|
9:44 | Keona Simmonds (unassisted) | 0 - 2 |
|
Cape Breton
1st
|
29:03 | Alyssa Armstrong (Keona Simmonds) | 0 - 3 |
|
Cape Breton
1st
|
43:23 | Ciera Disipio (Rachel Leck) | 0 - 4 |
|
Cape Breton
2nd
|
50:49 | Chantal Caron (Ciera Disipio) | 0 - 5 |
|
Cape Breton
2nd
|
74:42 | Rachel Leck (MacKenna King) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 0 | 0 | 0 |
| Cape Breton | 17 | 12 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 8 | 6 | 14 |
| Cape Breton | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 0 | 0 | 0 |
| Cape Breton | 6 | 6 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 2 | 2 | 4 |
| Cape Breton | 2 | 1 | 3 |
| Date/Time | September 9, 2017 - 1:00 PM |
|---|---|
| Location | CBU |
| Game length | 2:00 |
| Attendance | 206 |
| Referee: | Scott Mabee |
| Asst. Referee: | W. MacGibbons |
| : | W. Hall |
| Scorer: | Shaun Ranni |
Play By Play
| 00:00 | Lysianne Trottier at goalie for Cape Breton. | ||
| 00:00 | Ashley Blank at goalie for Saint Mary's. | ||
| 04:01 | Shot by CBU Keona Simmonds, SAVE Ashley Blank. | ||
| 04:29 | Corner kick by CBU Ciera Disipio [04:29]. | ||
| 04:35 | Shot by CBU Kennedy Curry, SAVE Ashley Blank. | ||
| 04:49 | Corner kick by CBU Ciera Disipio [04:49]. | ||
| 07:09 | Shot by CBU Chantal Caron, SAVE Ashley Blank. | ||
| 07:15 | Goal!GOAL by CBU Keona Simmonds (FIRST GOAL), Assist by Chantal Caron. * ( 0 - 1 ) |
||
| 09:44 | Goal!GOAL by CBU Keona Simmonds. * ( 0 - 2 ) |
||
| 11:42 | Corner kick by CBU Ciera Disipio [11:42]. | ||
| 14:46 | Shot by CBU Ciera Disipio HIGH. | ||
| Foul on Saint Mary's. | |||
| 17:10 | Shot by CBU Alyssa Armstrong, SAVE Ashley Blank. | ||
| 19:39 | Shot by CBU Tamara Brown, SAVE Ashley Blank. | ||
| Foul on Cape Breton. | |||
| 23:06 | Shot by CBU Keona Simmonds WIDE. | ||
| 25:36 | Shot by CBU Fatou Ndiaye, SAVE Ashley Blank. | ||
| 25:56 | Corner kick by CBU Ciera Disipio [25:56]. | ||
| 26:27 | Shot by CBU Fatou Ndiaye WIDE. | ||
| 29:03 | Goal!GOAL by CBU Alyssa Armstrong, Assist by Keona Simmonds. * ( 0 - 3 ) |
||
| 30:34 | Substitution!CBU substitution: Rachel Leck for Keona Simmonds. | ||
| 32:39 | Substitution!CBU substitution: Chelsea Foote for Chantal Caron. | ||
| 33:20 | Corner kick by CBU Ciera Disipio [33:20]. | ||
| 33:47 | Shot by CBU Chelsea Foote HIGH. | ||
| 36:15 | Substitution!SMU substitution: Nicole Theriault for Itai Kuwodza. | ||
| Foul on Cape Breton. | |||
| 39:24 | Shot by CBU Amelia Carlini, SAVE Ashley Blank. | ||
| 39:32 | Corner kick by CBU Ciera Disipio [39:32]. | ||
| 41:21 | Shot by CBU Rachel Leck WIDE. | ||
| Foul on Saint Mary's. | |||
| 42:36 | Shot by CBU Ciera Disipio, SAVE Ashley Blank. | ||
| 43:23 | Goal!GOAL by CBU Ciera Disipio, Assist by Rachel Leck. * ( 0 - 4 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Rachel Yerxa at goalie for Cape Breton. | ||
| 45:00 | Substitution!SMU substitution: Brooke Marriott for Katie Chiasson. | ||
| 45:00 | Substitution!SMU substitution: Kiki Ladd-Izzard for Jessie MacPherson. | ||
| 45:00 | Substitution!SMU substitution: Janie Marchard-Lemir for Tiannah Prud'homme. | ||
| 45:00 | Substitution!CBU substitution: Chantal Caron for Kennedy Curry. | ||
| 45:00 | Substitution!CBU substitution: Keona Simmonds for Rachel Leck. | ||
| 45:00 | Substitution!CBU substitution: MacKenna King for Amelia Carlini. | ||
| 45:00 | Substitution!CBU substitution: Madison Lavers for Chelsea Foote. | ||
| 47:55 | Offside against Cape Breton. | ||
| 50:23 | Shot by CBU Ciera Disipio, SAVE Ashley Blank. | ||
| 50:28 | Corner kick by CBU Ciera Disipio [50:28]. | ||
| 50:49 | Goal!GOAL by CBU Chantal Caron, Assist by Ciera Disipio. * ( 0 - 5 ) |
||
| Foul on Saint Mary's. | |||
| 55:47 | Offside against Saint Mary's. | ||
| 57:22 | Shot by CBU Tamara Brown WIDE. | ||
| 57:26 | Corner kick by CBU Ciera Disipio [57:26]. | ||
| Foul on Saint Mary's. | |||
| 60:29 | Shot by CBU Alyssa Armstrong, SAVE Ashley Blank. | ||
| 61:47 | Shot by CBU Alyssa Armstrong, SAVE Ashley Blank. | ||
| 64:46 | Corner kick by CBU Tamara Brown [64:46]. | ||
| Foul on Cape Breton. | |||
| 70:29 | Shot by CBU Becky Hanna HIGH. | ||
| 71:40 | Substitution!CBU substitution: Chelsea Foote for Tamara Brown. | ||
| 73:20 | Substitution!CBU substitution: Rachel Leck for Fatou Ndiaye. | ||
| 74:42 | Goal!GOAL by CBU Rachel Leck, Assist by MacKenna King. * ( 0 - 6 ) |
||
| 74:51 | Substitution!CBU substitution: Amelia Carlini for Chantal Caron. | ||
| 76:06 | Substitution!CBU substitution: Maddy Johnston for Ciera Disipio. | ||
| 77:47 | Shot by CBU Chelsea Foote, SAVE Ashley Blank. | ||
| 77:54 | Corner kick by CBU Chelsea Foote [77:54]. | ||
| 79:27 | Corner kick by CBU Maddy Johnston [79:27]. | ||
| 80:00 | Shot by CBU Keona Simmonds, SAVE Ashley Blank. | ||
| 83:06 | Shot by CBU Chelsea Foote HIGH. | ||
| 86:51 | Shot by CBU Rachel Leck, SAVE Ashley Blank. | ||
| 87:36 | Substitution!SMU substitution: Hannah MacDonald for Alexa Tymkiw. | ||
| 88:43 | Corner kick by CBU Maddy Johnston [88:43]. | ||
| 89:24 | Shot by CBU Chelsea Foote HIT POST. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


