Harvey Hughes
11 Harvey Hughes
-
- Hometown:
- Southampton, Hampshire
-
- Position:
- W
-
- Year:
- 1
-
- Major:
- BACS
-
- g
- 3
-
- a
- 7
-
- pts
- 10
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 10 | 10 |
| Goals | 3 | 3 |
| Assists | 7 | 7 |
| Points | 10 | 10 |
| Shots | 20 | 20 |
| Shot Pct | .150 | .150 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Saint Mary's | W, 3-1 | - | - | - | - | - |
| Aug 21 | at Dalhousie | L, 1-0 | - | - | - | - | - |
| Aug 30 | at UNB | L, 3-0 | 1 | - | 1 | 0 | 1 |
| Sep 1 | at UPEI | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Dalhousie | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Acadia | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Mount Allison | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Moncton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Memorial | W, 7-1 | 1 | 1 | 1 | 2 | 3 |
| Sep 29 | Saint Mary's | W, 4-1 | 1 | 1 | 0 | 3 | 3 |
| Oct 6 | Acadia | W, 4-0 | 1 | - | 1 | 0 | 1 |
| Oct 9 | at StFX | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Dalhousie | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | at Saint Mary's | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Saint Mary's | W, 3-1 | - | - | - | - | - |
| Aug 21 | at Dalhousie | L, 1-0 | - | - | - | - | - |
| Aug 30 | at UNB | L, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 1 | at UPEI | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Dalhousie | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Acadia | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Mount Allison | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 21 | at Moncton | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 27 | Memorial | W, 7-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 29 | Saint Mary's | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | Acadia | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 9 | at StFX | W, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 18 | at Dalhousie | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Saint Mary's | W, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Saint Mary's | W, 3-1 | - | - | - | - | - |
| Aug 21 | at Dalhousie | L, 1-0 | - | - | - | - | - |
| Aug 30 | at UNB | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at UPEI | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Dalhousie | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Acadia | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Mount Allison | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Moncton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Memorial | W, 7-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | Saint Mary's | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Acadia | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at StFX | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Dalhousie | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Saint Mary's | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | 3 | 7 | 10 |
| Conference | 12 | 10 | 3 | 7 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 2 | 5 | 7 |
| Away | 6 | 5 | 1 | 2 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 5 | 2 | 7 | 9 |
| Losses | 6 | 5 | 1 | 0 | 1 |
| Month | |||||
| August | 1 | - | 1 | 0 | 1 |
| September | 7 | 7 | 1 | 5 | 6 |
| October | 4 | 3 | 1 | 2 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.67 | .150 | 1.08 | .650 |
| Conference | 12 | 1.67 | .150 | 1.08 | .650 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.33 | .250 | .83 | .625 |
| Away | 6 | 2.00 | .083 | 1.33 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2.17 | .154 | 1.50 | .692 |
| Losses | 6 | 1.17 | .143 | .67 | .571 |
| Month | |||||
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 7 | 1.43 | .100 | .86 | .600 |
| October | 4 | 2.25 | .111 | 1.50 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 20 | .150 | 13 | .650 |
| Conference | 12 | 20 | .150 | 13 | .650 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 8 | .250 | 5 | .625 |
| Away | 6 | 12 | .083 | 8 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 13 | .154 | 9 | .692 |
| Losses | 6 | 7 | .143 | 4 | .571 |
| Month | |||||
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| September | 7 | 10 | .100 | 6 | .600 |
| October | 4 | 9 | .111 | 6 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 0 | 0-0 | 0 |
| Conference | 12 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | .25 | .58 | .83 |
| Conference | 12 | 10 | .25 | .58 | .83 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .33 | .83 | 1.17 |
| Away | 6 | 5 | .17 | .33 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5 | .33 | 1.17 | 1.50 |
| Losses | 6 | 5 | .17 | .00 | .17 |
| Month | |||||
| August | 1 | - | 1.00 | .00 | 1.00 |
| September | 7 | 7 | .14 | .71 | .86 |
| October | 4 | 3 | .25 | .50 | .75 |
