Memorial at Cape Breton September 27, 2024
Box Score
Memorial
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Robert Hodge
|
0 | 0 | 0 | 0 |
|
2
Troy Petrie
|
0 | 0 | 0 | 0 |
|
- Yellow card 61:26
3
Alexandre Nunes
|
0 | 0 | 0 | 1 |
|
4
Matt Hargest
|
0 | 0 | 0 | 0 |
|
6
Daniel Courage
|
0 | 0 | 0 | 0 |
|
7
Brent Hennebury
|
0 | 0 | 0 | 0 |
|
8
Josh Power
|
0 | 0 | 0 | 0 |
|
- Yellow card 90:00
9
Jacob Grant
|
1 | 1 | 0 | 0 |
|
10
Rodion Kichimov
|
0 | 0 | 0 | 0 |
|
11
Colin Connors
|
1 | 1 | 0 | 0 |
|
12
Cabhan O'Keefe
|
1 | 0 | 0 | 0 |
|
13
Taj Exley
|
0 | 0 | 0 | 0 |
|
14
Fawaz Gafaru
|
0 | 0 | 0 | 0 |
|
15
Andy Knight
|
0 | 0 | 0 | 0 |
|
18
Luke Peddle
|
1 | 1 | 1 | 0 |
|
19
Jonathan Furlong
|
0 | 0 | 0 | 0 |
|
24
Daniel Peddle
|
0 | 0 | 0 | 0 |
|
gk 31
Louis-Charles Vaillancourt
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 3 | 3 | 1 | 2 | |
| 0 | 0 | 0 | 0 | |
|
14
Jack Turpin
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
21
Joe Mac
|
2 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 13 | 7 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robert Hodge | 6 | 2 | 4 | 45:00 | |
| 31 - Louis-Charles Vaillancourt (L, 3-3-1) | 7 | 5 | 2 | 45:00 | |
| TOTALS | 13 | 7 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Clarke (W, 5-0-2) | 2 | 0 | 2 | 45:00 | |
| 33 - Jack Harrington | 1 | 1 | 0 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
1:00 | Owen Sheppard (Max Piepgrass) | 0 - 1 |
|
Cape Breton
1st
|
3:00 | Cameron Kilbride (Harvey Hughes) | 0 - 2 |
|
Cape Breton
1st
|
21:04 | Max Piepgrass (unassisted) | 0 - 3 |
|
Cape Breton
1st
|
30:33 | Harvey Hughes (Evan Cunningham) | 0 - 4 |
|
Cape Breton
1st
|
32:27 | Joe Mac (unassisted) | 0 - 5 |
|
Memorial
2nd
|
51:27 | Luke Peddle (Alexandre Nunes) | 1 - 5 |
|
Cape Breton
2nd
|
62:20 | Nikolai Scheurenbran (Nickolas Shifriin) | 1 - 6 |
|
Cape Breton
2nd
|
89:01 | Jamie Nicholson (Harvey Hughes) | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
33:43 | Yellow card - Tomas Elwahab |
|
Cape Breton
1st
|
40:43 | Yellow card - Cameron Kilbride |
|
Cape Breton
2nd
|
61:26 | Yellow card - Alexandre Nunes |
|
Cape Breton
2nd
|
78:06 | Yellow card - Nickolas Shifriin |
|
Cape Breton
2nd
|
81:04 | Yellow card - Harvey Hughes |
|
Cape Breton
2nd
|
90:00 | Yellow card - Jacob Grant |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 3 | 1 | 4 |
| Cape Breton | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 2 | 4 | 6 |
| Cape Breton | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 0 | 1 | 1 |
| Cape Breton | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 12 | 6 | 18 |
| Cape Breton | 5 | 7 | 12 |
| Date/Time | September 27, 2024 - 7:15 PM |
|---|---|
| Location | Ness Timmons CBU |
| Game length | 1:58 |
| Attendance | 50 |
| Scorer: | Cape Breton Athletic |
Play By Play
| 00:00 | Louis-Charles Vailla at goalie for Memorial. | ||
| 00:00 | Daniel Clarke at goalie for Cape Breton. | ||
| Foul on Memorial. | |||
| 01:00 | Goal!GOAL by CBU Owen Sheppard (FIRST GOAL), Assist by Max Piepgrass. * ( 0 - 1 ) |
||
| 02:54 | Shot by CBU Jason Hartill, SAVE Louis-Charles Vailla. | ||
| 03:00 | Goal!GOAL by CBU Cameron Kilbride, Assist by Harvey Hughes. ( 0 - 2 ) |
||
| 04:35 | Shot by MUN Cabhan O'Keefe BLOCKED. | ||
| 05:21 | Corner kick by CBU Joe Mac [05:21]. | ||
| Foul on Memorial. | |||
| 07:17 | Shot by MUN Colin Connors, SAVE Daniel Clarke. | ||
| Foul on Memorial. | |||
| Foul on Cape Breton. | |||
| 19:42 | Shot by CBU Harvey Hughes, SAVE Louis-Charles Vailla. | ||
| Foul on Memorial. | |||
| 21:04 | Goal!GOAL by CBU Max Piepgrass. ( 0 - 3 ) |
||
| Foul on Memorial. | |||
| 24:01 | Substitution!MUN substitution: Daniel Courage for Cabhan O'Keefe. | ||
| 24:01 | Substitution!MUN substitution: Josh Power for Rodion Kichimov. | ||
| 30:33 | Goal!GOAL by CBU Harvey Hughes, Assist by Evan Cunningham. * ( 0 - 4 ) |
||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 32:21 | Shot by CBU Joe Mac BLOCKED. | ||
| 32:27 | Goal!GOAL by CBU Joe Mac. * ( 0 - 5 ) |
||
| Foul on Memorial. | |||
| 33:43 | Yellow card on CBU Tomas Elwahab. | ||
| 34:17 | Shot by MUN Jacob Grant, SAVE Daniel Clarke. | ||
| Foul on Cape Breton. | |||
| 37:41 | Shot by CBU Max Piepgrass HIGH. | ||
| Foul on Memorial. | |||
| Foul on Cape Breton. | |||
| 40:43 | Yellow card on CBU Cameron Kilbride. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| Foul on Memorial. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MUN: #1 Robert Hodge, #3 Alexandre Nunes, #4 Matt Hargest, #6 Daniel Courage, #8 Josh Power, #10 Rodion Kichimov, #11 Colin Connors, #14 Fawaz Gafaru, #18 Luke Peddle, #19 Jonathan Furlong, #24 Daniel Peddle. | ||
| 45:00 | For CBU: #4 Nickolas Shifriin, #5 Mateo Goldsztein, #6 Max Piepgrass, #9 Amadou Bayo, #10 Jamie Nicholson, #13 Tomas Elwahab, #14 Jack Turpin, #16 Jason Hartill, #19 Nikolai Scheurenbran, #22 Kieran Maddock, #33 Jack Harrington. | ||
| 45:00 | Jack Harrington at goalie for Cape Breton. | ||
| 45:00 | Robert Hodge at goalie for Memorial. | ||
| Foul on Memorial. | |||
| 47:05 | Corner kick by CBU Max Piepgrass [47:05]. | ||
| 47:36 | Shot by CBU Nikolai Scheurenbran BLOCKED. | ||
| 47:45 | Corner kick by CBU Max Piepgrass [47:45]. | ||
| 51:27 | Goal!Header GOAL by MUN Luke Peddle, Assist by Alexandre Nunes. * ( 1 - 5 ) |
||
| Foul on Memorial. | |||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| 56:50 | Corner kick by MUN Alexandre Nunes [56:50]. | ||
| Foul on Memorial. | |||
| 61:26 | Yellow card on MUN Alexandre Nunes. | ||
| 62:13 | Shot by CBU Max Piepgrass, SAVE Robert Hodge. | ||
| 62:20 | Goal!GOAL by CBU Nikolai Scheurenbran, Assist by Nickolas Shifriin. * ( 1 - 6 ) |
||
| 64:08 | Substitution!MUN substitution: Andy Knight for Colin Connors. | ||
| 64:08 | Substitution!CBU substitution: Harvey Hughes for Max Piepgrass. | ||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| 74:59 | Shot by CBU Nickolas Shifriin, SAVE Robert Hodge. | ||
| 78:06 | Yellow card on CBU Nickolas Shifriin. | ||
| 81:04 | Yellow card on CBU Harvey Hughes. | ||
| Foul on Memorial. | |||
| 83:03 | Offside against Cape Breton. | ||
| Foul on Memorial. | |||
| Foul on Cape Breton. | |||
| 85:06 | Shot by CBU Jamie Nicholson, SAVE Robert Hodge. | ||
| Foul on Memorial. | |||
| 88:56 | Shot by CBU Harvey Hughes, SAVE Robert Hodge. | ||
| 89:01 | Goal!GOAL by CBU Jamie Nicholson, Assist by Harvey Hughes. * ( 1 - 7 ) |
||
| 90:00 | Yellow card on MUN Jacob Grant. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


