Cape Breton at Memorial October 4, 2015
Box Score
Cape Breton
Memorial
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
11
Andrej Rajic
|
1 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Justin Maheu
|
4 | 3 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 1 | |
|
22
Josh Lines
|
0 | 0 | 0 | 0 |
|
23
Nico Gibbons
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
David Hickey
|
0 | 0 | 0 | 0 |
|
1
Braedan Sheppard
|
0 | 0 | 0 | 0 |
|
3
Alex Pretty
|
0 | 0 | 0 | 0 |
|
- Yellow card 76:50
4
Austin Blades
|
3 | 1 | 0 | 0 |
|
- Yellow card 40:43
5
Greg Reid
|
1 | 1 | 0 | 0 |
|
6
Daniel Crewe
|
0 | 0 | 0 | 0 |
|
7
Carter Mackey
|
0 | 0 | 0 | 0 |
|
8
Owen McAlesse
|
0 | 0 | 0 | 0 |
|
- Yellow card 60:40
9
Tyler Forsey
|
2 | 0 | 0 | 0 |
|
10
Evan Myles
|
0 | 0 | 0 | 0 |
|
11
Kyle Williams
|
0 | 0 | 0 | 0 |
|
- Yellow card 41:13
12
Sean Forrester
|
0 | 0 | 0 | 0 |
|
13
Stefan Slaney
|
0 | 0 | 0 | 0 |
|
14
Iain Gamba
|
0 | 0 | 0 | 0 |
|
16
Tyler Kirby
|
1 | 0 | 0 | 0 |
|
17
Ryan Thistle
|
0 | 0 | 0 | 0 |
|
18
Ben Collingwood
|
0 | 0 | 0 | 0 |
|
19
Tiuri Lomond
|
0 | 0 | 0 | 0 |
|
22
Mark Brefo
|
3 | 3 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Scott Shewfelt (W, 5-1-2) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - David Hickey (L, 3-3-1) | 9 | 4 | 5 | 58:42 | |
| 1 - Braedan Sheppard | 2 | 0 | 2 | 31:18 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
2:23 | Joel Eckert-Ayensa (1) (unassisted) | 1 - 0 |
|
Cape Breton
1st
|
29:23 | Justin Maheu (1) (unassisted) | 2 - 0 |
|
Cape Breton
2nd
|
46:44 | Mark Stewart (1) (unassisted) | 3 - 0 |
|
Cape Breton
2nd
|
49:35 | Sandro Rajkovic (1) (Joel Eckert-Ayensa) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
22:17 | Yellow card - Mark Bloxam |
|
Cape Breton
1st
|
40:43 | Yellow card - Greg Reid |
|
Cape Breton
1st
|
41:13 | Yellow card - Sean Forrester |
|
Cape Breton
2nd
|
48:02 | Yellow card - Zak Riley |
|
Cape Breton
2nd
|
60:40 | Yellow card - Tyler Forsey |
|
Cape Breton
2nd
|
76:50 | Yellow card - Austin Blades |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 9 | 9 | 18 |
| Memorial | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 2 | 3 | 5 |
| Memorial | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 4 | 2 | 6 |
| Memorial | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 5 | 6 | 11 |
| Memorial | 7 | 5 | 12 |
| Date/Time | October 4, 2015 - 1:15 PM |
|---|---|
| Location | St. John's, NL |
| Stadium | King George V |
| Game length | 1:56 |
| Attendance | 50 |
| Referee: | Shannon Tobin |
| Asst. Referee: | Tyler Kalbfleisch |
| : | Dave Liverman |
| Timekeeper: | SJSA |
| Scorer: | Jordan Stuart |
Play By Play
| 00:00 | Scott Shewfelt at goalie for Cape Breton. | ||
| 00:00 | David Hickey at goalie for Memorial. | ||
| Foul on Memorial Owen McAlesse. | |||
| 02:23 | Goal!GOAL by CBU Joel Eckert-Ayensa (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Cape Breton Justin Maheu. | |||
| 05:23 | Shot by CBU Joel Eckert-Ayensa, SAVE David Hickey. | ||
| 05:30 | Corner kick by CBU Joel Eckert-Ayensa [05:30]. | ||
| Foul on Memorial Mark Brefo. | |||
| Foul on Cape Breton Daniel Pritchard. | |||
| Foul on Cape Breton Andrej Rajic. | |||
| 12:58 | Corner kick by CBU Joel Eckert-Ayensa [12:58]. | ||
| 15:50 | Substitution!MUN substitution: Tyler Forsey for Stefan Slaney. | ||
| 15:50 | Substitution!MUN substitution: Kyle Williams for Carter Mackey. | ||
| 16:37 | Shot by CBU Justin Maheu, SAVE David Hickey. | ||
| 20:24 | Shot by MUN Tyler Kirby HIGH. | ||
| Foul on Cape Breton Mark Bloxam. | |||
| 22:17 | Yellow card on CBU Mark Bloxam. | ||
| 23:07 | Offside against Memorial. | ||
| Foul on Memorial Owen McAlesse. | |||
| Foul on Memorial Tyler Kirby. | |||
| 29:23 | Goal!Header GOAL by CBU Justin Maheu, goal number 1 for season. * ( 2 - 0 ) |
||
| 30:59 | Shot by CBU Joel Eckert-Ayensa, SAVE David Hickey. | ||
| 31:05 | Corner kick by CBU Joel Eckert-Ayensa [31:05]. | ||
| 31:41 | Corner kick by CBU Mark Stewart [31:41]. | ||
| 34:18 | Shot by CBU Mark Stewart HIGH. | ||
| Foul on Memorial Tyler Kirby. | |||
| 36:34 | Offside against Cape Breton. | ||
| 39:54 | Substitution!CBU substitution: Johnny Chhakchhuak for Marco Lapenna. | ||
| 40:43 | Yellow card on MUN Greg Reid. | ||
| Foul on Memorial Sean Forrester. | |||
| 41:13 | Yellow card on MUN Sean Forrester. | ||
| 41:35 | Shot by CBU Andrej Rajic WIDE LEFT. | ||
| Foul on Cape Breton Mark Stewart. | |||
| 42:41 | Shot by MUN Mark Brefo, SAVE Scott Shewfelt. | ||
| 43:01 | Shot by CBU Justin Maheu, SAVE David Hickey. | ||
| Foul on Memorial Tyler Kirby. | |||
| 45:00 | Shot by CBU Mark Stewart BLOCKED. | ||
| 45:00 | Shot by MUN Mark Brefo, SAVE Scott Shewfelt. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:23 | Substitution!MUN substitution: Stefan Slaney for Kyle Williams. | ||
| 45:23 | Substitution!MUN substitution: Austin Blades for Sean Forrester. | ||
| 46:37 | Shot by CBU Johnny Chhakchhuak, SAVE David Hickey. | ||
| 46:44 | Goal!GOAL by CBU Mark Stewart, goal number 1 for season. * ( 3 - 0 ) |
||
| Foul on Cape Breton Zak Riley. | |||
| 48:02 | Yellow card on CBU Zak Riley. | ||
| 49:31 | Corner kick by CBU Joel Eckert-Ayensa [49:31]. | ||
| 49:35 | Goal!Header GOAL by CBU Sandro Rajkovic, Assist by Joel Eckert-Ayensa, goal number 1 for season. * ( 4 - 0 ) |
||
| 50:05 | Substitution!MUN substitution: Carter Mackey for Ryan Thistle. | ||
| 50:05 | Substitution!MUN substitution: Daniel Crewe for Ben Collingwood. | ||
| 50:05 | Substitution!MUN substitution: Braedan Sheppard for David Hickey. | ||
| 50:05 | Substitution!MUN substitution: Evan Myles for Tyler Kirby. | ||
| Foul on Memorial Mark Brefo. | |||
| 57:51 | Shot by MUN Austin Blades, SAVE Scott Shewfelt. | ||
| 58:42 | Braedan Sheppard at goalie for Memorial. | ||
| 59:43 | Shot by CBU Mark Stewart, SAVE Braedan Sheppard. | ||
| 60:38 | Offside against Memorial. | ||
| 60:40 | Yellow card on MUN Tyler Forsey. | ||
| 63:05 | Shot by MUN Greg Reid, SAVE Scott Shewfelt. | ||
| 65:09 | Shot by CBU Justin Maheu BLOCKED. | ||
| Foul on Memorial Evan Myles. | |||
| Foul on Cape Breton Daniel Pritchard. | |||
| 67:37 | Shot by CBU Johnny Chhakchhuak BLOCKED. | ||
| 67:41 | Shot by CBU Johnny Chhakchhuak, SAVE Braedan Sheppard. | ||
| 68:18 | Shot by MUN Austin Blades HIGH. | ||
| 68:50 | Substitution!CBU substitution: Shota Ashihara for Robson Doolan. | ||
| 69:38 | Offside against Memorial. | ||
| Foul on Cape Breton Mark Bloxam. | |||
| 71:18 | Shot by MUN Mark Brefo, SAVE Scott Shewfelt. | ||
| 72:01 | Substitution!CBU substitution: Nico Gibbons for Joel Eckert-Ayensa. | ||
| 72:01 | Substitution!CBU substitution: Hugh Parslow for Andrej Rajic. | ||
| 72:01 | Substitution!MUN substitution: Tiuri Lomond for Mark Brefo. | ||
| 73:10 | Shot by MUN Tyler Forsey WIDE RIGHT. | ||
| Foul on Cape Breton Johnny Chhakchhuak. | |||
| Foul on Cape Breton Daniel Pritchard. | |||
| 75:26 | Shot by MUN Austin Blades WIDE LEFT. | ||
| Foul on Memorial Austin Blades. | |||
| 76:50 | Yellow card on MUN Austin Blades. | ||
| 77:46 | Corner kick by CBU Mark Stewart [77:46]. | ||
| 79:40 | Shot by MUN Tyler Forsey BLOCKED. | ||
| 82:25 | Offside against Cape Breton. | ||
| Foul on Cape Breton Nico Gibbons. | |||
| Foul on Memorial Owen McAlesse. | |||
| 86:27 | Shot by CBU Hugh Parslow WIDE LEFT. | ||
| 87:34 | Shot by CBU Nico Gibbons BLOCKED. | ||
| Foul on Memorial Tiuri Lomond. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


