Mark Stewart
g
3
a
3
pts
6
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 10 | 10 |
| Goals | 3 | 3 |
| Assists | 3 | 3 |
| Points | 6 | 6 |
| Shots | 33 | 33 |
| Shot Pct | .091 | .091 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 # | at StFX | W, 3-1 | - | - | - | - | - |
| Sep 5 # | vs. Acadia | L, 2-1 | - | - | - | - | - |
| Sep 12 | UNB | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | Moncton | W, 6-0 | 1 | 1 | 1 | 2 | 3 |
| Sep 19 | at UPEI | W, 4-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 20 | at Mount Allison | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at StFX | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Acadia | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Memorial | W, 4-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 16 | StFX | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Saint Mary's | T, 2-2 | - | - | - | - | - |
| Oct 25 | at Dalhousie | W, 2-0 | - | - | - | - | - |
| Oct 31 | Saint Mary's | W, 4-2 | - | - | - | - | - |
| Nov 1 | Dalhousie | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 # | at StFX | W, 3-1 | - | - | - | - | - |
| Sep 5 # | vs. Acadia | L, 2-1 | - | - | - | - | - |
| Sep 12 | UNB | W, 5-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 13 | Moncton | W, 6-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 19 | at UPEI | W, 4-0 | 1 | 5 | .200 | 2 | .400 |
| Sep 20 | at Mount Allison | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 25 | at StFX | T, 0-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 27 | Acadia | T, 0-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 3 | at Memorial | L, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 4 | at Memorial | W, 4-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 16 | StFX | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | at Saint Mary's | T, 2-2 | - | - | - | - | - |
| Oct 25 | at Dalhousie | W, 2-0 | - | - | - | - | - |
| Oct 31 | Saint Mary's | W, 4-2 | - | - | - | - | - |
| Nov 1 | Dalhousie | W, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 # | at StFX | W, 3-1 | - | - | - | - | - |
| Sep 5 # | vs. Acadia | L, 2-1 | - | - | - | - | - |
| Sep 12 | UNB | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Moncton | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at UPEI | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at Mount Allison | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at StFX | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Acadia | T, 0-0 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 3 | at Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Memorial | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | StFX | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Saint Mary's | T, 2-2 | - | - | - | - | - |
| Oct 25 | at Dalhousie | W, 2-0 | - | - | - | - | - |
| Oct 31 | Saint Mary's | W, 4-2 | - | - | - | - | - |
| Nov 1 | Dalhousie | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 3 | 3 | 6 |
| Conference | 10 | 10 | 3 | 3 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 1 | 3 | 4 |
| Away | 5 | 5 | 2 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 3 | 3 | 6 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 2 | 3 | 5 |
| October | 3 | 3 | 1 | 0 | 1 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 3.30 | .091 | 1.60 | .485 |
| Conference | 10 | 3.30 | .091 | 1.60 | .485 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.80 | .071 | 1.00 | .357 |
| Away | 5 | 3.80 | .105 | 2.20 | .579 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 3.33 | .150 | 1.67 | .500 |
| Losses | 1 | 3.00 | .000 | 3.00 | 1.000 |
| September | 6 | 4.17 | .080 | 1.83 | .440 |
| October | 3 | 2.67 | .125 | 1.67 | .625 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 33 | .091 | 16 | .485 |
| Conference | 10 | 33 | .091 | 16 | .485 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 14 | .071 | 5 | .357 |
| Away | 5 | 19 | .105 | 11 | .579 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 20 | .150 | 10 | .500 |
| Losses | 1 | 3 | .000 | 3 | 1.000 |
| September | 6 | 25 | .080 | 11 | .440 |
| October | 3 | 8 | .125 | 5 | .625 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .30 | .30 | .60 |
| Conference | 10 | 10 | .30 | .30 | .60 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .20 | .60 | .80 |
| Away | 5 | 5 | .40 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .50 | .50 | 1.00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .33 | .50 | .83 |
| October | 3 | 3 | .33 | .00 | .33 |
| November | 1 | 1 | .00 | .00 | .00 |
