Cape Breton at Memorial October 3, 2015
Box Score
Cape Breton
Memorial
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Andrej Rajic
|
3 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Justin Maheu
|
4 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
|
22
Josh Lines
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
David Hickey
|
0 | 0 | 0 | 0 |
|
1
Christopher Goodridge
|
0 | 0 | 0 | 0 |
|
3
Alex Pretty
|
0 | 0 | 0 | 0 |
|
4
Austin Blades
|
1 | 1 | 0 | 0 |
|
5
Greg Reid
|
1 | 1 | 0 | 0 |
|
6
Daniel Crewe
|
0 | 0 | 0 | 0 |
|
7
Carter Mackey
|
0 | 0 | 0 | 0 |
|
8
Owen McAlesse
|
0 | 0 | 0 | 0 |
|
9
Tyler Forsey
|
3 | 2 | 1 | 0 |
|
10
Evan Myles
|
0 | 0 | 0 | 0 |
|
11
Kyle Williams
|
1 | 1 | 0 | 0 |
|
- Yellow card 30:31
12
Sean Forrester
|
0 | 0 | 0 | 0 |
|
13
Stefan Slaney
|
0 | 0 | 0 | 0 |
|
14
Iain Gamba
|
0 | 0 | 0 | 0 |
|
- Yellow card 90:00
16
Tyler Kirby
|
2 | 1 | 0 | 0 |
|
17
Ryan Thistle
|
0 | 0 | 0 | 0 |
|
18
Ben Collingwood
|
0 | 0 | 0 | 0 |
|
21
Tiuri Lomond
|
0 | 0 | 0 | 0 |
|
- Yellow card 84:00
22
Mark Brefo
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Scott Shewfelt (L, 4-1-2) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - David Hickey (W, 3-2-1) | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
1st
|
39:34 | Tyler Forsey (5) (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
1st
|
30:31 | Yellow card - Sean Forrester |
|
Memorial
2nd
|
77:23 | Yellow card - Marco Lapenna |
|
Memorial
2nd
|
84:00 | Yellow card - Mark Brefo |
|
Memorial
2nd
|
90:00 | Yellow card - Mark Bloxam |
|
Memorial
2nd
|
90:00 | Yellow card - Nico Gibbons |
|
Memorial
2nd
|
90:00 | Yellow card - Tyler Kirby |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 3 | 14 | 17 |
| Memorial | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 4 | 1 | 5 |
| Memorial | 2 | 7 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 1 | 3 | 4 |
| Memorial | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 5 | 6 | 11 |
| Memorial | 10 | 10 | 20 |
| Date/Time | October 3, 2015 - 3:15 PM |
|---|---|
| Location | St. John's, NL |
| Stadium | King George V |
| Game length | 1:55 |
| Attendance | 0 |
| Referee: | Tyler Kalbfleisch |
| Asst. Referee: | David Pitman |
| : | Rob Comefrford |
| Timekeeper: | SJSA |
| Scorer: | Jordan Stuart |
Play By Play
| 00:00 | Scott Shewfelt at goalie for Cape Breton. | ||
| 00:00 | David Hickey at goalie for Memorial. | ||
| Foul on Cape Breton. | |||
| 00:45 | Shot by MUN Tyler Kirby WIDE LEFT. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 05:16 | Corner kick by CBU Joel Eckert-Ayensa [05:16]. | ||
| 06:07 | Offside against Cape Breton. | ||
| Foul on Cape Breton. | |||
| Foul on Memorial. | |||
| 08:39 | Offside against Memorial. | ||
| 11:47 | Corner kick by MUN Tyler Kirby [11:47]. | ||
| Foul on Cape Breton. | |||
| Foul on Memorial. | |||
| Foul on Cape Breton. | |||
| Foul on Memorial. | |||
| 21:48 | Offside against Cape Breton. | ||
| 22:28 | Substitution!MUN substitution: Tyler Forsey for Iain Gamba. | ||
| 22:28 | Substitution!MUN substitution: Kyle Williams for Carter Mackey. | ||
| Foul on Memorial. | |||
| 25:25 | Shot by CBU Justin Maheu, SAVE David Hickey. | ||
| 27:59 | Shot by MUN Tyler Kirby, SAVE Scott Shewfelt. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 30:31 | Yellow card on MUN Sean Forrester. | ||
| 34:09 | Shot by CBU Joel Eckert-Ayensa WIDE RIGHT. | ||
| Foul on Cape Breton. | |||
| 35:32 | Shot by MUN Greg Reid, SAVE Scott Shewfelt. | ||
| 36:11 | Substitution!CBU substitution: Shota Ashihara for Daniel Pritchard. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 39:29 | Shot by MUN Tyler Forsey, SAVE Scott Shewfelt. | ||
| 39:34 | Goal!GOAL by MUN Tyler Forsey (FIRST GOAL), goal number 5 for season. * ( 0 - 1 ) |
||
| 41:55 | Shot by MUN Kyle Williams, SAVE Scott Shewfelt. | ||
| 42:03 | Corner kick by MUN Tyler Kirby [42:03]. | ||
| 43:05 | Shot by CBU Joel Eckert-Ayensa, SAVE David Hickey. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!MUN substitution: Stefan Slaney for Kyle Williams. | ||
| 45:00 | Substitution!MUN substitution: Austin Blades for Tyler Forsey. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 47:58 | Offside against Cape Breton. | ||
| Foul on Memorial. | |||
| 53:54 | Shot by CBU Justin Maheu HIGH. | ||
| 55:11 | Shot by CBU Joel Eckert-Ayensa, SAVE David Hickey. | ||
| Foul on Memorial. | |||
| Foul on Cape Breton. | |||
| 59:11 | Shot by CBU Justin Maheu, SAVE David Hickey. | ||
| 59:17 | Substitution!MUN substitution: Tyler Kirby for Sean Forrester. | ||
| Foul on Memorial. | |||
| 61:37 | Substitution!MUN substitution: Tyler Forsey for Stefan Slaney. | ||
| 62:19 | Header Shot by CBU Justin Maheu WIDE LEFT. | ||
| 62:59 | Shot by MUN Tyler Forsey WIDE. | ||
| 64:12 | Corner kick by CBU Mark Stewart [64:12]. | ||
| 64:19 | Shot by CBU Mark Stewart, SAVE David Hickey. | ||
| 65:55 | Corner kick by CBU Joel Eckert-Ayensa [65:55]. | ||
| 66:42 | Substitution!MUN substitution: Iain Gamba for Carter Mackey. | ||
| Foul on Memorial. | |||
| 68:01 | Shot by CBU Mark Stewart, SAVE David Hickey. | ||
| 68:10 | Offside against Memorial. | ||
| Foul on Cape Breton. | |||
| Foul on Memorial. | |||
| 71:53 | Shot by CBU Mark Bloxam HIGH. | ||
| 74:19 | Offside against Cape Breton. | ||
| Foul on Cape Breton. | |||
| 75:33 | Shot by MUN Austin Blades, SAVE Scott Shewfelt. | ||
| Foul on Cape Breton. | |||
| Foul on Memorial. | |||
| 77:23 | Yellow card on CBU Marco Lapenna. | ||
| 77:23 | Shot by CBU Andrej Rajic, SAVE David Hickey. | ||
| 77:56 | Substitution!CBU substitution: Andrej Rajic for Shota Ashihara. | ||
| 77:56 | Substitution!MUN substitution: Evan Myles for Austin Blades. | ||
| Foul on Memorial. | |||
| 80:28 | Shot by CBU Joel Eckert-Ayensa, SAVE David Hickey. | ||
| 80:50 | Corner kick by CBU Joel Eckert-Ayensa [80:50]. | ||
| 81:31 | Shot by CBU Joel Eckert-Ayensa BLOCKED. | ||
| 81:52 | Offside against Cape Breton. | ||
| 83:05 | Header Shot by CBU Andrej Rajic WIDE LEFT. | ||
| 83:51 | Shot by CBU Andrej Rajic HIGH. | ||
| 84:00 | Yellow card on MUN Mark Brefo. | ||
| Foul on Cape Breton. | |||
| 86:02 | Header Shot by CBU Mark Bloxam HIT CROSSBAR. | ||
| 86:36 | Substitution!CBU substitution: Nico Gibbons for Joel Eckert-Ayensa. | ||
| 86:36 | Substitution!CBU substitution: Shota Ashihara for Andrej Rajic. | ||
| 88:08 | Offside against Memorial. | ||
| Foul on Cape Breton. | |||
| Foul on Memorial. | |||
| 90:00 | Yellow card on CBU Mark Bloxam. | ||
| 90:00 | Shot by CBU Mark Stewart, SAVE David Hickey. | ||
| 90:00 | Yellow card on CBU Nico Gibbons. | ||
| 90:00 | Yellow card on MUN Tyler Kirby. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


