Cape Breton at StFX September 25, 2015
Box Score
Cape Breton
StFX
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Andrej Rajic
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
19
Justin Maheu
|
5 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | |
|
22
Josh Lines
|
0 | 0 | 0 | 0 |
|
23
Nico Gibbons
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Joe Edgerton
|
0 | 0 | 0 | 0 |
|
4
Joe Ward
|
1 | 1 | 0 | 0 |
|
5
Alex Taylor
|
0 | 0 | 0 | 0 |
|
- Yellow card 72:46
6
Dan Hayfield
|
0 | 0 | 0 | 0 |
|
7
Liam Elbourne
|
2 | 1 | 0 | 0 |
|
8
Trevor Kwan
|
0 | 0 | 0 | 0 |
|
- Yellow card 72:02
11
Michael Al-Assadi
|
0 | 0 | 0 | 0 |
|
12
Dylan Lawrence
|
2 | 1 | 0 | 0 |
|
13
Natneal Tecle
|
1 | 1 | 0 | 0 |
|
14
Jan Jiskra
|
1 | 1 | 0 | 0 |
|
- Yellow card 54:25
15
Randy Ribeiro
|
1 | 0 | 0 | 0 |
|
16
Mateo Ossa
|
0 | 0 | 0 | 0 |
|
- Yellow card 90:00
17
Serge Dossou
|
0 | 0 | 0 | 0 |
|
18
Cole Suart
|
0 | 0 | 0 | 0 |
|
19
Aaron Thibeau
|
0 | 0 | 0 | 0 |
|
22
Dustin Benetti
|
0 | 0 | 0 | 0 |
|
gk 31
Matthew Lannan
|
0 | 0 | 0 | 0 |
|
32
Nick Gillen
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Scott Shewfelt | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Matthew Lannan | 5 | 0 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
StFX
1st
|
37:59 | Yellow card - Robson Doolan |
|
StFX
1st
|
37:59 | Yellow card - Mark Stewart |
|
StFX
2nd
|
54:25 | Yellow card - Randy Ribeiro |
|
StFX
2nd
|
72:02 | Yellow card - Michael Al-Assadi |
|
StFX
2nd
|
72:46 | Yellow card - Dan Hayfield |
|
StFX
2nd
|
90:00 | Yellow card - Serge Dossou |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 9 | 11 | 20 |
| StFX | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 3 | 2 | 5 |
| StFX | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 2 | 2 | 4 |
| StFX | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 1 | 8 | 9 |
| StFX | 6 | 7 | 13 |
| Date/Time | September 25, 2015 - 7:15 PM |
|---|---|
| Location | Antigonish, NS |
| Stadium | Oland Stadium |
| Game length | 2:00 |
| Attendance | 350 |
| Referee: | R. Feron |
| Asst. Referee: | S. Gomez |
| : | C. Wilson |
| Scorer: | Krista McKenna |
Play By Play
| 00:00 | Scott Shewfelt at goalie for Cape Breton. | ||
| 00:00 | Matthew Lannan at goalie for StFX. | ||
| Foul on StFX. | |||
| Foul on Cape Breton. | |||
| 10:39 | Shot by CBU Justin Maheu HIT CROSSBAR. | ||
| 14:58 | Shot by STFX Randy Ribeiro WIDE LEFT. | ||
| Foul on StFX. | |||
| 17:13 | Shot by STFX Liam Elbourne, SAVE Scott Shewfelt. | ||
| 18:06 | Shot by STFX Jan Jiskra, SAVE Scott Shewfelt. | ||
| 19:36 | Substitution!STFX substitution: Dylan Lawrence for Jan Jiskra. | ||
| Foul on StFX. | |||
| Foul on StFX. | |||
| 27:01 | Shot by CBU Mark Stewart, SAVE TEAM. | ||
| 29:43 | Shot by CBU Marco Lapenna BLOCKED. | ||
| 29:55 | Corner kick by CBU Joel Eckert-Ayensa [29:55]. | ||
| 30:49 | Shot by CBU Justin Maheu HIGH. | ||
| Foul on StFX. | |||
| 34:43 | Shot by CBU Justin Maheu HIGH. | ||
| 37:23 | Shot by STFX Joe Ward, SAVE Scott Shewfelt. | ||
| 37:59 | Yellow card on CBU Robson Doolan. | ||
| 37:59 | Shot by CBU Marco Lapenna HIGH. | ||
| 37:59 | Shot by CBU Mark Stewart WIDE. | ||
| Foul on StFX. | |||
| 37:59 | Shot by CBU Joel Eckert-Ayensa WIDE RIGHT. | ||
| 37:59 | Yellow card on CBU Mark Stewart. | ||
| 37:59 | Corner kick by CBU Joel Eckert-Ayensa [37:59]. | ||
| 38:07 | Shot by CBU Joel Eckert-Ayensa, SAVE Matthew Lannan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:24 | Shot by CBU Joel Eckert-Ayensa HIGH. | ||
| Foul on Cape Breton. | |||
| Foul on StFX. | |||
| 50:20 | Shot by CBU Daniel Pritchard WIDE LEFT. | ||
| 52:06 | Corner kick by CBU Joel Eckert-Ayensa [52:06]. | ||
| 54:25 | Yellow card on STFX Randy Ribeiro. | ||
| 54:25 | Shot by CBU Mark Stewart BLOCKED. | ||
| Foul on Cape Breton. | |||
| Foul on StFX. | |||
| 54:25 | Shot by CBU Justin Maheu WIDE RIGHT. | ||
| Foul on StFX. | |||
| 54:25 | Shot by CBU Daniel Pritchard BLOCKED. | ||
| 54:25 | Corner kick by CBU Joel Eckert-Ayensa [54:25]. | ||
| Foul on StFX. | |||
| 55:03 | Shot by CBU Joel Eckert-Ayensa, SAVE Matthew Lannan. | ||
| 56:13 | Shot by CBU Joel Eckert-Ayensa BLOCKED. | ||
| 59:24 | Shot by CBU Joel Eckert-Ayensa WIDE RIGHT. | ||
| Foul on Cape Breton. | |||
| 60:30 | Shot by STFX Dylan Lawrence, SAVE Scott Shewfelt. | ||
| 60:56 | Corner kick by STFX Dan Hayfield [60:56]. | ||
| Foul on StFX. | |||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| 67:31 | Substitution!STFX substitution: Mateo Ossa for Michael Al-Assadi. | ||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| Foul on StFX. | |||
| Foul on Cape Breton. | |||
| 72:02 | Yellow card on STFX Michael Al-Assadi. | ||
| 72:02 | Shot by STFX Liam Elbourne HIT CROSSBAR. | ||
| 72:02 | Corner kick by STFX Dan Hayfield [72:02]. | ||
| 72:23 | Header Shot by STFX Natneal Tecle, SAVE Scott Shewfelt. | ||
| 72:46 | Yellow card on STFX Dan Hayfield. | ||
| 72:46 | Substitution!STFX substitution: Trevor Kwan for Dustin Benetti. | ||
| 72:46 | Shot by CBU Marco Lapenna, SAVE Matthew Lannan. | ||
| 89:17 | Shot by CBU Justin Maheu, SAVE Matthew Lannan. | ||
| 89:57 | Shot by CBU Mark Stewart, SAVE Matthew Lannan. | ||
| Foul on StFX. | |||
| 90:00 | Shot by STFX Dylan Lawrence HIGH. | ||
| 90:00 | Yellow card on STFX Serge Dossou. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


