Cape Breton at Mount Allison September 20, 2015
Box Score
Cape Breton
Mount Allison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
|
11
Andrej Rajic
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | |
|
19
Justin Maheu
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
22
Josh Lines
|
0 | 0 | 0 | 0 |
|
23
Nico Gibbons
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Anthony Maddalena
|
0 | 0 | 0 | 0 |
|
4
Regan Lynch
|
0 | 0 | 0 | 0 |
|
- Yellow card 86:30
5
Bradley Payne
|
0 | 0 | 0 | 0 |
|
6
Mitsutoshi Matsuda
|
0 | 0 | 0 | 0 |
|
8
Kyle Milley
|
0 | 0 | 0 | 0 |
|
9
AJ Case
|
0 | 0 | 0 | 0 |
|
- Yellow card 90:00
10
Federico Mora
|
1 | 1 | 0 | 0 |
|
11
Drew MacCormack
|
0 | 0 | 0 | 0 |
|
12
Brennon McNamara
|
0 | 0 | 0 | 0 |
|
13
Matthew Poole
|
0 | 0 | 0 | 0 |
|
16
Kohei Kasahara
|
0 | 0 | 0 | 0 |
|
17
Jaryd Morrissey
|
1 | 1 | 0 | 0 |
|
18
Mario Hennessey
|
0 | 0 | 0 | 0 |
|
19
Jeff Morrison
|
0 | 0 | 0 | 0 |
|
20
Matthew Cross
|
0 | 0 | 0 | 0 |
|
21
Matthys van Staalduinen
|
0 | 0 | 0 | 0 |
|
22
Jonathan Whitaker
|
0 | 0 | 0 | 0 |
|
gk 24
Johannes Ludwig
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Scott Shewfelt | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Johannes Ludwig | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
2:35 | Sandro Rajkovic (Joel Eckert-Ayensa) | 1 - 0 |
|
Cape Breton
1st
|
18:30 | Marco Lapenna (unassisted) | 2 - 0 |
|
Cape Breton
1st
|
36:43 | Marco Lapenna (unassisted) | 3 - 0 |
|
Cape Breton
1st
|
42:48 | Robson Doolan (Marco Lapenna) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
2nd
|
86:30 | Yellow card - Bradley Payne |
|
Cape Breton
2nd
|
90:00 | Yellow card - Federico Mora |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 9 | 6 | 15 |
| Mount Allison | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 0 | 2 | 2 |
| Mount Allison | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 1 | 4 | 5 |
| Mount Allison | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 1 | 2 | 3 |
| Mount Allison | 3 | 1 | 4 |
| Date/Time | September 20, 2015 - 3:15 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | MacAulay |
| Game length | 1:55 |
| Attendance | 80 |
| Scorer: | Sue Seaborn |
Play By Play
| 00:00 | Johannes Ludwig at goalie for Mount Allison. | ||
| 00:00 | Scott Shewfelt at goalie for Cape Breton. | ||
| Foul on Mount Allison. | |||
| 02:35 | Goal!GOAL by CBU Sandro Rajkovic (FIRST GOAL), Assist by Joel Eckert-Ayensa. * ( 1 - 0 ) |
||
| 04:46 | Shot by CBU Robson Doolan WIDE. | ||
| 13:47 | Offside against Cape Breton. | ||
| 18:30 | Goal!GOAL by CBU Marco Lapenna. * ( 2 - 0 ) |
||
| 19:25 | Shot by CBU Justin Maheu, SAVE Johannes Ludwig. | ||
| 22:04 | Shot by CBU Sandro Rajkovic WIDE. | ||
| 27:46 | Corner kick by CBU Joel Eckert-Ayensa [27:46]. | ||
| 29:41 | Shot by CBU Daniel Pritchard, SAVE Johannes Ludwig. | ||
| Foul on Mount Allison. | |||
| 31:10 | Offside against Cape Breton. | ||
| 36:43 | Goal!GOAL by CBU Marco Lapenna. * ( 3 - 0 ) |
||
| 38:32 | Offside against Cape Breton. | ||
| Foul on Mount Allison. | |||
| 40:01 | Shot by CBU Justin Maheu HIGH. | ||
| 42:48 | Goal!Header GOAL by CBU Robson Doolan, Assist by Marco Lapenna. * ( 4 - 0 ) |
||
| Foul on Cape Breton. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:08 | Offside against Cape Breton. | ||
| 47:58 | Shot by MTA Jaryd Morrissey, SAVE Scott Shewfelt. | ||
| 50:11 | Substitution!MTA substitution: Federico Mora for AJ Case. | ||
| 51:00 | Offside against Cape Breton. | ||
| 52:15 | Corner kick by CBU Joel Eckert-Ayensa [52:15]. | ||
| 64:05 | Offside against Cape Breton. | ||
| 65:44 | Corner kick by CBU Joel Eckert-Ayensa [65:44]. | ||
| 66:21 | Shot by CBU Marco Lapenna HIGH. | ||
| 69:35 | Substitution!CBU substitution: Shota Ashihara for Daniel Pritchard. | ||
| Foul on Mount Allison. | |||
| 71:02 | Substitution!MTA substitution: Kohei Kasahara for Drew MacCormack. | ||
| 72:35 | Offside against Cape Breton. | ||
| 72:38 | Substitution!CBU substitution: Brandon Senneck for Marco Lapenna. | ||
| 74:36 | Header Shot by CBU Brandon Senneck HIGH. | ||
| 75:40 | Offside against Mount Allison. | ||
| 76:42 | Shot by CBU Mark Stewart WIDE. | ||
| 78:24 | Substitution!MTA substitution: AJ Case for Mitsutoshi Matsuda. | ||
| Foul on Cape Breton. | |||
| 82:24 | Corner kick by CBU Nico Gibbons [82:24]. | ||
| 83:49 | Shot by CBU Mark Stewart, SAVE Johannes Ludwig. | ||
| 84:16 | Corner kick by CBU Robson Doolan [84:16]. | ||
| 86:06 | Shot by CBU Mark Stewart, SAVE Johannes Ludwig. | ||
| 86:30 | Yellow card on MTA Bradley Payne. | ||
| 90:00 | Shot by MTA Federico Mora, SAVE Scott Shewfelt. | ||
| Foul on Cape Breton. | |||
| 90:00 | Substitution!MTA substitution: Jaryd Morrissey for Matthew Cross. | ||
| 90:00 | Shot by CBU Sandro Rajkovic, SAVE Johannes Ludwig. | ||
| 90:00 | Yellow card on MTA Federico Mora. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


