Cape Breton at UPEI September 19, 2015
Box Score
Cape Breton
UPEI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 5 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Andrej Rajic
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Justin Maheu
|
6 | 3 | 3 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
|
22
Josh Lines
|
0 | 0 | 0 | 0 |
|
23
Nico Gibbons
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Sam Smiley
|
0 | 0 | 0 | 0 |
|
4
Mark Smith
|
1 | 0 | 0 | 0 |
|
5
Jeff Moore
|
0 | 0 | 0 | 0 |
|
- Yellow card 59:18
6
Kieran Moore
|
0 | 0 | 0 | 0 |
|
7
Cole MacMillan
|
0 | 0 | 0 | 0 |
|
8
Blake Kelly
|
0 | 0 | 0 | 0 |
|
9
Ignacio Sanchez
|
0 | 0 | 0 | 0 |
|
11
Matt Dunlop
|
0 | 0 | 0 | 0 |
|
12
Cullen Mullaly
|
0 | 0 | 0 | 0 |
|
- Yellow card 73:48
14
Kyle Dutton
|
1 | 1 | 0 | 0 |
|
15
Lucas Holmes
|
0 | 0 | 0 | 0 |
|
16
Jake Deighan
|
0 | 0 | 0 | 0 |
|
19
Harminder Singh
|
0 | 0 | 0 | 0 |
|
21
Mark Ashlee
|
1 | 0 | 0 | 0 |
|
22
Evander Chatara
|
0 | 0 | 0 | 0 |
|
25
Eberechi Okwuwolu
|
0 | 0 | 0 | 0 |
|
30
Nathan Ford
|
0 | 0 | 0 | 0 |
|
gk 91
Brett Strba
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Scott Shewfelt | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 91 - Brett Strba | 6 | 4 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
41:58 | Mark Stewart (Stuart Heath) | 1 - 0 |
|
Cape Breton
2nd
|
53:05 | Justin Maheu (unassisted) | 2 - 0 |
|
Cape Breton
2nd
|
57:37 | Justin Maheu (Joel Eckert-Ayensa) | 3 - 0 |
|
Cape Breton
2nd
|
75:13 | Justin Maheu (unassisted) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
2nd
|
59:18 | Yellow card - Kieran Moore |
|
Cape Breton
2nd
|
73:48 | Yellow card - Kyle Dutton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 5 | 7 | 12 |
| UPEI | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 0 | 1 | 1 |
| UPEI | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 3 | 3 | 6 |
| UPEI | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 4 | 6 | 10 |
| UPEI | 5 | 4 | 9 |
| Date/Time | September 19, 2015 - 5:15 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Game length | 1:55 |
| Attendance | 0 |
| Referee: | I. Fradsham |
| Asst. Referee: | B. O'Keefe |
| : | C. Deagle |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Scott Shewfelt at goalie for Cape Breton. | ||
| 00:00 | Brett Strba at goalie for UPEI. | ||
| 00:32 | Corner kick by UPEI Sam Smiley [00:32]. | ||
| Foul on Cape Breton Daniel Pritchard. | |||
| 01:57 | Header Shot by UPEI Mark Smith WIDE. | ||
| Foul on UPEI Mark Ashlee. | |||
| 03:41 | Shot by CBU Joel Eckert-Ayensa, SAVE Brett Strba. | ||
| 04:19 | Shot by CBU Mark Stewart WIDE. | ||
| 05:57 | Corner kick by CBU Joel Eckert-Ayensa [05:57]. | ||
| 09:18 | Corner kick by CBU Joel Eckert-Ayensa [09:18]. | ||
| 10:52 | Shot by CBU Justin Maheu WIDE. | ||
| Foul on Cape Breton. | |||
| Foul on UPEI Sam Smiley. | |||
| 21:32 | Corner kick by CBU Joel Eckert-Ayensa [21:32]. | ||
| Foul on UPEI Harminder Singh. | |||
| Foul on UPEI Mark Ashlee. | |||
| Foul on UPEI. | |||
| Foul on Cape Breton Daniel Pritchard. | |||
| Foul on Cape Breton Sandro Rajkovic. | |||
| 36:08 | Shot by CBU Mark Stewart, SAVE Brett Strba. | ||
| 41:58 | Goal!GOAL by CBU Mark Stewart (FIRST GOAL), Assist by Stuart Heath. * ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!UPEI substitution: Matt Dunlop for Cullen Mullaly. | ||
| 45:00 | Substitution!UPEI substitution: Lucas Holmes for Nacho Sanchez. | ||
| Foul on Cape Breton. | |||
| 52:11 | Corner kick by CBU Joel Eckert-Ayensa [52:11]. | ||
| 53:05 | Goal!Header GOAL by CBU Justin Maheu. * ( 2 - 0 ) |
||
| Foul on UPEI Sam Smiley. | |||
| 55:19 | Substitution!UPEI substitution: Jake Deighan for Jeff Moore. | ||
| 57:37 | Goal!GOAL by CBU Justin Maheu, Assist by Joel Eckert-Ayensa. * ( 3 - 0 ) |
||
| Foul on Cape Breton Andrej Rajic. | |||
| 57:58 | Substitution!UPEI substitution: Kyle Dutton for Harminder Singh. | ||
| 59:18 | Yellow card on UPEI Kieran Moore. | ||
| 60:04 | Corner kick by CBU Joel Eckert-Ayensa [60:04]. | ||
| 60:53 | Corner kick by CBU Joel Eckert-Ayensa [60:53]. | ||
| 61:25 | Substitution!UPEI substitution: Nacho Sanchez for Matt Dunlop. | ||
| 61:25 | Substitution!UPEI substitution: Eberechi Okwuwolu for Kieran Moore. | ||
| Foul on UPEI. | |||
| 62:55 | Shot by CBU Mark Stewart WIDE. | ||
| 64:15 | Shot by CBU Mark Stewart WIDE. | ||
| 64:46 | Offside against Cape Breton. | ||
| Foul on UPEI Sam Smiley. | |||
| Foul on Cape Breton Mark Stewart. | |||
| 69:06 | Header Shot by UPEI Kyle Dutton, SAVE Scott Shewfelt. | ||
| Foul on UPEI. | |||
| 71:38 | Substitution!CBU substitution: Nico Gibbons for Joel Eckert-Ayensa. | ||
| 71:38 | Substitution!CBU substitution: Johnny Chhakchhuak for Marco Lapenna. | ||
| 71:38 | Substitution!CBU substitution: Shota Ashihara for Robson Doolan. | ||
| 73:48 | Yellow card on UPEI Kyle Dutton. | ||
| 74:29 | Substitution!CBU substitution: Jesse MacIntyre for Daniel Pritchard. | ||
| 74:29 | Substitution!UPEI substitution: Blake Kelly for Kyle Dutton. | ||
| 75:13 | Goal!GOAL by CBU Justin Maheu. * ( 4 - 0 ) |
||
| 76:41 | Shot by CBU Justin Maheu WIDE. | ||
| Foul on Cape Breton Jesse MacIntyre. | |||
| Foul on Cape Breton Johnny Chhakchhuak. | |||
| 78:43 | Shot by CBU Justin Maheu WIDE. | ||
| 81:07 | Corner kick by UPEI Sam Smiley [81:07]. | ||
| 81:22 | Shot by UPEI Mark Ashlee WIDE. | ||
| Foul on Cape Breton. | |||
| 83:58 | Substitution!CBU substitution: Daniel Pritchard for Justin Maheu. | ||
| 87:47 | Offside against UPEI. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


