Cape Breton at UNB October 16, 2011
Box Score
Cape Breton
UNB
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Paul Martin
|
0 | 0 | 0 | 0 |
|
16
Colin Larade
|
0 | 0 | 0 | 0 |
|
17
Keishen Bean
|
1 | 1 | 0 | 0 |
|
19
Corson Roach
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Morgan Kenny
|
0 | 0 | 0 | 0 |
|
2
Pablo Urbina
|
0 | 0 | 0 | 0 |
|
3
D. Lederman
|
1 | 1 | 0 | 0 |
|
4
Benjamin Law
|
1 | 1 | 1 | 0 |
|
- Yellow card 60:32
5
Yassin Chehab El Din
|
0 | 0 | 0 | 0 |
|
6
E. Owusu-Afriyie
|
0 | 0 | 0 | 0 |
|
- Yellow card 78:18
- Red card 86:06
7
Rory Keys
|
0 | 0 | 0 | 0 |
|
8
Shea Nordheim
|
1 | 1 | 0 | 0 |
|
9
Sam Boateng
|
1 | 1 | 0 | 0 |
|
10
K.gustach K.gustache
|
0 | 0 | 0 | 0 |
|
11
Jason Bessey
|
0 | 0 | 0 | 0 |
|
13
Jean-Claude Campeau
|
0 | 0 | 0 | 0 |
|
- Yellow card 90:00
15
Roderick Ramsden
|
0 | 0 | 0 | 0 |
|
16
Ryan Lauzon
|
0 | 0 | 0 | 0 |
|
17
William Allen
|
0 | 0 | 0 | 0 |
|
18
Alexandre Haiart
|
0 | 0 | 0 | 0 |
|
19
Zack Mollins-Bidlake
|
0 | 0 | 0 | 0 |
|
gk 26
Aaron Mcmurray
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Murphy | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Aaron Mcmurray | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
37:48 | Ian Greedy (unassisted) | 1 - 0 |
|
Cape Breton
1st
|
45:00 | Ian Greedy (unassisted) | 2 - 0 |
|
UNB
2nd
|
81:25 | Benjamin Law (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UNB
2nd
|
60:32 | Yellow card - Yassin Chehab El Din |
|
UNB
2nd
|
78:18 | Yellow card - Rory Keys |
|
UNB
2nd
|
86:06 | Red card - Rory Keys |
|
UNB
2nd
|
90:00 | Yellow card - Roderick Ramsden |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 3 | 2 | 5 |
| UNB | 0 | 4 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 0 | 3 | 3 |
| UNB | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 2 | 1 | 3 |
| UNB | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 6 | 6 | 12 |
| UNB | 5 | 4 | 9 |
| Date/Time | October 16, 2011 - 3:20pm |
|---|---|
| Location | Fredericton, NB |
| Stadium | BMO CENTRE |
| Game length | 2:00 |
| Attendance | 120 |
| Referee: | SIMON MURGATROYD |
| Asst. Referee: | ARET AKCAKIRYAN |
| : | RYAN OWENS |
| Timekeeper: | SCOTT CAMPBELL |
| Scorer: | JAMIE CHASE |
Play By Play
| 00:00 | Andrew Murphy at goalie for Cape Breton. | ||
| 00:00 | Aaron McMurray at goalie for UNB. | ||
| 03:36 | Corner kick by CBU Silvano Rajkovic [03:36]. | ||
| Foul on UNB. | |||
| Foul on UNB. | |||
| Foul on UNB. | |||
| 12:38 | Substitution!UNB substitution: Yassin Chehab El Din for Alex Haiart. | ||
| 12:38 | Substitution!UNB substitution: Will Allen for Thomas Levesque. | ||
| Foul on Cape Breton. | |||
| 14:31 | Shot by CBU Keishen Bean, SAVE Aaron McMurray. | ||
| Foul on Cape Breton. | |||
| 19:06 | Corner kick by UNB Benjamin Law [19:06]. | ||
| Foul on UNB. | |||
| Foul on Cape Breton. | |||
| 23:16 | Corner kick by UNB Benjamin Law [23:16]. | ||
| Foul on UNB. | |||
| Foul on Cape Breton. | |||
| 35:24 | Corner kick by UNB Victor Karosan [35:24]. | ||
| 35:33 | Corner kick by UNB Victor Karosan [35:33]. | ||
| 35:44 | Substitution!UNB substitution: Eustache Kayne for Jean-Claude Campeau. | ||
| 35:44 | Substitution!UNB substitution: Zach Mollins-Bidlake for Sam Boateng. | ||
| 37:48 | Goal!GOAL by CBU Ian Greedy (FIRST GOAL). * ( 1 - 0 ) |
||
| 38:05 | Substitution!UNB substitution: Pablo Urbina for Victor Karosan. | ||
| 39:35 | Corner kick by CBU Silvano Rajkovic [39:35]. | ||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| 41:46 | Corner kick by UNB Benjamin Law [41:46]. | ||
| 45:00 | Goal!GOAL by CBU Ian Greedy. * ( 2 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:27 | Offside against UNB. | ||
| Foul on Cape Breton. | |||
| 47:15 | Offside against UNB. | ||
| 48:29 | Shot by UNB Sam Boateng, SAVE Andrew Murphy. | ||
| 48:54 | Corner kick by UNB Victor Karosan [48:54]. | ||
| 52:23 | Shot by UNB Victor Karosan, SAVE Andrew Murphy. | ||
| 53:29 | Substitution!CBU substitution: Paul Martin for Ryan Lewars. | ||
| Foul on UNB. | |||
| Foul on Cape Breton. | |||
| 60:32 | Yellow card on UNB Yassin Chehab El Din. | ||
| 62:04 | Substitution!UNB substitution: Thomas Levesque for Pablo Urbina. | ||
| 62:04 | Substitution!UNB substitution: Jason Bessey for Rory Keys. | ||
| Foul on Cape Breton. | |||
| 65:20 | Shot by CBU Shayne Hollis, SAVE Aaron McMurray. | ||
| 65:37 | Substitution!CBU substitution: Corson Roach for Gregg Whiting. | ||
| Foul on Cape Breton. | |||
| Foul on UNB. | |||
| 69:52 | Shot by CBU Silvano Rajkovic, SAVE Aaron McMurray. | ||
| Foul on UNB. | |||
| 70:59 | Offside against Cape Breton. | ||
| 71:18 | Substitution!UNB substitution: Zach Mollins-Bidlake for Sam Boateng. | ||
| 72:36 | Corner kick by UNB Victor Karosan [72:36]. | ||
| Foul on UNB. | |||
| 74:28 | Shot by UNB Thomas Levesque, SAVE Andrew Murphy. | ||
| Foul on Cape Breton. | |||
| 76:37 | Substitution!UNB substitution: Steve Miller for Jason Bessey. | ||
| 78:18 | Yellow card on UNB Rory Keys. | ||
| 81:25 | Goal!GOAL by UNB Benjamin Law. * ( 2 - 1 ) |
||
| 82:24 | Substitution!UNB substitution: Sam Boateng for Will Allen. | ||
| 82:24 | Substitution!CBU substitution: Wyatt Scheller for Paul Martin. | ||
| 86:06 | Red card on UNB Rory Keys. | ||
| 86:38 | Corner kick by UNB Victor Karosan [86:38]. | ||
| 87:29 | Substitution!UNB substitution: Will Allen for Zach Mollins-Bidlake. | ||
| 90:00 | Corner kick by CBU Silvano Rajkovic [90:00]. | ||
| 90:00 | Yellow card on UNB Roderick Ramsden. | ||
| Foul on Cape Breton. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


