Gregg Whiting
- N/A
- Cape Breton
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 10 | 10 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Concordia | W, 1-0 | - | - | - | - | - |
| Aug 30 # | at McGill | W, 3-0 | - | - | - | - | - |
| Sep 10 | at Acadia | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | Memorial | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Acadia | W, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Dalhousie | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Saint Mary's | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Dalhousie | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at UPEI | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Moncton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at UNB | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at StFX | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Mount Allison | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | StFX | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | Saint Mary's | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Concordia | W, 1-0 | - | - | - | - | - |
| Aug 30 # | at McGill | W, 3-0 | - | - | - | - | - |
| Sep 10 | at Acadia | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Memorial | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Acadia | W, 9-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Dalhousie | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Saint Mary's | T, 2-2 | 1 | 3 | .333 | 1 | .333 |
| Oct 1 | Dalhousie | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 2 | at UPEI | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Moncton | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at UNB | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at StFX | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Mount Allison | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 28 | StFX | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 29 | Saint Mary's | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Concordia | W, 1-0 | - | - | - | - | - |
| Aug 30 # | at McGill | W, 3-0 | - | - | - | - | - |
| Sep 10 | at Acadia | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Memorial | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Acadia | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Dalhousie | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | at Saint Mary's | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Dalhousie | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at UPEI | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Moncton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at UNB | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at StFX | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Mount Allison | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | StFX | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | Saint Mary's | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 2 | 1 | 5 |
| Conference | 12 | 12 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 1 | 0 | 2 |
| Away | 7 | 7 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 1 | 1 | 3 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 1 | 1 | 3 |
| October | 7 | 7 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .83 | .200 | .42 | .500 |
| Conference | 12 | .83 | .200 | .42 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.00 | .200 | .40 | .400 |
| Away | 7 | .71 | .200 | .43 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 10 | .70 | .143 | .40 | .571 |
| Losses | 1 | .00 | - | .00 | - |
| September | 5 | 1.20 | .167 | .40 | .333 |
| October | 7 | .57 | .250 | .43 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 10 | .200 | 5 | .500 |
| Conference | 12 | 10 | .200 | 5 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .200 | 2 | .400 |
| Away | 7 | 5 | .200 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 7 | .143 | 4 | .571 |
| Losses | 1 | 0 | - | 0 | - |
| September | 5 | 6 | .167 | 2 | .333 |
| October | 7 | 4 | .250 | 3 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .17 | .08 | .42 |
| Conference | 12 | 12 | .17 | .08 | .42 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .20 | .00 | .40 |
| Away | 7 | 7 | .14 | .14 | .43 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .10 | .10 | .30 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .20 | .20 | .60 |
| October | 7 | 7 | .14 | .00 | .29 |
