Audrey Roy
23 Audrey Roy
-
- Hometown:
- Petit Rocher, NB
-
- Position:
- M
-
- Year:
- 2
-
- Major:
- BSc
-
- Year:
- BSc
-
- g
- 2
-
- a
- 2
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 2 | 2 |
| Assists | 2 | 2 |
| Points | 4 | 4 |
| Shots | 18 | 18 |
| Shot Pct | .111 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | Acadia | T, 0-0 | - | - | - | - | - |
| Aug 29 | at StFX | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at UPEI | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | UNB | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Saint Mary's | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | UPEI | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Memorial | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Moncton | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 3 | StFX | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Dalhousie | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Acadia | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 18 | at Mount Allison | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 23 | StFX | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | at UNB | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 26 | Memorial | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Acadia | T, 0-0 | - | - | - | - | - |
| Aug 29 | at StFX | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 31 | at UPEI | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | UNB | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Saint Mary's | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | UPEI | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 20 | at Memorial | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Memorial | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Moncton | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 3 | StFX | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | Dalhousie | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 17 | at Acadia | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 18 | at Mount Allison | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | StFX | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | at UNB | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Memorial | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | Acadia | T, 0-0 | - | - | - | - | - |
| Aug 29 | at StFX | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at UPEI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | UNB | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Saint Mary's | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | UPEI | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Memorial | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Moncton | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | StFX | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Dalhousie | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Acadia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Mount Allison | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | StFX | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at UNB | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 2 | 2 | 4 |
| Conference | 12 | 12 | 2 | 2 | 4 |
| Exhibition | 3 | 3 | 0 | 3 | 3 |
| Location | |||||
| Home | 6 | 6 | 1 | 0 | 1 |
| Away | 6 | 6 | 1 | 2 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 2 | 2 | 4 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 0 | 1 |
| October | 4 | 4 | 1 | 2 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.50 | .111 | .83 | .556 |
| Conference | 12 | 1.50 | .111 | .83 | .556 |
| Exhibition | 3 | 1.00 | .000 | .67 | .667 |
| Location | |||||
| Home | 6 | 1.83 | .091 | 1.00 | .545 |
| Away | 6 | 1.17 | .143 | .67 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.43 | .200 | .71 | .500 |
| Losses | 2 | 1.50 | .000 | .50 | .333 |
| Month | |||||
| August | 2 | 1.00 | .000 | 1.00 | 1.000 |
| September | 6 | 1.17 | .143 | .83 | .714 |
| October | 4 | 2.25 | .111 | .75 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 18 | .111 | 10 | .556 |
| Conference | 12 | 18 | .111 | 10 | .556 |
| Exhibition | 3 | 3 | .000 | 2 | .667 |
| Location | |||||
| Home | 6 | 11 | .091 | 6 | .545 |
| Away | 6 | 7 | .143 | 4 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 10 | .200 | 5 | .500 |
| Losses | 2 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 2 | 2 | .000 | 2 | 1.000 |
| September | 6 | 7 | .143 | 5 | .714 |
| October | 4 | 9 | .111 | 3 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | 3 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .17 | .17 | .33 |
| Conference | 12 | 12 | .17 | .17 | .33 |
| Exhibition | 3 | 3 | .00 | 1.00 | 1.00 |
| Location | |||||
| Home | 6 | 6 | .17 | .00 | .17 |
| Away | 6 | 6 | .17 | .33 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .29 | .29 | .57 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .00 | .17 |
| October | 4 | 4 | .25 | .50 | .75 |
