Lauren Rowe
9 Lauren Rowe
-
- Height:
- 5'5"
-
- Hometown:
- Conception Bay South, NL
-
- Position:
- F
-
- Year:
- 1
-
- Major:
- Bsc
-
- g
- 3
-
- a
- 3
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 9 | 9 |
| Goals | 3 | 3 |
| Assists | 3 | 3 |
| Points | 6 | 6 |
| Shots | 20 | 20 |
| Shot Pct | .150 | .150 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | UNB | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | Moncton | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | StFX | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Dalhousie | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | at Acadia | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 24 | at Saint Mary's | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | UPEI | W, 5-2 | 1 | 1 | 1 | 0 | 1 |
| Sep 30 | Mount Allison | W, 4-2 | 1 | 1 | 1 | 1 | 2 |
| Oct 13 | Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Mount Allison | W, 6-0 | - | - | - | - | - |
| Oct 20 | at UNB | T, 2-2 | - | - | - | - | - |
| Oct 21 | at Moncton | W, 8-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | UNB | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Moncton | W, 7-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 9 | StFX | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | at Dalhousie | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Acadia | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 24 | at Saint Mary's | W, 4-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 29 | UPEI | W, 5-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 30 | Mount Allison | W, 4-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 13 | Memorial | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 15 | at Mount Allison | W, 6-0 | - | - | - | - | - |
| Oct 20 | at UNB | T, 2-2 | - | - | - | - | - |
| Oct 21 | at Moncton | W, 8-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | UNB | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Moncton | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | StFX | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Dalhousie | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Acadia | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Saint Mary's | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | UPEI | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Mount Allison | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Mount Allison | W, 6-0 | - | - | - | - | - |
| Oct 20 | at UNB | T, 2-2 | - | - | - | - | - |
| Oct 21 | at Moncton | W, 8-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | 3 | 3 | 6 |
| Conference | 9 | 9 | 3 | 3 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 2 | 4 |
| Away | 3 | 3 | 1 | 1 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 3 | 3 | 6 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 3 | 3 | 6 |
| October | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 2.22 | .150 | 1.22 | .550 |
| Conference | 9 | 2.22 | .150 | 1.22 | .550 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.00 | .167 | 1.17 | .583 |
| Away | 3 | 2.67 | .125 | 1.33 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 2.38 | .158 | 1.38 | .579 |
| Losses | 1 | 1.00 | .000 | .00 | .000 |
| Month | |||||
| September | 8 | 2.13 | .176 | 1.00 | .471 |
| October | 1 | 3.00 | .000 | 3.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 20 | .150 | 11 | .550 |
| Conference | 9 | 20 | .150 | 11 | .550 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 12 | .167 | 7 | .583 |
| Away | 3 | 8 | .125 | 4 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 19 | .158 | 11 | .579 |
| Losses | 1 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 8 | 17 | .176 | 8 | .471 |
| October | 1 | 3 | .000 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | .33 | .33 | .67 |
| Conference | 9 | 9 | .33 | .33 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .33 | .67 |
| Away | 3 | 3 | .33 | .33 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .38 | .38 | .75 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .38 | .38 | .75 |
| October | 1 | 1 | .00 | .00 | .00 |
