UPEI at Cape Breton September 10, 2022
Box Score
UPEI
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Roselyn Kushko
|
0 | 0 | 0 | 0 |
|
4
Erin Piltzmaker
|
0 | 0 | 0 | 0 |
|
5
Lydia Hamill
|
1 | 0 | 0 | 0 |
|
7
Patrycia Kozak
|
0 | 0 | 0 | 0 |
|
9
Mia Martell
|
1 | 1 | 0 | 0 |
|
10
Sarah Eden
|
0 | 0 | 0 | 0 |
|
11
Katie Trifos
|
0 | 0 | 0 | 0 |
|
12
Rachel Green
|
0 | 0 | 0 | 0 |
|
13
Sophie Messom
|
0 | 0 | 0 | 0 |
|
14
Heather Williams
|
0 | 0 | 0 | 0 |
|
18
Mackayla Vos
|
0 | 0 | 0 | 0 |
|
19
Braylan MacEachern
|
2 | 0 | 0 | 0 |
|
20
Emily Cormier
|
0 | 0 | 0 | 0 |
|
21
Caitlyn McCloskey
|
0 | 0 | 0 | 0 |
|
22
Carrie Docherty
|
0 | 0 | 0 | 0 |
|
24
Phoebe Mitchell
|
0 | 0 | 0 | 0 |
|
gk 25
Claudia Mazzei
|
0 | 0 | 0 | 0 |
|
29
Emma-Grace Carrier
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Ally Wilton
|
2 | 2 | 0 | 1 |
|
12
Alliyah Rowe
|
6 | 4 | 2 | 2 |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
|
19
Abby Macneil
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Claudia Mazzei (L, 0-1-0) | 12 | 6 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Haley Kardas (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
9:54 | Paige Allaby (1) (Ally Wilton) | 0 - 1 |
|
Cape Breton
1st
|
32:22 | Alliyah Rowe (1) (Senate Letsie) | 0 - 2 |
|
Cape Breton
1st
|
40:40 | Senate Letsie (1) (Alliyah Rowe) | 0 - 3 |
|
Cape Breton
1st
|
45:00 | Rebecca Lambke (1) (Alliyah Rowe) | 0 - 4 |
|
Cape Breton
2nd
|
60:38 | Alliyah Rowe (2) (Makenna Bowser) | 0 - 5 |
|
Cape Breton
2nd
|
72:33 | Paige Allaby (2) (Fatou Ndiaye) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 1 | 3 | 4 |
| Cape Breton | 12 | 5 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 5 | 1 | 6 |
| Cape Breton | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 1 | 2 | 3 |
| Cape Breton | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 1 | 1 | 2 |
| Cape Breton | 1 | 0 | 1 |
| Date/Time | September 10, 2022 - 1:00 PM |
|---|---|
| Location | Sydney, NS |
| Stadium | Ness Timmons Field |
| Game length | 2:00 |
| Attendance | 616 |
| Referee: | Brian Novogradic |
| Asst. Referee: | Emily MacNeil |
| : | Alyssa Burke |
| Alt. Official: | W. MacGibbon |
| Scorer: | CAPERS Athletics |
Play By Play
| 00:00 | Haley Kardas at goalie for Cape Breton. | ||
| 00:00 | Claudia Mazzei at goalie for UPEI. | ||
| 03:22 | Shot by CBU Alliyah Rowe, SAVE Claudia Mazzei. | ||
| 04:42 | Corner kick by CBU Paige Allaby [04:42]. | ||
| 06:36 | Shot by CBU Alliyah Rowe, SAVE Claudia Mazzei. | ||
| 08:30 | Corner kick by CBU Paige Allaby [08:30]. | ||
| 09:54 | Goal!GOAL by CBU Paige Allaby (FIRST GOAL), Assist by Ally Wilton, goal number 1 for season. * ( 0 - 1 ) |
||
| 13:40 | Corner kick by CBU Senate Letsie [13:40]. | ||
| 14:51 | Shot by UPEI Lydia Hamill HIT CROSSBAR. | ||
| 18:53 | Shot by CBU Ally Wilton, SAVE Claudia Mazzei. | ||
| Foul on UPEI. | |||
| 22:06 | Shot by CBU Ally Wilton, SAVE Claudia Mazzei. | ||
| Foul on Cape Breton. | |||
| 25:01 | Offside against Cape Breton. | ||
| 28:20 | Shot by CBU Rebecca Lambke, SAVE Claudia Mazzei. | ||
| 28:42 | Corner kick by CBU Paige Allaby [28:42]. | ||
| 30:09 | Corner kick by CBU Rebecca Lambke [30:09]. | ||
| 31:12 | Shot by CBU Rebecca Lambke BLOCKED. | ||
| 31:24 | Shot by CBU Emma Clark BLOCKED. | ||
| 32:22 | Goal!GOAL by CBU Alliyah Rowe, Assist by Senate Letsie, goal number 1 for season. * ( 0 - 2 ) |
||
| 34:12 | Substitution!CBU substitution: Amy-Anne Ndiaye for Paige Allaby. | ||
| 34:12 | Substitution!CBU substitution: Makenna Bowser for Madalyn Hatfield. | ||
| 35:25 | Shot by CBU Alliyah Rowe HIGH. | ||
| 38:38 | Corner kick by UPEI Heather Williams [38:38]. | ||
| 40:40 | Goal!GOAL by CBU Senate Letsie, Assist by Alliyah Rowe, goal number 1 for season. * ( 0 - 3 ) |
||
| 45:00 | Goal!GOAL by CBU Rebecca Lambke, Assist by Alliyah Rowe, goal number 1 for season. * ( 0 - 4 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UPEI: #3 Roselyn Kushko, #4 Erin Piltzmaker, #5 Lydia Hamill, #7 Patrycia Kozak, #9 Mia Martell, #19 Braylan MacEachern, #20 Emily Cormier, #21 Caitlyn McCloskey, #22 Kate Campbell, #24 Phoebe Mitchell, #25 Claudia Mazzei. | ||
| 45:00 | For CBU: #3 Amy-Anne Ndiaye, #6 Grace Hannaford, #7 Fatou Ndiaye, #11 Ally Wilton, #12 Alliyah Rowe, #15 Chloe Macpherson, #18 Rebecca Lambke, #19 Abby Macneil, #21 Madalyn Hatfield, #28 Makenna Bowser, #33 Haley Kardas. | ||
| 52:30 | Shot by CBU Alliyah Rowe BLOCKED. | ||
| Foul on UPEI. | |||
| 55:58 | Substitution!UPEI substitution: Emma-Grace Carrier for Caitlyn McCloskey. | ||
| 57:18 | Shot by UPEI Braylan MacEachern BLOCKED. | ||
| 57:23 | Corner kick by UPEI Braylan MacEachern [57:23]. | ||
| 58:26 | Shot by CBU Fatou Ndiaye, SAVE Claudia Mazzei. | ||
| 60:38 | Goal!GOAL by CBU Alliyah Rowe, Assist by Makenna Bowser, goal number 2 for season. * ( 0 - 5 ) |
||
| 62:26 | Shot by UPEI Braylan MacEachern WIDE. | ||
| 65:52 | Substitution!UPEI substitution: Sarah Eden for Lydia Hamill. | ||
| 65:52 | Substitution!UPEI substitution: MacKayla Vos for Kate Campbell. | ||
| 68:47 | Substitution!CBU substitution: Senate Letsie for Amelia Carlini. | ||
| 68:47 | Substitution!CBU substitution: Paige Allaby for Madalyn Hatfield. | ||
| 71:51 | Shot by UPEI Mia Martell, SAVE Haley Kardas. | ||
| 72:33 | Goal!Header GOAL by CBU Paige Allaby, Assist by Fatou Ndiaye, goal number 2 for season. * ( 0 - 6 ) |
||
| 72:44 | Substitution!CBU substitution: Julia Mombourquette for Rebecca Lambke. | ||
| 74:43 | Corner kick by CBU Grace Hannaford [74:43]. | ||
| 79:40 | Corner kick by UPEI Sarah Eden [79:40]. | ||
| 84:14 | Substitution!CBU substitution: Emma Clark for Fatou Ndiaye. | ||
| 86:05 | Header Shot by CBU Paige Allaby WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


