Alliyah Rowe
12 Alliyah Rowe
-
- Height:
- 5'10
-
- Hometown:
- Kitchener, ON
-
- Position:
- F
-
- Year:
- 1
-
- Major:
- BA (SPAL)
-
- g
- 14
-
- a
- 1
-
- pts
- 15
-
- gw
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 14 | 14 |
| Assists | 1 | 1 |
| Points | 15 | 15 |
| Shots | 42 | 42 |
| Shot Pct | .333 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 5 | 5 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 6 | UNB | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 8 | UPEI | W, 4-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 14 | at Dalhousie | W, 2-0 | 1 | 1 | 2 | 0 | 2 |
| Sep 15 | at Mount Allison | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Saint Mary's | W, 3-0 | 1 | 1 | 1 | 1 | 2 |
| Sep 22 | at Acadia | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Moncton | W, 6-1 | 1 | 1 | 2 | 0 | 2 |
| Oct 5 | Mount Allison | W, 5-0 | 1 | 1 | 2 | 0 | 2 |
| Oct 18 | StFX | L, 3-2 | 1 | 1 | 2 | 0 | 2 |
| Oct 19 | Memorial | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at UNB | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Moncton | W, 4-1 | 1 | 1 | 3 | 0 | 3 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 6 | UNB | W, 2-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 8 | UPEI | W, 4-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 14 | at Dalhousie | W, 2-0 | 1 | 3 | .667 | 1 | .333 |
| Sep 15 | at Mount Allison | W, 5-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 20 | at Saint Mary's | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 22 | at Acadia | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Moncton | W, 6-1 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 5 | Mount Allison | W, 5-0 | 1 | 9 | .222 | 2 | .222 |
| Oct 18 | StFX | L, 3-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 19 | Memorial | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 25 | at UNB | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | at Moncton | W, 4-1 | 1 | 6 | .500 | 4 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 6 | UNB | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | UPEI | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Dalhousie | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 15 | at Mount Allison | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Saint Mary's | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | at Acadia | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Moncton | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | Mount Allison | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | StFX | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at UNB | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Moncton | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 14 | 1 | 15 |
| Conference | 12 | 12 | 14 | 1 | 15 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 8 | 0 | 8 |
| Away | 6 | 6 | 6 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 9 | 12 | 1 | 13 |
| Losses | 2 | 2 | 2 | 0 | 2 |
| Month | |||||
| September | 7 | 7 | 7 | 1 | 8 |
| October | 5 | 5 | 7 | 0 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3.50 | .333 | 1.83 | .524 |
| Conference | 12 | 3.50 | .333 | 1.83 | .524 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4.17 | .320 | 2.50 | .600 |
| Away | 6 | 2.83 | .353 | 1.17 | .412 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 4.22 | .316 | 2.11 | .500 |
| Losses | 2 | 1.50 | .667 | 1.00 | .667 |
| Month | |||||
| September | 7 | 3.00 | .333 | 1.57 | .524 |
| October | 5 | 4.20 | .333 | 2.20 | .524 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 42 | .333 | 22 | .524 |
| Conference | 12 | 42 | .333 | 22 | .524 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 25 | .320 | 15 | .600 |
| Away | 6 | 17 | .353 | 7 | .412 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 38 | .316 | 19 | .500 |
| Losses | 2 | 3 | .667 | 2 | .667 |
| Month | |||||
| September | 7 | 21 | .333 | 11 | .524 |
| October | 5 | 21 | .333 | 11 | .524 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 5 |
| Conference | 12 | 0 | 0 | 0-0 | 5 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 3 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 5 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 3 |
| October | 5 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 1.17 | .08 | 1.25 |
| Conference | 12 | 12 | 1.17 | .08 | 1.25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | 1.33 | .00 | 1.33 |
| Away | 6 | 6 | 1.00 | .17 | 1.17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | 1.33 | .11 | 1.44 |
| Losses | 2 | 2 | 1.00 | .00 | 1.00 |
| Month | |||||
| September | 7 | 7 | 1.00 | .14 | 1.14 |
| October | 5 | 5 | 1.40 | .00 | 1.40 |
