Ciera Disipio
8 Ciera Disipio
-
- Height:
- 5'7''
-
- Hometown:
- Ottawa, ON
-
- Position:
- M
-
- Year:
- 4
-
- Major:
- BACS
-
- g
- 10
-
- a
- 5
-
- pts
- 15
-
- gw
- 1
Bio

Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 10 | 10 |
| Assists | 5 | 5 |
| Points | 15 | 15 |
| Shots | 61 | 61 |
| Shot Pct | .164 | .164 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. StFX | W, 3-1 | - | - | - | - | - |
| Sep 8 | UNB | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Moncton | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | at StFX | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at UPEI | W, 3-0 | 1 | 1 | 1 | 1 | 2 |
| Sep 22 | UPEI | W, 8-0 | 1 | 1 | 3 | 0 | 3 |
| Sep 29 | at Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Memorial | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Saint Mary's | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Dalhousie | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | StFX | W, 3-0 | 1 | 1 | 2 | 1 | 3 |
| Oct 21 | at Mount Allison | W, 8-2 | 1 | 1 | 3 | 1 | 4 |
| Oct 26 | at Acadia | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. StFX | W, 3-1 | - | - | - | - | - |
| Sep 8 | UNB | W, 2-1 | 1 | 5 | .000 | 1 | .200 |
| Sep 9 | Moncton | W, 4-1 | 1 | 6 | .000 | 4 | .667 |
| Sep 14 | at StFX | W, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 16 | at UPEI | W, 3-0 | 1 | 9 | .111 | 5 | .556 |
| Sep 22 | UPEI | W, 8-0 | 1 | 7 | .429 | 5 | .714 |
| Sep 29 | at Memorial | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 30 | at Memorial | T, 0-0 | 1 | 8 | .000 | 4 | .500 |
| Oct 12 | Saint Mary's | L, 1-0 | 1 | 7 | .000 | 3 | .429 |
| Oct 14 | Dalhousie | W, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 19 | StFX | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Mount Allison | W, 8-2 | 1 | 6 | .500 | 5 | .833 |
| Oct 26 | at Acadia | W, 2-0 | 1 | 3 | .333 | 3 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. StFX | W, 3-1 | - | - | - | - | - |
| Sep 8 | UNB | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Moncton | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at StFX | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | UPEI | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Saint Mary's | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Dalhousie | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | StFX | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | at Mount Allison | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Acadia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 10 | 5 | 15 |
| Conference | 12 | 12 | 10 | 5 | 15 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 5 | 2 | 7 |
| Away | 6 | 6 | 5 | 3 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 10 | 5 | 15 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 4 | 3 | 7 |
| October | 5 | 5 | 6 | 2 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 5.08 | .164 | 2.92 | .574 |
| Conference | 12 | 5.08 | .164 | 2.92 | .574 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4.83 | .172 | 2.33 | .483 |
| Away | 6 | 5.33 | .156 | 3.50 | .656 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 4.60 | .217 | 2.80 | .609 |
| Losses | 1 | 7.00 | .000 | 3.00 | .429 |
| Month | |||||
| September | 7 | 5.86 | .098 | 3.29 | .561 |
| October | 5 | 4.00 | .300 | 2.40 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 61 | .164 | 35 | .574 |
| Conference | 12 | 61 | .164 | 35 | .574 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 29 | .172 | 14 | .483 |
| Away | 6 | 32 | .156 | 21 | .656 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 46 | .217 | 28 | .609 |
| Losses | 1 | 7 | .000 | 3 | .429 |
| Month | |||||
| September | 7 | 41 | .098 | 23 | .561 |
| October | 5 | 20 | .300 | 12 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .83 | .42 | 1.25 |
| Conference | 12 | 12 | .83 | .42 | 1.25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .83 | .33 | 1.17 |
| Away | 6 | 6 | .83 | .50 | 1.33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | 1.00 | .50 | 1.50 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .57 | .43 | 1.00 |
| October | 5 | 5 | 1.20 | .40 | 1.60 |
