UNB at Cape Breton November 3, 2017
Box Score
UNB
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00fb 2
Emily Burton
|
0 | 0 | 0 | 0 |
|
000m 4
Paige Wilson
|
0 | 0 | 0 | 0 |
|
000m 6
Nicola Small
|
1 | 0 | 0 | 0 |
|
00fb 8
Clarisse Ramirez
|
0 | 0 | 0 | 0 |
|
000s 9
Jelisa Joncas
|
1 | 0 | 0 | 0 |
|
000m 10
Mj Miller
|
1 | 1 | 0 | 0 |
|
00mf 12
Sylvie Fecteau
|
0 | 0 | 0 | 0 |
|
00fb 13
Lindsey Lohnes
|
0 | 0 | 0 | 0 |
|
00mf 14
Rachel Burton
|
0 | 0 | 0 | 0 |
|
00mf 15
Jesse Bellamy
|
0 | 0 | 0 | 0 |
|
000s 16
Mackenzie Sinclair
|
1 | 1 | 0 | 0 |
|
00fb 18
Selina Fabbri
|
0 | 0 | 0 | 0 |
|
000s 19
Amanda Kenny
|
1 | 0 | 0 | 0 |
|
000s 20
Abby Sullivan
|
0 | 0 | 0 | 0 |
|
000s 23
Danika Lefebvre
|
0 | 0 | 0 | 0 |
|
00fb 26
Cierra Thomas
|
2 | 1 | 0 | 0 |
|
gk 27
Brynn Nash
|
0 | 0 | 0 | 0 |
|
gk 28
Rebecca Duda
|
0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Lysianne Trottier
|
0 | 0 | 0 | 1 |
|
1
Rachel Yerxa
|
0 | 0 | 0 | 0 |
|
2
Alyssa Armstrong
|
1 | 0 | 0 | 0 |
|
3
Madison Lavers
|
1 | 0 | 0 | 0 |
|
6
Chantal Caron
|
6 | 4 | 0 | 0 |
|
7
Fatou Ndiaye
|
1 | 0 | 0 | 0 |
|
8
Ciera Disipio
|
3 | 3 | 0 | 1 |
|
10
Amelia Carlini
|
2 | 2 | 1 | 1 |
|
11
MacKenna King
|
0 | 0 | 0 | 0 |
|
14
Madeline Johnson
|
1 | 1 | 0 | 0 |
|
15
Robyn Novorolsky
|
0 | 0 | 0 | 0 |
|
16
Chelsea Foote
|
0 | 0 | 0 | 0 |
|
17
Kennedy Curry
|
2 | 1 | 0 | 0 |
|
18
Tamara Brown
|
9 | 6 | 3 | 0 |
|
19
Becky Hanna
|
2 | 0 | 0 | 0 |
|
- Yellow card 52:11
21
Rachel Leck
|
0 | 0 | 0 | 0 |
|
23
Keona Simmonds
|
6 | 4 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 34 | 21 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Rebecca Duda (L, 1-1) | 21 | 4 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lysianne Trottier (W, 1-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
25:58 | Tamara Brown (Keona Simmonds) - * | 0 - 1 |
|
Cape Breton
2nd
|
62:08 | Tamara Brown (Amelia Carlini) - * | 0 - 2 |
|
Cape Breton
2nd
|
77:25 | Amelia Carlini (Ciera Disipio) - * | 0 - 3 |
|
Cape Breton
2nd
|
78:18 | Tamara Brown (Lysianne Trottier) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
2nd
|
52:11 | Yellow card - Rachel Leck |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 3 | 5 | 8 |
| Cape Breton | 19 | 15 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 8 | 9 | 17 |
| Cape Breton | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 0 | 2 | 2 |
| Cape Breton | 4 | 9 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 7 | 5 | 12 |
| Cape Breton | 4 | 2 | 6 |
| Date/Time | November 3, 2017 - 4:00 PM |
|---|---|
| Location | Antigonish |
| Stadium | Oland Stadium |
| Game length | 2:00 |
| Attendance | 120 |
| Referee: | Amanda Velotini |
| Asst. Referee: | Geoff Spencer |
| : | Mark Lardner |
| Timekeeper: | Rachel Sears |
| Scorer: | Krista McKenna |
Play By Play
| 0:00 | Rebecca Duda at goalie for UNB. | ||
| 0:00 | Lysianne Trottier at goalie for Cape Breton. | ||
| Foul on Cape Breton. | |||
| Foul on UNB. | |||
| 2:02 | Shot by Cape Breton Ciera Disipio, Save (by goalie) Rebecca Duda. | ||
| Foul on UNB. | |||
| 3:36 | Corner kick by Cape Breton Ciera Disipio [3:36]. | ||
| 3:48 | Shot by Cape Breton Chantal Caron, Hit Crossbar. | ||
| Foul on UNB. | |||
| 5:48 | Shot by Cape Breton Tamara Brown, High. | ||
| Foul on Cape Breton. | |||
| 7:36 | Shot by Cape Breton Ciera Disipio, Save (by goalie) Rebecca Duda. | ||
| 9:09 | Shot by Cape Breton Chantal Caron, Blocked. | ||
| 10:27 | Shot by Cape Breton Fatou Ndiaye, Wide Right. | ||
| 11:19 | Corner kick by Cape Breton Ciera Disipio [11:19]. | ||
| 12:13 | Corner kick by Cape Breton Ciera Disipio [12:13]. | ||
| 12:47 | Shot by Cape Breton Chantal Caron, Save (by goalie) Rebecca Duda. | ||
| 13:01 | Shot by Cape Breton Kennedy Curry, High. | ||
| 15:16 | Shot by Cape Breton Tamara Brown, Save (by goalie) Rebecca Duda. | ||
| 21:33 | Shot by UNB Mj Miller, Save (by goalie) Lysianne Trottier. | ||
| Foul on UNB. | |||
| 22:09 | Corner kick by Cape Breton Ciera Disipio [22:09]. | ||
| 22:36 | Header Shot by Cape Breton Keona Simmonds, Save (by goalie) Rebecca Duda. | ||
| 23:50 | Shot by Cape Breton Keona Simmonds, High. | ||
| 24:45 | Shot by Cape Breton Keona Simmonds, Save (by goalie) Rebecca Duda. | ||
| 25:58 | Goal!GOAL by Cape Breton Tamara Brown (FIRST GOAL), Assist by Keona Simmonds * ( 0 - 1 ) |
||
| 25:59 | Substitution!UNB substitution: Nicola Small for Mj Miller. | ||
| 28:42 | Substitution!Cape Breton substitution: MacKenna King for Chantal Caron. | ||
| 28:42 | Substitution!Cape Breton substitution: Madison Lavers for Amelia Carlini. | ||
| Foul on Cape Breton. | |||
| 31:44 | Shot by UNB Cierra Thomas, High. | ||
| Foul on UNB. | |||
| 36:43 | Shot by Cape Breton Madison Lavers, High. | ||
| 38:26 | Shot by UNB Cierra Thomas, Save (by goalie) Lysianne Trottier. | ||
| Foul on UNB. | |||
| 39:45 | Shot by Cape Breton Keona Simmonds, Blocked. | ||
| 40:36 | Shot by Cape Breton Becky Hanna, Wide Right. | ||
| Foul on UNB. | |||
| 42:34 | Shot by Cape Breton Tamara Brown, Save (by goalie) Rebecca Duda. | ||
| 42:45 | Shot by Cape Breton Tamara Brown, Save (by goalie) Rebecca Duda. | ||
| 43:46 | Shot by Cape Breton Alyssa Armstrong, High. | ||
| Foul on Cape Breton. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:53 | Shot by Cape Breton Kennedy Curry, Save (by goalie) Rebecca Duda. | ||
| 49:33 | Shot by Cape Breton Becky Hanna, Wide. | ||
| 49:33 | For UNB: #2 Emily Burton, #4 Paige Wilson, #6 Nicola Small, #8 Clarisse Ramirez, #12 Sylvie Fecteau, #13 Lindsey Lohnes, #14 Rachel Burton, #19 Amanda Kenny, #20 Abby Sullivan, #26 Cierra Thomas, #28 Rebecca Duda. | ||
| 51:16 | Shot by UNB Amanda Kenny, High. | ||
| 51:16 | For Cape Breton: #0 Lysianne Trottier, #2 Alyssa Armstrong, #7 Fatou Ndiaye, #8 Ciera Disipio, #10 Amelia Carlini, #15 Robyn Novorolsky, #17 Kennedy Curry, #18 Tamara Brown, #19 Becky Hanna, #21 Rachel Leck, #23 Keona Simmonds. | ||
| 52:11 | Yellow card on Cape Breton Rachel Leck. | ||
| 52:26 | Shot by Cape Breton Keona Simmonds, Save (by goalie) Rebecca Duda. | ||
| 56:11 | Shot by Cape Breton Tamara Brown, High. | ||
| 56:41 | Corner kick by Cape Breton Ciera Disipio [56:41]. | ||
| 57:24 | Substitution!Cape Breton substitution: Chantal Caron for Rachel Leck. | ||
| 58:37 | Shot by Cape Breton Chantal Caron, Save (by goalie) Rebecca Duda. | ||
| 59:20 | Shot by Cape Breton Keona Simmonds, Save (by goalie) Rebecca Duda. | ||
| Foul on UNB. | |||
| 61:22 | Shot by Cape Breton Amelia Carlini, Save (by goalie) Rebecca Duda. | ||
| 61:32 | Corner kick by Cape Breton Ciera Disipio [61:32]. | ||
| 62:08 | Goal!GOAL by Cape Breton Tamara Brown, Assist by Amelia Carlini * ( 0 - 2 ) |
||
| 64:32 | Shot by Cape Breton Chantal Caron, Save (by goalie) Rebecca Duda. | ||
| 64:51 | Corner kick by Cape Breton Ciera Disipio [64:51]. | ||
| 65:49 | Shot by Cape Breton Chantal Caron, Save (by goalie) Rebecca Duda. | ||
| Foul on UNB. | |||
| Foul on UNB. | |||
| 68:13 | Shot by Cape Breton Tamara Brown, High. | ||
| 69:11 | Corner kick by Cape Breton Ciera Disipio [69:11]. | ||
| 70:30 | Corner kick by Cape Breton Ciera Disipio [70:30]. | ||
| Foul on UNB. | |||
| 71:48 | Substitution!UNB substitution: Mackenzie Sinclair for Abby Sullivan. | ||
| 71:48 | Substitution!UNB substitution: Jelisa Joncas for Sylvie Fecteau. | ||
| 76:34 | Corner kick by Cape Breton Ciera Disipio [76:34]. | ||
| 76:59 | Shot by Cape Breton Ciera Disipio, Save (by goalie) Rebecca Duda. | ||
| 77:05 | Corner kick by Cape Breton Ciera Disipio [77:05]. | ||
| 77:25 | Goal!GOAL by Cape Breton Amelia Carlini, Assist by Ciera Disipio * ( 0 - 3 ) |
||
| 78:18 | Goal!GOAL by Cape Breton Tamara Brown, Assist by Lysianne Trottier * ( 0 - 4 ) |
||
| Foul on Cape Breton. | |||
| 79:41 | Substitution!Cape Breton substitution: Chelsea Foote for Keona Simmonds. | ||
| 79:41 | Substitution!Cape Breton substitution: Madeline Johnson for Tamara Brown. | ||
| 81:00 | Shot by UNB Team, Save (by goalie) Lysianne Trottier. | ||
| 81:51 | Substitution!Cape Breton substitution: Rachel Leck for Chantal Caron. | ||
| Foul on UNB. | |||
| 82:59 | Corner kick by Cape Breton Ciera Disipio [82:59]. | ||
| 83:42 | Shot by UNB Nicola Small, High. | ||
| 83:49 | Substitution!UNB substitution: Danika Lefebvre for Clarisse Ramirez. | ||
| 83:49 | Substitution!UNB substitution: Selina Fabbri for Cierra Thomas. | ||
| Foul on Cape Breton. | |||
| 86:57 | Shot by UNB Jelisa Joncas, Blocked. | ||
| 87:40 | Shot by UNB Mackenzie Sinclair, Save (by goalie) Lysianne Trottier. | ||
| 87:49 | Corner kick by UNB Amanda Kenny [87:49]. | ||
| 88:14 | Corner kick by UNB Amanda Kenny [88:14]. | ||
| 89:08 | Shot by Cape Breton Madeline Johnson, Save (by goalie) Rebecca Duda. | ||
| 90:00 | Corner kick by Cape Breton Ciera Disipio [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


