Cape Breton at UNB September 13, 2014
Box Score
Cape Breton
UNB
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Tamara Brown
|
0 | 0 | 0 | 0 |
|
19
Becky Hanna
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Brittany Carroll
|
0 | 0 | 0 | 0 |
|
3
Emma Quigley
|
0 | 0 | 0 | 0 |
|
4
Hayley Gates
|
0 | 0 | 0 | 0 |
|
6
Nicola Small
|
1 | 1 | 0 | 0 |
|
9
Samantha Lagacy
|
2 | 2 | 0 | 0 |
|
10
Paige Vincent
|
1 | 1 | 1 | 0 |
|
11
Sara Moignard
|
0 | 0 | 0 | 0 |
|
12
Kayla Painter
|
2 | 2 | 1 | 0 |
|
13
Erin Bethune
|
0 | 0 | 0 | 0 |
|
14
Lucy Parkin
|
1 | 1 | 0 | 0 |
|
15
Lacey Purdy
|
0 | 0 | 0 | 0 |
|
16
Courtney Strba
|
0 | 0 | 0 | 0 |
|
17
Meggie Spicer
|
0 | 0 | 0 | 0 |
|
18
Eden Vanderlaan
|
2 | 2 | 1 | 0 |
|
21
Laura McNicholas
|
0 | 0 | 0 | 0 |
|
22
Lauren Cubbon
|
0 | 0 | 0 | 0 |
|
23
Mallory MacDonnell
|
0 | 0 | 0 | 0 |
|
gk 27
Sami-Jo Bell
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tiffany O'Donnell | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Sami-Jo Bell | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
19:40 | Karolyne Blain (Shanice Maxwell) | 1 - 0 |
|
Cape Breton
1st
|
40:59 | Karolyne Blain (unassisted) | 2 - 0 |
|
UNB
2nd
|
65:41 | Eden Vanderlaan (unassisted) | 2 - 1 |
|
UNB
2nd
|
82:41 | Kayla Painter (unassisted) | 2 - 2 |
|
UNB
2nd
|
90:00 | Paige Vincent (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
UNB
2nd
|
66:25 | Yellow card - Kelsey Hand |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 7 | 2 | 9 |
| UNB | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 3 | 3 | 6 |
| UNB | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 4 | 2 | 6 |
| UNB | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 4 | 6 | 10 |
| UNB | 3 | 4 | 7 |
| Date/Time | September 13, 2014 - 1:00 PM |
|---|---|
| Location | Fredericton, NB |
| Stadium | BMO Centre |
| Game length | 1:59 |
| Attendance | 300 |
| Referee: | Dave MacDonald |
| Asst. Referee: | Muhammad Al-Digeil |
| : | Simon Murgatroyd |
| Timekeeper: | Claudio Vinci |
| Scorer: | Jamie Chase |
Play By Play
| 00:00 | Tiffany O'Donnell at goalie for Cape Breton. | ||
| 00:00 | Sami-Jo Bell at goalie for UNB. | ||
| 02:15 | Shot by CBU Karolyne Blain, SAVE Sami-Jo Bell. | ||
| Foul on Cape Breton Alyssa Armstrong. | |||
| 06:50 | Corner kick by CBU Becky Hanna [06:50]. | ||
| Foul on Cape Breton Shanice Maxwell. | |||
| 13:25 | Shot by CBU Becky Hanna, SAVE Sami-Jo Bell. | ||
| 13:57 | Shot by UNB Samantha Lagacy, SAVE Tiffany O'Donnell. | ||
| 15:01 | Shot by CBU Chelsea Currie, SAVE Sami-Jo Bell. | ||
| 18:58 | Shot by UNB Kayla Painter, SAVE Tiffany O'Donnell. | ||
| 19:40 | Goal!GOAL by CBU Karolyne Blain (FIRST GOAL), Assist by Shanice Maxwell. * ( 1 - 0 ) |
||
| Foul on UNB Lauren Cubbon. | |||
| 21:57 | Shot by CBU Alyssa Armstrong, SAVE Sami-Jo Bell. | ||
| 24:18 | Substitution!CBU substitution: Kelsey Hand for Becky Hanna. | ||
| Foul on UNB Paige Vincent. | |||
| 27:02 | Corner kick by CBU Kelsey Hand [27:02]. | ||
| 27:49 | Substitution!UNB substitution: Eden Vanderlaan for Lauren Cubbon. | ||
| 28:49 | Substitution!UNB substitution: Mallory MacDonnell for Paige Vincent. | ||
| 28:49 | Corner kick by CBU Kelsey Hand [28:49]. | ||
| 35:30 | Substitution!UNB substitution: Nicola Small for Kayla Painter. | ||
| 37:28 | Offside against Cape Breton. | ||
| Foul on Cape Breton Kelsey-Lynn Nowe. | |||
| 40:59 | Goal!GOAL by CBU Karolyne Blain. * ( 2 - 0 ) |
||
| 41:56 | Corner kick by CBU Tamara Brown [41:56]. | ||
| 42:29 | Shot by CBU Keona Simmonds, SAVE Sami-Jo Bell. | ||
| Foul on Cape Breton Keona Simmonds. | |||
| Foul on UNB Eden Vanderlaan. | |||
| 45:00 | Shot by UNB Samantha Lagacy, SAVE Tiffany O'Donnell. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!CBU substitution: Meghan Andrea for Karolyne Blain. | ||
| 45:33 | Shot by UNB Nicola Small, SAVE Tiffany O'Donnell. | ||
| Foul on UNB Samantha Lagacy. | |||
| 46:42 | Shot by CBU Kara MacKinnon, SAVE Sami-Jo Bell. | ||
| 48:02 | Offside against UNB. | ||
| Foul on Cape Breton Alyssa Armstrong. | |||
| Foul on Cape Breton Shanice Maxwell. | |||
| 52:08 | Corner kick by CBU Kelsey Hand [52:08]. | ||
| Foul on Cape Breton Keona Simmonds. | |||
| 55:44 | Shot by UNB Lucy Parkin, SAVE Tiffany O'Donnell. | ||
| 60:34 | Substitution!UNB substitution: Kayla Painter for Nicola Small. | ||
| 60:34 | Substitution!UNB substitution: Paige Vincent for Mallory MacDonnell. | ||
| 60:34 | Substitution!CBU substitution: Becky Hanna for Keona Simmonds. | ||
| 63:10 | Corner kick by CBU Becky Hanna [63:10]. | ||
| Foul on Cape Breton Kelsey Hand. | |||
| Foul on Cape Breton Chelsea Currie. | |||
| Foul on Cape Breton Shanice Maxwell. | |||
| 65:41 | Goal!GOAL by UNB Eden Vanderlaan. ( 2 - 1 ) |
||
| 66:25 | Yellow card on CBU Kelsey Hand. | ||
| 68:11 | Shot by CBU Shanice Maxwell, SAVE Sami-Jo Bell. | ||
| 68:36 | Corner kick by UNB Paige Vincent [68:36]. | ||
| 71:21 | Shot by UNB Eden Vanderlaan, SAVE Tiffany O'Donnell. | ||
| 72:51 | Offside against UNB. | ||
| Foul on UNB Samantha Lagacy. | |||
| 75:29 | Offside against Cape Breton. | ||
| 79:36 | Substitution!CBU substitution: Meghan Andrea for Shanice Maxwell. | ||
| 79:46 | Offside against UNB. | ||
| 82:41 | Goal!GOAL by UNB Kayla Painter. ( 2 - 2 ) |
||
| 84:18 | Substitution!CBU substitution: Keona Simmonds for Meghan Andrea. | ||
| Foul on UNB Paige Vincent. | |||
| 90:00 | Corner kick by UNB Lucy Parkin [90:00]. | ||
| 90:00 | Goal!GOAL by UNB Paige Vincent. * ( 2 - 3 ) |
||
| Foul on UNB Laura McNicholas. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


