Kristen Taylor
7

Kristen Taylor

gp
20
pts/g
8.2
fg %
26.6
3pt %
24.4
ft %
56.6
reb/g
6.4
a/g
2.4
Player Stats
  Overall Conference
Games 20 20
Games started 20 20
Minutes 591 591
Minutes per game 29.6 29.6
FG 57-214 57-214
FG Pct 26.6 26.6
3PT 20-82 20-82
3PT Pct 24.4 24.4
FT 30-53 30-53
FT Pct 56.6 56.6
Off rebounds 28 28
Def rebounds 100 100
Total rebounds 128 128
Rebounds per game 6.4 6.4
Personal fouls 40 40
Disqualifications 2 2
Assists 48 48
Turnovers 72 72
Assist to turnover ratio 0.7 0.7
Steals 26 26
Blocks 4 4
Points 164 164
Points per game 8.2 8.2
Points per 40 min 11.1 11.1
Recent Results
Date Opponent Result
Jan 24 Memorial W, 61-56
Jan 30 Saint Mary's L, 68-63
Jan 31 Saint Mary's L, 64-54
Feb 6 at UPEI L, 76-50
Feb 7 at UPEI L, 61-54
Feb 14 Acadia L, 76-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 # at UPEI L, 84-50 - 9 0-0 - 0-0 - 0-0 - 0
Sep 27 # vs. Laval L, 71-57 - 16 0-2 0.0 0-2 0.0 2-2 100.0 2
Sep 28 # vs. Toronto Metropolitan L, 73-55 - 10 1-5 20.0 0-3 0.0 1-2 50.0 3
Oct 9 # vs. McMaster L, 76-74 1 26 11-17 64.7 2-6 33.3 1-4 25.0 25
Oct 10 # at Brock L, 63-49 1 24 2-8 25.0 0-2 0.0 0-2 0.0 4
Oct 11 # Laurier L, 64-60 1 24 6-10 60.0 3-7 42.9 2-2 100.0 17
Oct 17 # Windsor L, 69-40 1 21 0-7 0.0 0-3 0.0 0-0 - 0
Oct 18 # Laurier L, 77-76 1 28 4-11 36.4 2-2 100.0 2-2 100.0 12
Oct 19 # Laurentian L, 77-60 1 27 1-8 12.5 0-2 0.0 3-4 75.0 5
Oct 25 at Saint Mary's L, 83-65 1 24 1-3 33.3 1-2 50.0 0-0 - 3
Oct 26 at Saint Mary's L, 72-67 1 28 2-6 33.3 1-5 20.0 3-3 100.0 8
Oct 31 UNB L, 75-50 1 23 1-6 16.7 0-3 0.0 0-0 - 2
Nov 1 UNB L, 64-60 1 32 5-17 29.4 2-7 28.6 0-0 - 12
Nov 7 UPEI L, 63-48 1 27 4-13 30.8 0-2 0.0 3-6 50.0 11
Nov 8 UPEI L, 57-47 1 34 3-13 23.1 0-4 0.0 3-4 75.0 9
Nov 14 at StFX L, 54-44 1 30 6-11 54.5 1-1 100.0 3-4 75.0 16
Nov 21 at Acadia L, 83-43 1 24 1-11 9.1 0-3 0.0 3-6 50.0 5
Nov 22 at Dalhousie W, 86-80 1 36 6-15 40.0 2-6 33.3 1-2 50.0 15
Nov 29 StFX L, 75-60 1 33 2-9 22.2 1-5 20.0 0-1 0.0 5
Jan 9 at UNB L, 102-27 1 25 1-9 11.1 1-3 33.3 1-2 50.0 4
Jan 10 at UNB L, 100-52 1 32 6-13 46.2 2-6 33.3 1-2 50.0 15
Jan 17 Dalhousie L, 61-48 1 31 0-7 0.0 0-3 0.0 0-0 - 0
Jan 23 Memorial L, 60-57 1 29 2-11 18.2 1-4 25.0 0-0 - 5
Jan 24 Memorial W, 61-56 1 31 1-9 11.1 0-2 0.0 3-7 42.9 5
Jan 30 Saint Mary's L, 68-63 1 31 1-6 16.7 1-2 50.0 2-4 50.0 5
Jan 31 Saint Mary's L, 64-54 1 33 2-12 16.7 1-6 16.7 4-6 66.7 9
Feb 6 at UPEI L, 76-50 1 26 1-10 10.0 0-3 0.0 3-6 50.0 5
Feb 7 at UPEI L, 61-54 1 30 7-18 38.9 5-9 55.6 0-0 - 19
Feb 14 Acadia L, 76-62 1 32 5-15 33.3 1-6 16.7 0-0 - 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 26 # at UPEI L, 84-50 - 9 0 1 1 1 1 0 0
Sep 27 # vs. Laval L, 71-57 - 16 0 0 0 4 0 0 0
Sep 28 # vs. Toronto Metropolitan L, 73-55 - 10 2 3 5 0 3 1 0
Oct 9 # vs. McMaster L, 76-74 1 26 3 2 5 4 2 1 0
Oct 10 # at Brock L, 63-49 1 24 0 1 1 1 4 0 0
Oct 11 # Laurier L, 64-60 1 24 3 1 4 3 2 2 0
Oct 17 # Windsor L, 69-40 1 21 1 3 4 3 2 0 0
Oct 18 # Laurier L, 77-76 1 28 6 3 9 2 6 1 0
Oct 19 # Laurentian L, 77-60 1 27 2 0 2 4 4 0 0
Oct 25 at Saint Mary's L, 83-65 1 24 1 4 5 2 3 1 0
Oct 26 at Saint Mary's L, 72-67 1 28 0 9 9 3 2 0 1
Oct 31 UNB L, 75-50 1 23 0 2 2 5 1 2 0
Nov 1 UNB L, 64-60 1 32 0 5 5 1 3 2 0
Nov 7 UPEI L, 63-48 1 27 0 4 4 3 3 1 1
Nov 8 UPEI L, 57-47 1 34 2 3 5 5 2 2 0
Nov 14 at StFX L, 54-44 1 30 3 3 6 0 8 2 0
Nov 21 at Acadia L, 83-43 1 24 2 4 6 3 8 2 0
Nov 22 at Dalhousie W, 86-80 1 36 1 3 4 4 2 1 0
Nov 29 StFX L, 75-60 1 33 2 4 6 3 6 0 0
Jan 9 at UNB L, 102-27 1 25 0 4 4 1 3 0 0
Jan 10 at UNB L, 100-52 1 32 2 5 7 3 7 1 0
Jan 17 Dalhousie L, 61-48 1 31 3 8 11 2 1 0 0
Jan 23 Memorial L, 60-57 1 29 2 4 6 2 4 3 0
Jan 24 Memorial W, 61-56 1 31 0 7 7 3 3 1 0
Jan 30 Saint Mary's L, 68-63 1 31 1 8 9 4 3 2 0
Jan 31 Saint Mary's L, 64-54 1 33 4 3 7 3 4 2 0
Feb 6 at UPEI L, 76-50 1 26 2 5 7 0 3 1 0
Feb 7 at UPEI L, 61-54 1 30 3 6 9 1 5 1 1
Feb 14 Acadia L, 76-62 1 32 0 9 9 0 1 2 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 26 # at UPEI L, 84-50 - 0 - 1.0
Sep 27 # vs. Laval L, 71-57 - 0 - -
Sep 28 # vs. Toronto Metropolitan L, 73-55 - 0 - 0.0
Oct 9 # vs. McMaster L, 76-74 1 1 - 2.0
Oct 10 # at Brock L, 63-49 1 1 - 0.3
Oct 11 # Laurier L, 64-60 1 1 - 1.5
Oct 17 # Windsor L, 69-40 1 1 - 1.5
Oct 18 # Laurier L, 77-76 1 0 - 0.3
Oct 19 # Laurentian L, 77-60 1 2 - 1.0
Oct 25 at Saint Mary's L, 83-65 1 1 - 0.7
Oct 26 at Saint Mary's L, 72-67 1 3 - 1.5
Oct 31 UNB L, 75-50 1 2 - 5.0
Nov 1 UNB L, 64-60 1 2 - 0.3
Nov 7 UPEI L, 63-48 1 1 - 1.0
Nov 8 UPEI L, 57-47 1 2 - 2.5
Nov 14 at StFX L, 54-44 1 4 - 0.0
Nov 21 at Acadia L, 83-43 1 1 - 0.4
Nov 22 at Dalhousie W, 86-80 1 1 - 2.0
Nov 29 StFX L, 75-60 1 1 - 0.5
Jan 9 at UNB L, 102-27 1 0 - 0.3
Jan 10 at UNB L, 100-52 1 1 - 0.4
Jan 17 Dalhousie L, 61-48 1 5 1 2.0
Jan 23 Memorial L, 60-57 1 1 - 0.5
Jan 24 Memorial W, 61-56 1 4 - 1.0
Jan 30 Saint Mary's L, 68-63 1 3 - 1.3
Jan 31 Saint Mary's L, 64-54 1 1 - 0.8
Feb 6 at UPEI L, 76-50 1 0 - 0.0
Feb 7 at UPEI L, 61-54 1 5 1 0.2
Feb 14 Acadia L, 76-62 1 2 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 20 29.6 2.9-10.7 1.0-4.1 1.5-2.6 8.2
Conference 20 29.6 2.9-10.7 1.0-4.1 1.5-2.6 8.2
Exhibition 9 20.6 2.8-7.6 0.8-3.0 1.2-2.0 7.6
             
Home 11 30.5 2.4-10.7 0.6-4.0 1.4-2.5 6.7
Away 9 28.3 3.4-10.7 1.4-4.2 1.7-2.8 10.0
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 2 33.5 3.5-12.0 1.0-4.0 2.0-4.5 10.0
Losses 18 29.1 2.8-10.6 1.0-4.1 1.4-2.4 8.0
             
October 3 25.0 1.3-5.0 0.7-3.3 1.0-1.0 4.3
November 7 30.9 3.9-12.7 0.9-4.0 1.9-3.3 10.4
January 7 30.3 1.9-9.6 0.9-3.7 1.6-3.0 6.1
February 3 29.3 4.3-14.3 2.0-6.0 1.0-2.0 11.7
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 591 57-214 26.6 20-82 24.4 30-53 56.6 164
Conference 20 20 591 57-214 26.6 20-82 24.4 30-53 56.6 164
Exhibition 9 6 185 25-68 36.8 7-27 25.9 11-18 61.1 68
                     
Home 11 11 336 26-118 22.0 7-44 15.9 15-28 53.6 74
Away 9 9 255 31-96 32.3 13-38 34.2 15-25 60.0 90
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 2 2 67 7-24 29.2 2-8 25.0 4-9 44.4 20
Losses 18 18 524 50-190 26.3 18-74 24.3 26-44 59.1 144
                     
October 3 3 75 4-15 26.7 2-10 20.0 3-3 100.0 13
November 7 7 216 27-89 30.3 6-28 21.4 13-23 56.5 73
January 7 7 212 13-67 19.4 6-26 23.1 11-21 52.4 43
February 3 3 88 13-43 30.2 6-18 33.3 3-6 50.0 35
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 20 591 29.6 0.0-0.0 0.0-0.0 24.4 0.0-0.0 0.0
Conference 20 591 29.6 0.0-0.0 0.0-0.0 24.4 0.0-0.0 0.0
Exhibition 9 185 20.6 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
                 
Home 11 336 30.5 0.0-0.0 0.0-0.0 15.9 0.0-0.0 0.0
Away 9 255 28.3 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 2 67 33.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Losses 18 524 29.1 0.0-0.0 0.0-0.0 24.3 0.0-0.0 0.0
                 
October 3 75 25.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
November 7 216 30.9 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
January 7 212 30.3 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
February 3 88 29.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 20 1.4 5.0 6.4 2.4 3.6 1.3 0.2
Conference 20 1.4 5.0 6.4 2.4 3.6 1.3 0.2
Exhibition 9 1.9 1.6 3.4 2.4 2.7 0.6 0.0
                 
Home 11 1.3 5.2 6.5 2.8 2.8 1.5 0.2
Away 9 1.6 4.8 6.3 1.9 4.6 1.0 0.2
Neutral - - - - - - - -
                 
Wins 2 0.5 5.0 5.5 3.5 2.5 1.0 0.0
Losses 18 1.5 5.0 6.5 2.3 3.7 1.3 0.2
                 
October 3 0.3 5.0 5.3 3.3 2.0 1.0 0.3
November 7 1.4 3.7 5.1 2.7 4.6 1.4 0.1
January 7 1.7 5.6 7.3 2.6 3.6 1.3 0.0
February 3 1.7 6.7 8.3 0.3 3.0 1.3 0.7
  gp gs off def reb ast to stl blk
Total 20 20 28 100 128 48 72 26 4
Conference 20 20 28 100 128 48 72 26 4
Exhibition 9 6 17 14 31 22 24 5 0
                   
Home 11 11 14 57 71 31 31 17 2
Away 9 9 14 43 57 17 41 9 2
Neutral - - - - - - - - -
                   
Wins 2 2 1 10 11 7 5 2 0
Losses 18 18 27 90 117 41 67 24 4
                   
October 3 3 1 15 16 10 6 3 1
November 7 7 10 26 36 19 32 10 1
January 7 7 12 39 51 18 25 9 0
February 3 3 5 20 25 1 9 4 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0