Kristen Taylor
gp
5
pts/g
8.0
fg %
37.1
3pt %
18.2
ft %
70.6
reb/g
3.0
a/g
4.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Games started | 5 | 5 |
| Minutes | 126 | 126 |
| Minutes per game | 25.2 | 25.2 |
| FG | 13-35 | 13-35 |
| FG Pct | 37.1 | 37.1 |
| 3PT | 2-11 | 2-11 |
| 3PT Pct | 18.2 | 18.2 |
| FT | 12-17 | 12-17 |
| FT Pct | 70.6 | 70.6 |
| Off rebounds | 6 | 6 |
| Def rebounds | 9 | 9 |
| Total rebounds | 15 | 15 |
| Rebounds per game | 3.0 | 3.0 |
| Personal fouls | 7 | 7 |
| Disqualifications | - | - |
| Assists | 20 | 20 |
| Turnovers | 14 | 14 |
| Assist to turnover ratio | 1.4 | 1.4 |
| Steals | 5 | 5 |
| Blocks | 0 | 0 |
| Points | 40 | 40 |
| Points per game | 8.0 | 8.0 |
| Points per 40 min | 12.7 | 12.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Acadia | L, 75-62 |
| Feb 1 | at Saint Mary's | L, 77-60 |
| Feb 7 | Saint Mary's | L, 69-55 |
| Feb 14 | Dalhousie | W, 70-62 |
| Feb 15 | Dalhousie | W, 83-46 |
| Feb 22 | at UPEI | L, 71-52 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at King's College (ACAA) | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Mount Saint Vincent | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Holland College (ACAA) | W, 78-53 | 1 | 22 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Oct 10 # | vs. Brock | L, 87-57 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. UPEI | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Toronto Metropolitan | L, 66-55 | 1 | 16 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Oct 19 # | vs. Concordia | L, 78-72 | 1 | 19 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Oct 20 # | vs. Western | W, 91-79 | 1 | 18 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 1 | UNB | W, 69-60 | 1 | 23 | 1-7 | 14.3 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 2 | UNB | W, 68-62 | 1 | 21 | 4-8 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 7 | at StFX | W, 78-55 | 1 | 32 | 2-9 | 22.2 | 1-4 | 25.0 | 4-5 | 80.0 | 9 |
| Nov 9 | StFX | W, 75-70 | 1 | 28 | 1-4 | 25.0 | 0-0 | - | 5-8 | 62.5 | 7 |
| Nov 15 | at Dalhousie | W, 76-67 | 1 | 22 | 5-7 | 71.4 | 1-2 | 50.0 | 0-0 | - | 11 |
| Nov 16 | at Dalhousie | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 22 | UPEI | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Memorial | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Memorial | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at UNB | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at UNB | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Acadia | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 23 | StFX | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at StFX | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Acadia | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Saint Mary's | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Saint Mary's | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dalhousie | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Dalhousie | W, 83-46 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at UPEI | L, 71-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at King's College (ACAA) | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Mount Saint Vincent | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Holland College (ACAA) | W, 78-53 | 1 | 22 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Oct 10 # | vs. Brock | L, 87-57 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. UPEI | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Toronto Metropolitan | L, 66-55 | 1 | 16 | 2 | 0 | 2 | 1 | 3 | 2 | 0 |
| Oct 19 # | vs. Concordia | L, 78-72 | 1 | 19 | 2 | 2 | 4 | 1 | 2 | 1 | 0 |
| Oct 20 # | vs. Western | W, 91-79 | 1 | 18 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Nov 1 | UNB | W, 69-60 | 1 | 23 | 1 | 2 | 3 | 4 | 2 | 1 | 0 |
| Nov 2 | UNB | W, 68-62 | 1 | 21 | 1 | 3 | 4 | 2 | 3 | 2 | 0 |
| Nov 7 | at StFX | W, 78-55 | 1 | 32 | 2 | 3 | 5 | 4 | 3 | 0 | 0 |
| Nov 9 | StFX | W, 75-70 | 1 | 28 | 2 | 0 | 2 | 9 | 2 | 1 | 0 |
| Nov 15 | at Dalhousie | W, 76-67 | 1 | 22 | 0 | 1 | 1 | 1 | 4 | 1 | 0 |
| Nov 16 | at Dalhousie | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 22 | UPEI | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Memorial | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Memorial | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at UNB | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at UNB | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Acadia | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 23 | StFX | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at StFX | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Acadia | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Saint Mary's | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Saint Mary's | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dalhousie | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Dalhousie | W, 83-46 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at UPEI | L, 71-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 12 # | at King's College (ACAA) | - | - | - | - | |
| Sep 20 # | Mount Saint Vincent | W, 77-67 | - | - | - | - |
| Oct 5 # | Holland College (ACAA) | W, 78-53 | 1 | 0 | - | 0.0 |
| Oct 10 # | vs. Brock | L, 87-57 | - | - | - | - |
| Oct 11 # | vs. UPEI | L, 67-65 | - | - | - | - |
| Oct 18 # | at Toronto Metropolitan | L, 66-55 | 1 | 2 | - | 0.3 |
| Oct 19 # | vs. Concordia | L, 78-72 | 1 | 3 | - | 0.5 |
| Oct 20 # | vs. Western | W, 91-79 | 1 | 2 | - | 3.0 |
| Nov 1 | UNB | W, 69-60 | 1 | 0 | - | 2.0 |
| Nov 2 | UNB | W, 68-62 | 1 | 3 | - | 0.7 |
| Nov 7 | at StFX | W, 78-55 | 1 | 1 | - | 1.3 |
| Nov 9 | StFX | W, 75-70 | 1 | 1 | - | 4.5 |
| Nov 15 | at Dalhousie | W, 76-67 | 1 | 2 | - | 0.3 |
| Nov 16 | at Dalhousie | L, 75-65 | - | - | - | - |
| Nov 22 | UPEI | L, 74-61 | - | - | - | - |
| Nov 29 | Memorial | W, 87-63 | - | - | - | - |
| Nov 30 | Memorial | W, 79-75 | - | - | - | - |
| Jan 10 | at UNB | L, 65-52 | - | - | - | - |
| Jan 11 | at UNB | L, 71-66 | - | - | - | - |
| Jan 17 | Acadia | L, 87-73 | - | - | - | - |
| Jan 23 | StFX | W, 71-65 | - | - | - | - |
| Jan 25 | at StFX | L, 79-66 | - | - | - | - |
| Jan 31 | at Acadia | L, 75-62 | - | - | - | - |
| Feb 1 | at Saint Mary's | L, 77-60 | - | - | - | - |
| Feb 7 | Saint Mary's | L, 69-55 | - | - | - | - |
| Feb 14 | Dalhousie | W, 70-62 | - | - | - | - |
| Feb 15 | Dalhousie | W, 83-46 | - | - | - | - |
| Feb 22 | at UPEI | L, 71-52 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 25.2 | 2.6-7.0 | 0.4-2.2 | 2.4-3.4 | 8.0 |
| Conference | 5 | 25.2 | 2.6-7.0 | 0.4-2.2 | 2.4-3.4 | 8.0 |
| Exhibition | 4 | 18.8 | 2.0-4.5 | 0.2-1.2 | 0.0-0.5 | 4.3 |
| Home | 3 | 24.0 | 2.0-6.3 | 0.0-1.7 | 2.7-4.0 | 6.7 |
| Away | 2 | 27.0 | 3.5-8.0 | 1.0-3.0 | 2.0-2.5 | 10.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 25.2 | 2.6-7.0 | 0.4-2.2 | 2.4-3.4 | 8.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 5 | 25.2 | 2.6-7.0 | 0.4-2.2 | 2.4-3.4 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 126 | 13-35 | 37.1 | 2-11 | 18.2 | 12-17 | 70.6 | 40 |
| Conference | 5 | 5 | 126 | 13-35 | 37.1 | 2-11 | 18.2 | 12-17 | 70.6 | 40 |
| Exhibition | 4 | 4 | 75 | 8-18 | 44.4 | 1-5 | 20.0 | 0-2 | 0.0 | 17 |
| Home | 3 | 3 | 72 | 6-19 | 31.6 | 0-5 | 0.0 | 8-12 | 66.7 | 20 |
| Away | 2 | 2 | 54 | 7-16 | 43.8 | 2-6 | 33.3 | 4-5 | 80.0 | 20 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 5 | 126 | 13-35 | 37.1 | 2-11 | 18.2 | 12-17 | 70.6 | 40 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | 5 | 126 | 13-35 | 37.1 | 2-11 | 18.2 | 12-17 | 70.6 | 40 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 126 | 25.2 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Conference | 5 | 126 | 25.2 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Exhibition | 4 | 75 | 18.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Home | 3 | 72 | 24.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 54 | 27.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 126 | 25.2 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 5 | 126 | 25.2 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1.2 | 1.8 | 3.0 | 4.0 | 2.8 | 1.0 | 0.0 |
| Conference | 5 | 1.2 | 1.8 | 3.0 | 4.0 | 2.8 | 1.0 | 0.0 |
| Exhibition | 4 | 1.3 | 1.0 | 2.3 | 1.3 | 1.8 | 1.3 | 0.0 |
| Home | 3 | 1.3 | 1.7 | 3.0 | 5.0 | 2.3 | 1.3 | 0.0 |
| Away | 2 | 1.0 | 2.0 | 3.0 | 2.5 | 3.5 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 1.2 | 1.8 | 3.0 | 4.0 | 2.8 | 1.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 5 | 1.2 | 1.8 | 3.0 | 4.0 | 2.8 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 6 | 9 | 15 | 20 | 14 | 5 | 0 |
| Conference | 5 | 5 | 6 | 9 | 15 | 20 | 14 | 5 | 0 |
| Exhibition | 4 | 4 | 5 | 4 | 9 | 5 | 7 | 5 | 0 |
| Home | 3 | 3 | 4 | 5 | 9 | 15 | 7 | 4 | 0 |
| Away | 2 | 2 | 2 | 4 | 6 | 5 | 7 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 6 | 9 | 15 | 20 | 14 | 5 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 5 | 5 | 6 | 9 | 15 | 20 | 14 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
