Timea Peter
gp
2
pts/g
6.5
fg %
66.7
3pt %
50.0
ft %
50.0
reb/g
2.0
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Games started | 1 | 1 |
| Minutes | 39 | 39 |
| Minutes per game | 19.5 | 19.5 |
| FG | 4-6 | 4-6 |
| FG Pct | 66.7 | 66.7 |
| 3PT | 2-4 | 2-4 |
| 3PT Pct | 50.0 | 50.0 |
| FT | 3-6 | 3-6 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 1 | 1 |
| Def rebounds | 3 | 3 |
| Total rebounds | 4 | 4 |
| Rebounds per game | 2.0 | 2.0 |
| Personal fouls | 3 | 3 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 5 | 5 |
| Assist to turnover ratio | 0.2 | 0.2 |
| Steals | 3 | 3 |
| Blocks | 0 | 0 |
| Points | 13 | 13 |
| Points per game | 6.5 | 6.5 |
| Points per 40 min | 13.3 | 13.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Dalhousie | W, 83-63 |
| Feb 9 | at Dalhousie | W, 61-48 |
| Feb 10 | at Acadia | W, 84-83 |
| Feb 16 | at Saint Mary's | W, 59-58 |
| Feb 17 | at Saint Mary's | W, 62-50 |
| Feb 23 | Acadia | L, 97-93 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | vs. York | L, 62-59 | - | 19 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Oct 21 # | vs. Western | L, 77-57 | - | 25 | 5-8 | 62.5 | 0-0 | - | 6-7 | 85.7 | 16 |
| Oct 22 # | vs. UNB | L, 79-56 | 1 | 20 | 1-4 | 25.0 | 1-1 | 100.0 | 2-5 | 40.0 | 5 |
| Nov 3 | at UNB | L, 78-63 | 1 | 22 | 3-4 | 75.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Nov 4 | at UNB | L, 78-66 | - | 17 | 1-2 | 50.0 | 1-2 | 50.0 | 2-4 | 50.0 | 5 |
| Nov 10 | Saint Mary's | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Saint Mary's | W, 55-48 | - | - | - | - | - | - | - | - | - |
| Nov 18 | UPEI | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Nov 19 | UPEI | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at StFX | W, 87-34 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Memorial | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Memorial | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Jan 12 | UNB | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Jan 13 | UNB | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Jan 20 | StFX | W, 88-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at UPEI | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at UPEI | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dalhousie | W, 83-63 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Dalhousie | W, 61-48 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Acadia | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Saint Mary's | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Saint Mary's | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Acadia | L, 97-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | vs. York | L, 62-59 | - | 19 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Oct 21 # | vs. Western | L, 77-57 | - | 25 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Oct 22 # | vs. UNB | L, 79-56 | 1 | 20 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Nov 3 | at UNB | L, 78-63 | 1 | 22 | 1 | 2 | 3 | 1 | 4 | 2 | 0 |
| Nov 4 | at UNB | L, 78-66 | - | 17 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 10 | Saint Mary's | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Saint Mary's | W, 55-48 | - | - | - | - | - | - | - | - | - |
| Nov 18 | UPEI | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Nov 19 | UPEI | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at StFX | W, 87-34 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Memorial | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Memorial | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Jan 12 | UNB | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Jan 13 | UNB | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Jan 20 | StFX | W, 88-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at UPEI | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at UPEI | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dalhousie | W, 83-63 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Dalhousie | W, 61-48 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Acadia | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Saint Mary's | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Saint Mary's | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Acadia | L, 97-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | vs. York | L, 62-59 | - | 1 | 0 | 0.5 |
| Oct 21 # | vs. Western | L, 77-57 | - | 1 | 0 | 0.0 |
| Oct 22 # | vs. UNB | L, 79-56 | 1 | 1 | 0 | 0.3 |
| Nov 3 | at UNB | L, 78-63 | 1 | 2 | - | 0.3 |
| Nov 4 | at UNB | L, 78-66 | - | 1 | - | 0.0 |
| Nov 10 | Saint Mary's | L, 67-62 | - | - | - | - |
| Nov 11 | Saint Mary's | W, 55-48 | - | - | - | - |
| Nov 18 | UPEI | W, 86-82 | - | - | - | - |
| Nov 19 | UPEI | W, 88-77 | - | - | - | - |
| Nov 25 | at StFX | W, 87-34 | - | - | - | - |
| Jan 7 | at Memorial | W, 64-50 | - | - | - | - |
| Jan 8 | at Memorial | L, 84-76 | - | - | - | - |
| Jan 12 | UNB | L, 90-83 | - | - | - | - |
| Jan 13 | UNB | W, 87-63 | - | - | - | - |
| Jan 20 | StFX | W, 88-57 | - | - | - | - |
| Jan 27 | at UPEI | L, 76-65 | - | - | - | - |
| Jan 28 | at UPEI | W, 88-78 | - | - | - | - |
| Feb 2 | Dalhousie | W, 83-63 | - | - | - | - |
| Feb 9 | at Dalhousie | W, 61-48 | - | - | - | - |
| Feb 10 | at Acadia | W, 84-83 | - | - | - | - |
| Feb 16 | at Saint Mary's | W, 59-58 | - | - | - | - |
| Feb 17 | at Saint Mary's | W, 62-50 | - | - | - | - |
| Feb 23 | Acadia | L, 97-93 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 19.5 | 2.0-3.0 | 1.0-2.0 | 1.5-3.0 | 6.5 |
| Conference | 2 | 19.5 | 2.0-3.0 | 1.0-2.0 | 1.5-3.0 | 6.5 |
| Exhibition | 3 | 21.3 | 2.3-5.3 | 0.3-0.7 | 3.3-4.7 | 8.3 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 2 | 19.5 | 2.0-3.0 | 1.0-2.0 | 1.5-3.0 | 6.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 2 | 19.5 | 2.0-3.0 | 1.0-2.0 | 1.5-3.0 | 6.5 |
| November | 2 | 19.5 | 2.0-3.0 | 1.0-2.0 | 1.5-3.0 | 6.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 39 | 4-6 | 66.7 | 2-4 | 50.0 | 3-6 | 50.0 | 13 |
| Conference | 2 | 1 | 39 | 4-6 | 66.7 | 2-4 | 50.0 | 3-6 | 50.0 | 13 |
| Exhibition | 3 | 1 | 64 | 7-16 | 43.8 | 1-2 | 50.0 | 10-14 | 71.4 | 25 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | 1 | 39 | 4-6 | 66.7 | 2-4 | 50.0 | 3-6 | 50.0 | 13 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | 1 | 39 | 4-6 | 66.7 | 2-4 | 50.0 | 3-6 | 50.0 | 13 |
| November | 2 | 1 | 39 | 4-6 | 66.7 | 2-4 | 50.0 | 3-6 | 50.0 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 39 | 19.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 39 | 19.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | 3 | 64 | 21.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 39 | 19.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 2 | 39 | 19.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 2 | 39 | 19.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.5 | 1.5 | 2.0 | 0.5 | 2.5 | 1.5 | 0.0 |
| Conference | 2 | 0.5 | 1.5 | 2.0 | 0.5 | 2.5 | 1.5 | 0.0 |
| Exhibition | 3 | 0.3 | 1.0 | 1.3 | 0.7 | 2.0 | 0.7 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.5 | 1.5 | 2.0 | 0.5 | 2.5 | 1.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.5 | 1.5 | 2.0 | 0.5 | 2.5 | 1.5 | 0.0 |
| November | 2 | 0.5 | 1.5 | 2.0 | 0.5 | 2.5 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 3 | 4 | 1 | 5 | 3 | 0 |
| Conference | 2 | 1 | 1 | 3 | 4 | 1 | 5 | 3 | 0 |
| Exhibition | 3 | 1 | 1 | 3 | 4 | 2 | 6 | 2 | 0 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | 1 | 1 | 3 | 4 | 1 | 5 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 1 | 3 | 4 | 1 | 5 | 3 | 0 |
| November | 2 | 1 | 1 | 3 | 4 | 1 | 5 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
