Acadia at Dalhousie November 1, 2018

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Acadia | 0 | 0 | 0 |
| Dalhousie | 0 | 1 | 1 |
Box Score
Acadia
Dalhousie
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
000k 1
Nic Jefferies
|
0 | 0 | 0 | 0 |
|
2
Sam Laviolette
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 78:37
3
Ali Jabara
|
0 | 0 | 0 | 0 |
|
4
Harrison Buck
|
0 | 0 | 0 | 0 |
|
d 5
Zachary Visser
|
2 | 1 | 0 | 0 |
|
000m 6
Dante Borsella
|
0 | 0 | 0 | 0 |
|
7
Zane Brennan
|
0 | 0 | 0 | 0 |
|
000m 8
Ryan Parris
|
0 | 0 | 0 | 0 |
|
9
Coleman Hooper
|
0 | 0 | 0 | 0 |
|
000m 10
Spencer Buck
|
1 | 1 | 0 | 0 |
|
f 11
Travis Fenning
|
2 | 1 | 0 | 0 |
|
000m 13
Gordon McLaughlin
|
6 | 4 | 0 | 0 |
|
14
Niall Burnett
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 82:28
15
Tylor Connolly
|
3 | 2 | 0 | 0 |
|
20
Joe Iatrou
|
0 | 0 | 0 | 0 |
|
21
Pietro Nottegar
|
0 | 0 | 0 | 0 |
|
000m 23
Ryan Rhodenizer
|
1 | 0 | 0 | 0 |
|
d 24
Daniel Whalen
|
0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 16 | 10 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ben Grondin
|
0 | 0 | 0 | 0 |
|
d 3
Michael Trim
|
1 | 1 | 0 | 0 |
|
4
Isaac Macdonald
|
0 | 0 | 0 | 0 |
|
5
James Matthews
|
0 | 0 | 0 | 0 |
|
000m 6
Isaiah McCullough
|
0 | 0 | 0 | 0 |
|
f 7
Quinn Park
|
0 | 0 | 0 | 0 |
|
000m 8
Nyle Macleod
|
0 | 0 | 0 | 0 |
|
f 9
Kallen Heenan
|
6 | 3 | 1 | 0 |
|
000m 10
Freddy Bekkers
|
2 | 1 | 0 | 1 |
|
f 11
Enrico Rodriguez
|
1 | 0 | 0 | 0 |
|
14
Gracious Kasheke
|
0 | 0 | 0 | 0 |
|
d 15
Alex Knesaurek
|
0 | 0 | 0 | 0 |
|
d 16
Emilio Roche
|
0 | 0 | 0 | 0 |
|
18
Skyler Bryant
|
0 | 0 | 0 | 0 |
|
19
Ahmed Abokar
|
0 | 0 | 0 | 0 |
|
20
Jacob Bolton
|
0 | 0 | 0 | 0 |
|
000m 23
Cullen Mullally
|
1 | 0 | 0 | 0 |
|
26
Sam Prystupa
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nic Jefferies | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Grondin | 10 | 0 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dalhousie
2nd
|
64:31 | Kallen Heenan (Freddy Bekkers) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Dalhousie
2nd
|
78:37 | Yellow card - Ali Jabara |
|
Dalhousie
2nd
|
82:28 | Yellow card - Tylor Connolly |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 14 | 2 | 16 |
| Dalhousie | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 3 | 1 | 4 |
| Dalhousie | 9 | 1 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 5 | 1 | 6 |
| Dalhousie | 0 | 6 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 4 | 2 | 6 |
| Dalhousie | 3 | 3 | 6 |
| Date/Time | November 1, 2018 - 7:00 PM |
|---|---|
| Location | CBHRC |
| Stadium | CBHRC |
| Game length | 1:49 |
| Attendance | 120 |
| Referee: | Cory Deagle |
| Asst. Referee: | Devon Tetlow |
| : | Kiel MacGibbon |
| Scorer: | CAPERS Athletics |
Play By Play
| 0:00 | Nic Jefferies at goalie for Acadia. | ||
| 0:00 | Ben Grondin at goalie for Dalhousie. | ||
| 1:41 | Shot by Acadia Gordon McLaughlin, Save (by goalie) Ben Grondin. | ||
| Foul on Acadia. | |||
| Foul on Acadia. | |||
| Foul on Dalhousie. | |||
| 14:44 | Corner kick by Acadia Tylor Connolly [14:44]. | ||
| 15:13 | Header Shot by Acadia Zachary Visser, Blocked. | ||
| 15:18 | Header Shot by Acadia Zachary Visser, Save (by goalie) Ben Grondin. | ||
| 16:58 | Shot by Dalhousie Kallen Heenan, Wide. | ||
| 17:36 | Header Shot by Acadia Travis Fenning, Save (by goalie) Ben Grondin. | ||
| Foul on Dalhousie. | |||
| 18:45 | Shot by Acadia Tylor Connolly, Save (by goalie) Ben Grondin. | ||
| 19:44 | Shot by Acadia Gordon McLaughlin, Save (by goalie) Ben Grondin. | ||
| 22:27 | Shot by Acadia Team, Save (by goalie) Ben Grondin. | ||
| 25:06 | Shot by Dalhousie Freddy Bekkers, Save (by goalie) Nic Jefferies. | ||
| 26:54 | Shot by Acadia Gordon McLaughlin, Blocked. | ||
| 26:57 | Corner kick by Acadia Tylor Connolly [26:57]. | ||
| 28:04 | Shot by Acadia Gordon McLaughlin, High. | ||
| Foul on Dalhousie. | |||
| Foul on Acadia. | |||
| 32:00 | Shot by Dalhousie Cullen Mullally, High. | ||
| 32:30 | Shot by Dalhousie Enrico Rodriguez, High. | ||
| Foul on Acadia. | |||
| 35:34 | Shot by Acadia Travis Fenning, High. | ||
| 37:10 | Corner kick by Acadia Tylor Connolly [37:10]. | ||
| 38:50 | Shot by Acadia Gordon McLaughlin, Save (by goalie) Ben Grondin. | ||
| 38:59 | Corner kick by Acadia Tylor Connolly [38:59]. | ||
| 40:08 | Shot by Acadia Tylor Connolly, Save (by goalie) Ben Grondin. | ||
| 40:32 | Offside against Acadia. | ||
| 44:36 | Shot by Dalhousie Kallen Heenan, Save (by goalie) Nic Jefferies. | ||
| 45:00 | Shot by Dalhousie Michael Trim, Save (by goalie) Nic Jefferies. | ||
| 45:00 | Shot by Acadia Gordon McLaughlin, Save (by goalie) Ben Grondin. | ||
| 45:00 | Corner kick by Acadia Tylor Connolly [45:00]. | ||
| 45:00 | Shot by Acadia Ryan Rhodenizer, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:16 | Substitution!Dalhousie substitution: James Matthews for Nyle Macleod. | ||
| 49:21 | Substitution!Acadia substitution: Zane Brennan for Dante Borsella. | ||
| 52:16 | Substitution!Dalhousie substitution: Gracious Kasheke for Enrico Rodriguez. | ||
| 56:17 | Corner kick by Dalhousie Emilio Roche [56:17]. | ||
| 57:32 | Shot by Dalhousie Kallen Heenan, Blocked. | ||
| 59:25 | Offside against Dalhousie. | ||
| Foul on Dalhousie. | |||
| 63:34 | Header Shot by Dalhousie Kallen Heenan, Save (by goalie) Nic Jefferies. | ||
| 63:40 | Corner kick by Dalhousie Isaiah McCullough [63:40]. | ||
| 64:31 | Goal!GOAL by Dalhousie Kallen Heenan (FIRST GOAL), Assist by Freddy Bekkers * ( 0 - 1 ) |
||
| Foul on Acadia. | |||
| 66:29 | Corner kick by Dalhousie Quinn Park [66:29]. | ||
| Foul on Dalhousie. | |||
| 71:41 | Shot by Acadia Tylor Connolly, Wide. | ||
| 73:10 | Substitution!Acadia substitution: Ali Jabara for Daniel Whalen. | ||
| 74:37 | Corner kick by Dalhousie Isaiah McCullough [74:37]. | ||
| 75:43 | Header Shot by Dalhousie Kallen Heenan, High. | ||
| Foul on Dalhousie. | |||
| 76:46 | Shot by Acadia Spencer Buck, Save (by goalie) Ben Grondin. | ||
| 78:37 | Yellow card on Acadia Ali Jabara. | ||
| 78:44 | Shot by Dalhousie Freddy Bekkers, Wide. | ||
| 79:51 | Substitution!Acadia substitution: Joe Iatrou for Travis Fenning. | ||
| 80:34 | Corner kick by Dalhousie Isaiah McCullough [80:34]. | ||
| 81:12 | Corner kick by Dalhousie Isaiah McCullough [81:12]. | ||
| Foul on Acadia. | |||
| 82:28 | Yellow card on Acadia Tylor Connolly. | ||
| 82:52 | Offside against Dalhousie. | ||
| 86:45 | Substitution!Dalhousie substitution: Ahmed Abokar for Freddy Bekkers. | ||
| 86:57 | Substitution!Dalhousie substitution: Jacob Bolton for Kallen Heenan. | ||
| 90:00 | Corner kick by Acadia Tylor Connolly [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
