Nikolai Scheurenbrand
g
1
a
1
pts
2
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 2 | 2 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 2 | 2 |
| Shots | 5 | 5 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at StFX | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at UPEI | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | UNB | W, 3-1 | - | - | - | - | - |
| Sep 12 | Saint Mary's | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 14 | UPEI | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Memorial | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Memorial | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Moncton | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | StFX | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Dalhousie | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Acadia | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Mount Allison | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 24 # | Moncton | W, 3-0 | 1 | - | 1 | 0 | 1 |
| Oct 26 # | Dalhousie | L, 3-2 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at StFX | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at UPEI | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | UNB | W, 3-1 | - | - | - | - | - |
| Sep 12 | Saint Mary's | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 14 | UPEI | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Memorial | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Memorial | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Moncton | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | StFX | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Dalhousie | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Acadia | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Mount Allison | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 # | Moncton | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 26 # | Dalhousie | L, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at StFX | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at UPEI | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | UNB | W, 3-1 | - | - | - | - | - |
| Sep 12 | Saint Mary's | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | UPEI | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Moncton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | StFX | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Dalhousie | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Acadia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Mount Allison | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 # | Moncton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 # | Dalhousie | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 2 | 1 | 1 | 2 |
| Conference | 11 | 2 | 1 | 1 | 2 |
| Exhibition | 2 | - | 1 | 0 | 1 |
| Home | 5 | 1 | 1 | 0 | 1 |
| Away | 6 | 1 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 1 | 1 | 1 | 2 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 2 | 1 | 0 | 0 | 0 |
| September | 5 | 1 | 1 | 0 | 1 |
| October | 4 | - | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .45 | .200 | .18 | .400 |
| Conference | 11 | .45 | .200 | .18 | .400 |
| Exhibition | 2 | .50 | 1.000 | .50 | 1.000 |
| Home | 5 | .60 | .333 | .40 | .667 |
| Away | 6 | .33 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | .50 | .250 | .25 | .500 |
| Losses | 1 | 1.00 | .000 | .00 | .000 |
| August | 2 | .50 | .000 | .00 | .000 |
| September | 5 | .60 | .333 | .40 | .667 |
| October | 4 | .25 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 5 | .200 | 2 | .400 |
| Conference | 11 | 5 | .200 | 2 | .400 |
| Exhibition | 2 | 1 | 1.000 | 1 | 1.000 |
| Home | 5 | 3 | .333 | 2 | .667 |
| Away | 6 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 4 | .250 | 2 | .500 |
| Losses | 1 | 1 | .000 | 0 | .000 |
| August | 2 | 1 | .000 | 0 | .000 |
| September | 5 | 3 | .333 | 2 | .667 |
| October | 4 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 2 | .09 | .09 | .18 |
| Conference | 11 | 2 | .09 | .09 | .18 |
| Exhibition | 2 | - | .50 | .00 | .50 |
| Home | 5 | 1 | .20 | .00 | .20 |
| Away | 6 | 1 | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1 | .13 | .13 | .25 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 2 | 1 | .00 | .00 | .00 |
| September | 5 | 1 | .20 | .00 | .20 |
| October | 4 | - | .00 | .25 | .25 |
