Joe Mac
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 11 | 11 |
| Goals | 0 | 0 |
| Assists | 2 | 2 |
| Points | 2 | 2 |
| Shots | 5 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at StFX | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at UPEI | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | UNB | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | Saint Mary's | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | UPEI | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Memorial | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Memorial | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Moncton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | StFX | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | Dalhousie | T, 1-1 | - | - | - | - | - |
| Oct 17 | at Acadia | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Mount Allison | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 # | Moncton | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 # | Dalhousie | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at StFX | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at UPEI | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | UNB | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Saint Mary's | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | UPEI | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | at Memorial | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Memorial | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Moncton | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | StFX | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Dalhousie | T, 1-1 | - | - | - | - | - |
| Oct 17 | at Acadia | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Mount Allison | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 24 # | Moncton | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 # | Dalhousie | L, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at StFX | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at UPEI | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | UNB | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Saint Mary's | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | UPEI | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | at Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Memorial | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Moncton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | StFX | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | Dalhousie | T, 1-1 | - | - | - | - | - |
| Oct 17 | at Acadia | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at Mount Allison | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 # | Moncton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 # | Dalhousie | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 0 | 2 | 2 |
| Conference | 11 | 11 | 0 | 2 | 2 |
| Exhibition | 2 | 2 | 0 | 0 | 0 |
| Home | 5 | 5 | 0 | 2 | 2 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 0 | 2 | 2 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 |
| October | 3 | 3 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .45 | .000 | .00 | .000 |
| Conference | 11 | .45 | .000 | .00 | .000 |
| Exhibition | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Home | 5 | .80 | .000 | .00 | .000 |
| Away | 6 | .17 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 9 | .56 | .000 | .00 | .000 |
| Losses | 1 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 6 | .67 | .000 | .00 | .000 |
| October | 3 | .33 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 5 | .000 | 0 | .000 |
| Conference | 11 | 5 | .000 | 0 | .000 |
| Exhibition | 2 | 2 | .000 | 2 | 1.000 |
| Home | 5 | 4 | .000 | 0 | .000 |
| Away | 6 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 5 | .000 | 0 | .000 |
| Losses | 1 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 6 | 4 | .000 | 0 | .000 |
| October | 3 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 4 | 0 | 0-0 | 0 |
| Conference | 11 | 4 | 0 | 0-0 | 0 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Home | 5 | 2 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 4 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 0-0 | 0 |
| October | 3 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .00 | .18 | .18 |
| Conference | 11 | 11 | .00 | .18 | .18 |
| Exhibition | 2 | 2 | .00 | .00 | .00 |
| Home | 5 | 5 | .00 | .40 | .40 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .00 | .22 | .22 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .17 | .17 |
| October | 3 | 3 | .00 | .33 | .33 |
