Mount Royal at Cape Breton November 10, 2023
Box Score
Mount Royal
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Aidan Dumoulin
|
0 | 0 | 0 | 0 |
|
2
William Libbey
|
0 | 0 | 0 | 0 |
|
3
Finn Marshall
|
0 | 0 | 0 | 0 |
|
d 4
Ethan Keen
|
1 | 0 | 0 | 0 |
|
d
- Yellow card 50:53
5
Caden Rogozinski
|
0 | 0 | 0 | 0 |
|
0016 6
Benedikt Mehl
|
1 | 1 | 0 | 0 |
|
f 7
Josh Flaksman
|
2 | 1 | 0 | 0 |
|
0016 8
Nikolas Myroniuk
|
2 | 1 | 0 | 0 |
|
0016
- Yellow card 73:22
10
Jonathan Walter
|
0 | 0 | 0 | 0 |
|
f 11
David Schaefer
|
3 | 0 | 0 | 0 |
|
12
Sjard Strauss
|
0 | 0 | 0 | 0 |
|
13
Skyler Rogers
|
2 | 0 | 0 | 0 |
|
d 14
Abel Nesibu
|
0 | 0 | 0 | 0 |
|
18
Mowbray Beghin
|
0 | 0 | 0 | 0 |
|
20
Miguel Da rocha
|
1 | 0 | 0 | 0 |
|
26
Alex Kemsley
|
1 | 0 | 0 | 0 |
|
d 27
Ruben Michael koudel
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 86:44
28
Nikolas Meyer
|
3 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
11
Ousman Cham
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Elijah Le
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aidan Dumoulin | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Clarke | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
2nd
|
71:45 | Owen Sheppard (Nikolai Scheurenbran) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
32:00 | Yellow card - Jacob Spizzirri |
|
Cape Breton
1st
|
35:49 | Yellow card - Ze Cunha |
|
Cape Breton
2nd
|
50:04 | Yellow card - Jason Hartill |
|
Cape Breton
2nd
|
50:53 | Yellow card - Caden Rogozinski |
|
Cape Breton
2nd
|
59:03 | Yellow card - Jamie Nicholson |
|
Cape Breton
2nd
|
64:19 | Yellow card - Benjamin Fortuin |
|
Cape Breton
2nd
|
73:22 | Yellow card - Jonathan Walter |
|
Cape Breton
2nd
|
86:44 | Yellow card - Nikolas Meyer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Royal | 8 | 8 | 16 |
| Cape Breton | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Royal | 1 | 1 | 2 |
| Cape Breton | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Royal | 3 | 0 | 3 |
| Cape Breton | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Royal | 7 | 4 | 11 |
| Cape Breton | 9 | 7 | 16 |
| Date/Time | November 10, 2023 - 6:30 PM |
|---|---|
| Location | Sydney, NS |
| Stadium | Ness Timmons Field |
| Game length | 2:14 |
| Attendance | 0 |
| Referee: | Mario Al-Ayass |
| Asst. Referee: | Twayne Anderson |
| : | Reba Fazazi |
| Timekeeper: | 4th: Seb. Noshinrava |
| Scorer: | Cape Breton Athletic |
Play By Play
| 0:00 | Daniel Clarke at goalie for Cape Breton. | ||
| 0:00 | Aidan Dumoulin at goalie for Mount Royal. | ||
| Foul on Cape Breton. | |||
| 6:03 | Corner kick by Mount Royal Nikolas Myroniuk [6:03]. | ||
| 7:18 | Shot by Mount Royal Josh Flaksman, Save (by goalie) Daniel Clarke. | ||
| Foul on Cape Breton. | |||
| 9:53 | Shot by Mount Royal Nikolas Meyer, Blocked. | ||
| 9:57 | Corner kick by Mount Royal Nikolas Myroniuk [9:57]. | ||
| Foul on Mount Royal. | |||
| Foul on Mount Royal. | |||
| 14:38 | Shot by Mount Royal David Schaefer, Blocked. | ||
| 14:42 | Shot by Mount Royal David Schaefer, Wide. | ||
| 15:14 | Shot by Mount Royal David Schaefer, Blocked. | ||
| 15:18 | Corner kick by Mount Royal David Schaefer [15:18]. | ||
| Foul on Mount Royal. | |||
| Foul on Mount Royal. | |||
| Foul on Mount Royal. | |||
| Foul on Cape Breton. | |||
| 23:06 | Header Shot by Cape Breton Jacob Spizzirri, Wide Right. | ||
| Foul on Cape Breton. | |||
| 28:15 | Shot by Mount Royal Nikolas Myroniuk, Save (by goalie) Daniel Clarke. | ||
| Foul on Cape Breton. | |||
| Foul on Mount Royal. | |||
| Foul on Cape Breton. | |||
| 32:00 | Yellow card on Cape Breton Jacob Spizzirri. | ||
| 33:14 | Shot by Mount Royal Ethan Keen, Wide. | ||
| 34:01 | Shot by Cape Breton Owen Sheppard, Save (by goalie) Aidan Dumoulin. | ||
| 35:49 | Yellow card on Cape Breton Ze Cunha. | ||
| 36:30 | Shot by Mount Royal Nikolas Meyer, High. | ||
| 39:06 | Offside against Cape Breton. | ||
| Foul on Cape Breton. | |||
| 39:27 | Substitution!Cape Breton substitution: Jamie Nicholson for Amadou Bayo. | ||
| Foul on Cape Breton. | |||
| Foul on Mount Royal. | |||
| Foul on Cape Breton. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Royal: #1 Aidan Dumoulin, #4 Ethan Keen, #5 Caden Rogozinski, #6 Benedikt Mehl, #7 Josh Flaksman, #8 Nikolas Myroniuk, #10 Jonathan Walter, #11 David Schaefer, #14 Abel Nesibu, #27 Ruben Michael koudel, #28 Nikolas Meyer. | ||
| 45:00 | For Cape Breton: #1 Daniel Clarke, #4 Benjamin Fortuin, #6 Max Piepgrass, #7 Owen Sheppard, #10 Jamie Nicholson, #16 Jason Hartill, #17 Elijah Le, #18 Raine Lyn, #21 Ze Cunha, #23 Jacob Spizzirri, #27 Sebastian Cochrane. | ||
| Foul on Cape Breton. | |||
| 47:15 | Header Shot by Cape Breton Jamie Nicholson, Save (by goalie) Aidan Dumoulin. | ||
| 49:43 | Shot by Mount Royal Nikolas Myroniuk, Blocked. | ||
| Foul on Cape Breton. | |||
| 50:04 | Yellow card on Cape Breton Jason Hartill. | ||
| Foul on Mount Royal. | |||
| 50:53 | Yellow card on Mount Royal Caden Rogozinski. | ||
| 52:53 | Shot by Mount Royal Josh Flaksman, High. | ||
| Foul on Mount Royal. | |||
| Foul on Cape Breton. | |||
| Foul on Mount Royal. | |||
| 59:03 | Yellow card on Cape Breton Jamie Nicholson. | ||
| 60:39 | Substitution!Mount Royal substitution: Skyler Rogers for David Schaefer. | ||
| 60:45 | Corner kick by Cape Breton Sebastian Cochrane [60:45]. | ||
| 61:16 | Corner kick by Cape Breton Max Piepgrass [61:16]. | ||
| 64:19 | Yellow card on Cape Breton Benjamin Fortuin. | ||
| 65:41 | Shot by Mount Royal Skyler Rogers, Blocked. | ||
| 66:36 | Substitution!Mount Royal substitution: Miguel Da rocha for Nikolas Myroniuk. | ||
| 69:27 | Shot by Mount Royal Miguel Da rocha, High. | ||
| 69:34 | Substitution!Cape Breton substitution: Nikolai Scheurenbran for Jamie Nicholson. | ||
| 71:24 | Corner kick by Cape Breton Max Piepgrass [71:24]. | ||
| 71:45 | Goal!GOAL by Cape Breton Owen Sheppard (FIRST GOAL), Assist by Nikolai Scheurenbran * ( 0 - 1 ) |
||
| 72:52 | Offside against Mount Royal. | ||
| 73:22 | Yellow card on Mount Royal Jonathan Walter. | ||
| Foul on Cape Breton. | |||
| 76:36 | Shot by Mount Royal Benedikt Mehl, Save (by goalie) Daniel Clarke. | ||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| 80:45 | Substitution!Mount Royal substitution: Finn Marshall for Ethan Keen. | ||
| Foul on Mount Royal. | |||
| 83:10 | Corner kick by Cape Breton Max Piepgrass [83:10]. | ||
| Foul on Cape Breton. | |||
| 85:08 | Substitution!Mount Royal substitution: Alex Kemsley for Jonathan Walter. | ||
| 85:42 | Shot by Mount Royal Alex Kemsley, Blocked. | ||
| 86:44 | Yellow card on Mount Royal Nikolas Meyer. | ||
| 86:56 | Substitution!Cape Breton substitution: Cameron Kilbride for Nikolai Scheurenbran. | ||
| 87:01 | Substitution!Cape Breton substitution: Mateo Goldsztein for Jacob Spizzirri. | ||
| 89:16 | Shot by Mount Royal Skyler Rogers, Blocked. | ||
| 90:00 | Shot by Mount Royal Nikolas Meyer, Save (by goalie) Daniel Clarke. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


