Memorial at Cape Breton October 13, 2023
Box Score
Memorial
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Troy Petrie
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 44:11
3
Hashem Khalifa
|
0 | 0 | 0 | 0 |
|
d 4
Harry Carter
|
2 | 0 | 0 | 0 |
|
w 5
Augustine Opuoro
|
0 | 0 | 0 | 0 |
|
m 6
Felly Elonda
|
2 | 1 | 0 | 0 |
|
d
- Yellow card 72:39
7
Brent Hennebury
|
1 | 1 | 0 | 0 |
|
8
Alex Dolomount
|
0 | 0 | 0 | 0 |
|
f 9
Jacob Grant
|
3 | 3 | 0 | 0 |
|
10
Rodion Kichimov
|
0 | 0 | 0 | 0 |
|
f 11
Colin Connors
|
6 | 2 | 1 | 0 |
|
w 12
Cabhan O'Keefe
|
1 | 1 | 0 | 1 |
|
d 13
Matt Hargest
|
0 | 0 | 0 | 0 |
|
15
Daniel Courage
|
0 | 0 | 0 | 0 |
|
16
Alexandre Nunes
|
0 | 0 | 0 | 0 |
|
17
Gabriel Araujo Lage
|
0 | 0 | 0 | 0 |
|
21
Josh Power
|
0 | 0 | 0 | 0 |
|
30
Daniel Hanlon
|
0 | 0 | 0 | 0 |
|
gk
- Yellow card 37:23
31
Louis-Charles Vaillancourt
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Louis-Charles Vaillancourt (L, 4-3-1) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Clarke (W, 8-0-1) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
38:09 | Owen Sheppard (unassisted) - Penalty Kick | 0 - 1 |
|
Memorial
1st
|
45:00 | Colin Connors (Cabhan O'Keefe) | 1 - 1 |
|
Cape Breton
2nd
|
51:18 | Andre Beecher (Sebastian Cochrane) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
37:23 | Yellow card - Louis-Charles Vailla |
|
Cape Breton
1st
|
44:11 | Yellow card - Hashem Khalifa |
|
Cape Breton
2nd
|
72:39 | Yellow card - Brent Hennebury |
|
Cape Breton
2nd
|
75:28 | Yellow card - Ousman Cham |
|
Cape Breton
2nd
|
76:01 | Yellow card - Ousman Cham |
|
Cape Breton
2nd
|
76:09 | Red card - Ousman Cham |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 10 | 5 | 15 |
| Cape Breton | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 2 | 1 | 3 |
| Cape Breton | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 5 | 1 | 6 |
| Cape Breton | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 8 | 6 | 14 |
| Cape Breton | 2 | 4 | 6 |
| Date/Time | October 13, 2023 - 7:15 PM |
|---|---|
| Location | Sydney, NS |
| Stadium | CBU |
| Game length | 2:35 |
| Attendance | 0 |
| Referee: | B. Novogradac |
| Asst. Referee: | R. Abougazia |
| : | W. Van Hal |
| Alt. Official: | S. Poirier |
| Scorer: | CAPERS Athletics |
Play By Play
| 00:00 | Louis-Charles Vailla at goalie for Memorial. | ||
| 00:00 | Daniel Clarke at goalie for Cape Breton. | ||
| Foul on Cape Breton Owen Sheppard. | |||
| 02:11 | Shot by MUN Colin Connors BLOCKED. | ||
| 02:27 | Corner kick by MUN Brent Hennebury [02:27]. | ||
| 02:49 | Corner kick by MUN Brent Hennebury [02:49]. | ||
| Foul on Memorial Colin Connors. | |||
| Foul on Memorial. | |||
| Foul on Memorial Jacob Grant. | |||
| Foul on Memorial Matt Hargest. | |||
| 11:18 | Corner kick by CBU Max Piepgrass [11:18]. | ||
| 13:29 | Offside against Cape Breton. | ||
| Foul on Memorial Hashem Khalifa. | |||
| 15:06 | Offside against Cape Breton. | ||
| Foul on Cape Breton Benjamin Fortuin. | |||
| 16:04 | Shot by MUN Brent Hennebury, SAVE Daniel Clarke. | ||
| 16:21 | Shot by MUN Colin Connors HIGH. | ||
| 17:18 | Shot by MUN Colin Connors, SAVE Daniel Clarke. | ||
| 20:32 | Corner kick by MUN Brent Hennebury [20:32]. | ||
| 21:28 | Shot by MUN Colin Connors WIDE LEFT. | ||
| 21:39 | Corner kick by MUN Brent Hennebury [21:39]. | ||
| 24:15 | Shot by CBU Max Piepgrass BLOCKED. | ||
| 24:22 | Shot by CBU Sebastian Cochrane, SAVE Louis-Charles Vailla. | ||
| 26:28 | Corner kick by CBU Max Piepgrass [26:28]. | ||
| 28:18 | Shot by MUN Jacob Grant, SAVE Daniel Clarke. | ||
| 29:25 | Shot by MUN Felly Elonda HIGH. | ||
| Foul on Memorial Matt Hargest. | |||
| 31:36 | Offside against Memorial. | ||
| Foul on Memorial Brent Hennebury. | |||
| 32:41 | Shot by CBU Amadou Bayo HIT CROSSBAR. | ||
| 34:22 | Shot by MUN Cabhan O'Keefe, SAVE Daniel Clarke. | ||
| 34:45 | Corner kick by MUN Brent Hennebury [34:45]. | ||
| 36:14 | Shot by CBU Jacob Spizzirri, SAVE Louis-Charles Vailla. | ||
| 37:23 | Yellow card on MUN Louis-Charles Vailla. | ||
| 38:09 | CBU Owen Sheppard PENALTY KICK GOAL. | ||
| 41:12 | Shot by MUN Jacob Grant, SAVE Daniel Clarke. | ||
| Foul on Memorial Hashem Khalifa. | |||
| 44:11 | Yellow card on MUN Hashem Khalifa. | ||
| 45:00 | Goal!GOAL by MUN Colin Connors, Assist by Cabhan O'Keefe. * ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MUN: #2 Troy Petrie, #3 Hashem Khalifa, #4 Harry Carter, #5 Augustine Opuoro, #6 Felly Elonda, #7 Brent Hennebury, #9 Jacob Grant, #11 Colin Connors, #12 Cabhan O'Keefe, #13 Matt Hargest, #31 Louis-Charles Vailla. | ||
| 45:00 | For CBU: #1 Daniel Clarke, #4 Benjamin Fortuin, #6 Max Piepgrass, #7 Owen Sheppard, #11 Ousman Cham, #16 Jason Hartill, #18 Raine Lyn, #21 Ze Cunha, #23 Jacob Spizzirri, #24 Andre Beecher, #27 Sebastian Cochrane. | ||
| 45:54 | Corner kick by MUN Brent Hennebury [45:54]. | ||
| Foul on Memorial Augustine Opuoro. | |||
| 48:17 | Shot by MUN Colin Connors HIGH. | ||
| 50:41 | Shot by CBU Max Piepgrass BLOCKED. | ||
| 50:58 | Corner kick by CBU Sebastian Cochrane [50:58]. | ||
| 51:18 | Goal!Header GOAL by CBU Andre Beecher, Assist by Sebastian Cochrane. * ( 1 - 2 ) |
||
| 51:46 | Substitution!MUN substitution: Alexandre Nunes for Matt Hargest. | ||
| Foul on Memorial Felly Elonda. | |||
| 53:29 | Shot by CBU Max Piepgrass, SAVE Louis-Charles Vailla. | ||
| 55:22 | Corner kick by CBU Sebastian Cochrane [55:22]. | ||
| Foul on Cape Breton Max Piepgrass. | |||
| 57:26 | Substitution!MUN substitution: Alex Dolomount for Augustine Opuoro. | ||
| 58:59 | Offside against Cape Breton. | ||
| 61:15 | Shot by CBU Ousman Cham BLOCKED. | ||
| 61:27 | Corner kick by CBU Sebastian Cochrane [61:27]. | ||
| 62:31 | Shot by CBU Max Piepgrass HIGH. | ||
| Foul on Cape Breton Sebastian Cochrane. | |||
| 65:01 | Substitution!CBU substitution: Cameron Kilbride for Andre Beecher. | ||
| 66:16 | Corner kick by CBU Max Piepgrass [66:16]. | ||
| 67:08 | Shot by CBU Jason Hartill BLOCKED. | ||
| 69:03 | Substitution!CBU substitution: Mateo Goldsztein for Raine Lyn. | ||
| Foul on Memorial Harry Carter. | |||
| 70:29 | Shot by MUN Felly Elonda, SAVE Daniel Clarke. | ||
| 71:52 | Substitution!MUN substitution: Rodion Kichimov for Felly Elonda. | ||
| Foul on Cape Breton Ousman Cham. | |||
| 72:39 | Yellow card on MUN Brent Hennebury. | ||
| 74:37 | Shot by MUN Jacob Grant, SAVE Daniel Clarke. | ||
| 75:28 | Yellow card on CBU Ousman Cham. | ||
| 76:01 | Yellow card on CBU Ousman Cham. | ||
| 76:09 | Red card on CBU Ousman Cham. | ||
| 76:38 | Substitution!MUN substitution: Matt Hargest for Troy Petrie. | ||
| Foul on Memorial Alex Dolomount. | |||
| Foul on Memorial Rodion Kichimov. | |||
| 85:08 | Shot by MUN Harry Carter HIGH. | ||
| 88:07 | Substitution!MUN substitution: Felly Elonda for Cabhan O'Keefe. | ||
| Foul on Memorial Jacob Grant. | |||
| 90:00 | Substitution!CBU substitution: Jamie Nicholson for Owen Sheppard. | ||
| 90:00 | Header Shot by MUN Harry Carter HIGH. | ||
| 90:00 | Shot by CBU Jamie Nicholson WIDE RIGHT. | ||
| Foul on Cape Breton Max Piepgrass. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


