Cape Breton at Dalhousie September 15, 2023
Box Score
Cape Breton
Dalhousie
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Ousman Cham
|
0 | 0 | 0 | 0 |
|
12
Carter Brown
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 6 | 5 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Sinclair Astridge
|
0 | 0 | 0 | 0 |
|
m 2
Connor Manuel
|
0 | 0 | 0 | 0 |
|
d 3
Michael Trim
|
0 | 0 | 0 | 0 |
|
m 4
Jack Ellis
|
0 | 0 | 0 | 0 |
|
5
Calvin Butler
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 3:28
6
Benjamin Bruce
|
0 | 0 | 0 | 0 |
|
f 8
Luke Berryman
|
5 | 1 | 1 | 0 |
|
s 9
Ben Hashimoto
|
3 | 1 | 0 | 0 |
|
11
Suliman Elomrani
|
0 | 0 | 0 | 0 |
|
12
Ben Thompson
|
0 | 0 | 0 | 0 |
|
14
Mykeo Parker-Christmas
|
0 | 0 | 0 | 0 |
|
15
Farrell Johnson
|
0 | 0 | 0 | 0 |
|
16
Ryan McCahill
|
1 | 1 | 0 | 0 |
|
d 17
Andrew Chen
|
0 | 0 | 0 | 1 |
|
18
Bennett Kishchuk
|
0 | 0 | 0 | 0 |
|
m 19
Isaac Geyer
|
0 | 0 | 0 | 0 |
|
m 23
Riley Workman
|
1 | 1 | 0 | 0 |
|
26
Emmett Workman
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Clarke (W, 4-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sinclair Astridge (L, 0-3) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
4:33 | Ze Cunha (unassisted) | 1 - 0 |
|
Dalhousie
1st
|
28:35 | Luke Berryman (Andrew Chen) | 1 - 1 |
|
Cape Breton
1st
|
35:25 | Dalhousie Own goal (unassisted) | 2 - 1 |
|
Cape Breton
2nd
|
67:02 | Owen Sheppard (Jacob Spizzirri) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
3:28 | Yellow card - Benjamin Bruce |
|
Cape Breton
2nd
|
54:59 | Yellow card - Benjamin Fortuin |
|
Cape Breton
2nd
|
85:54 | Yellow card - Cameron Kilbride |
|
Cape Breton
2nd
|
90:00 | Yellow card - Conor Chiasson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 1 | 5 | 6 |
| Dalhousie | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 1 | 2 | 3 |
| Dalhousie | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 1 | 5 | 6 |
| Dalhousie | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 3 | 5 | 8 |
| Dalhousie | 4 | 1 | 5 |
| Date/Time | September 15, 2023 - 7:15 PM |
|---|---|
| Location | Halifax, NS |
| Stadium | Wickwire Field |
| Game length | 2:06 |
| Attendance | 258 |
| Referee: | Andrew MacDonell |
| Asst. Referee: | Colin Wilson |
| : | Travis Lefebvre |
| Scorer: | Dalhousie Tigers |
Play By Play
| 45:00 | Daniel Clarke at goalie for Cape Breton. | ||
| 45:00 | Sinclair Astridge at goalie for Dalhousie. | ||
| 41:32 | Yellow card on DAL Benjamin Bruce. | ||
| 40:27 | Goal!GOAL by CBU Ze Cunha (FIRST GOAL). * ( 1 - 0 ) |
||
| Foul on Cape Breton. | |||
| 38:06 | Shot by DAL Luke Berryman HIGH. | ||
| Foul on Dalhousie. | |||
| 34:25 | Corner kick by CBU Max Piepgrass [34:25]. | ||
| 29:37 | Corner kick by DAL Connor Manuel [29:37]. | ||
| 28:50 | Corner kick by DAL Luke Berryman [28:50]. | ||
| 25:00 | Shot by DAL Riley Workman, SAVE Daniel Clarke. | ||
| Foul on Dalhousie. | |||
| Foul on Cape Breton. | |||
| 16:25 | Goal!GOAL by DAL Luke Berryman, Assist by Andrew Chen. * ( 1 - 1 ) |
||
| 15:05 | Shot by DAL Ben Hashimoto WIDE RIGHT. | ||
| 09:35 | Goal!GOAL by CBU OWN GOAL. * ( 2 - 1 ) |
||
| Foul on Cape Breton. | |||
| Foul on Dalhousie. | |||
| Foul on Dalhousie. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CBU: #1 Daniel Clarke, #4 Benjamin Fortuin, #6 Max Piepgrass, #7 Owen Sheppard, #8 Cameron Kilbride, #9 Amadou Bayo, #15 Daniel Stolar, #16 Jason Hartill, #21 Ze Cunha, #23 Jacob Spizzirri, #24 Raine Lyn. | ||
| 45:00 | For DAL: #1 Sinclair Astridge, #2 Connor Manuel, #3 Michael Trim, #6 Benjamin Bruce, #8 Luke Berryman, #9 Ben Hashimoto, #11 Suliman Elomrani, #16 Ryan McCahill, #17 Andrew Chen, #18 Bennett Kishchuk, #23 Riley Workman. | ||
| Foul on Cape Breton. | |||
| 41:52 | Shot by DAL Ben Hashimoto HIGH. | ||
| 35:01 | Yellow card on CBU Benjamin Fortuin. | ||
| 34:21 | Shot by DAL Ryan McCahill, SAVE Daniel Clarke. | ||
| Foul on Cape Breton. | |||
| Foul on Dalhousie. | |||
| Foul on Cape Breton. | |||
| 29:53 | Shot by CBU Daniel Stolar, SAVE Sinclair Astridge. | ||
| 29:33 | Corner kick by CBU Cameron Kilbride [29:33]. | ||
| 28:34 | Header Shot by DAL Luke Berryman WIDE RIGHT. | ||
| 23:42 | Shot by DAL Ben Hashimoto, SAVE Daniel Clarke. | ||
| 23:30 | Shot by CBU Daniel Stolar, SAVE Sinclair Astridge. | ||
| 22:58 | Goal!GOAL by CBU Owen Sheppard, Assist by Jacob Spizzirri. * ( 3 - 1 ) |
||
| 22:32 | Substitution!CBU substitution: Ousman Cham for Daniel Stolar. | ||
| 22:32 | Substitution!CBU substitution: Mateo Goldsztein for Raine Lyn. | ||
| 22:32 | Substitution!CBU substitution: Muad Mohamoud for Amadou Bayo. | ||
| 19:59 | Substitution!DAL substitution: Ben Thompson for Riley Workman. | ||
| 19:59 | Substitution!DAL substitution: Calvin Butler for Benjamin Bruce. | ||
| 19:41 | Corner kick by CBU Max Piepgrass [19:41]. | ||
| 18:57 | Corner kick by CBU Max Piepgrass [18:57]. | ||
| 18:40 | Corner kick by CBU [18:40]. | ||
| 18:12 | Shot by CBU Ze Cunha WIDE RIGHT. | ||
| 16:14 | Shot by CBU Max Piepgrass HIGH. | ||
| 14:55 | Substitution!DAL substitution: Mykeo Parker-Christm for Ben Hashimoto. | ||
| 14:55 | Substitution!CBU substitution: Kieran Maddock for Jacob Spizzirri. | ||
| 12:25 | Corner kick by CBU Max Piepgrass [12:25]. | ||
| 11:11 | Substitution!DAL substitution: Farrell Johnson for Andrew Chen. | ||
| 10:04 | Shot by DAL Luke Berryman HIT POST. | ||
| 09:56 | Shot by DAL Luke Berryman WIDE. | ||
| 06:53 | Substitution!CBU substitution: Conor Chiasson for Cameron Kilbride. | ||
| 04:06 | Yellow card on CBU Cameron Kilbride. | ||
| Foul on Cape Breton. | |||
| 00:47 | Substitution!CBU substitution: Carter Brown for Owen Sheppard. | ||
| 00:00 | Yellow card on CBU Conor Chiasson. | ||
| 00:00 | Substitution!DAL substitution: Riley Workman for Suliman Elomrani. | ||
| Foul on Cape Breton. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


