StFX at Cape Breton September 9, 2023
Box Score
StFX
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
def 2
Jack Kennedy
|
0 | 0 | 0 | 0 |
|
- Yellow card 90:00
4
Ethan Larsen
|
0 | 0 | 0 | 0 |
|
def 5
Luke Green
|
0 | 0 | 0 | 0 |
|
7
Logan Rieck
|
1 | 1 | 0 | 0 |
|
8
Charlie Waters
|
3 | 2 | 1 | 0 |
|
9
Isaac VanWychen
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 72:44
10
Kyle Cordeiro
|
1 | 1 | 0 | 0 |
|
11
Cameron Shaw
|
1 | 1 | 0 | 0 |
|
mf 13
Dyan Vil
|
3 | 1 | 0 | 1 |
|
14
Fergus Hall
|
0 | 0 | 0 | 0 |
|
def 15
Damian DeDekker
|
0 | 0 | 0 | 0 |
|
mf 16
Max Bodurtha
|
1 | 0 | 0 | 0 |
|
17
Logan Harrington
|
0 | 0 | 0 | 0 |
|
def 21
Lewis Dye
|
1 | 1 | 0 | 0 |
|
22
Ethan Trask
|
0 | 0 | 0 | 0 |
|
28
Nicolas Goldsztein
|
0 | 0 | 0 | 0 |
|
32
William Veinot
|
0 | 0 | 0 | 0 |
|
gk 34
Samuel Diltz
|
0 | 0 | 0 | 0 |
|
- Yellow card 45:00
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Elijah Le
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 11 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Samuel Diltz (L, 2-1-0) | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Clarke (W, 3-0-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
StFX
1st
|
22:14 | Charlie Waters (Dyan Vil) | 1 - 0 |
|
Cape Breton
1st
|
45:00 | Ze Cunha (unassisted) | 1 - 1 |
|
Cape Breton
2nd
|
47:02 | Owen Sheppard (unassisted) | 1 - 2 |
|
Cape Breton
2nd
|
84:02 | Max Piepgrass (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
9:22 | Yellow card - Benjamin Fortuin |
|
Cape Breton
1st
|
45:00 | Red card - Sebastian Cochrane |
|
Cape Breton
1st
|
45:00 | Yellow card - TEAM |
|
Cape Breton
2nd
|
72:44 | Yellow card - Kyle Cordeiro |
|
Cape Breton
2nd
|
81:48 | Yellow card - Jacob Spizzirri |
|
Cape Breton
2nd
|
90:00 | Red card - Nikolai Scheurenbran |
|
Cape Breton
2nd
|
90:00 | Yellow card - Ethan Larsen |
|
Cape Breton
2nd
|
90:00 | Yellow card - Andre Beecher |
|
Cape Breton
2nd
|
90:00 | Yellow card - Max Piepgrass |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 4 | 7 | 11 |
| Cape Breton | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 5 | 3 | 8 |
| Cape Breton | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 2 | 2 | 4 |
| Cape Breton | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 5 | 9 | 14 |
| Cape Breton | 5 | 2 | 7 |
| Date/Time | September 9, 2023 - 3:15 PM |
|---|---|
| Location | Sydney, NS |
| Stadium | CBU Turf |
| Game length | 2:44 |
| Attendance | 0 |
| Referee: | Scott Decker |
| Asst. Referee: | Shauna Poirier |
| : | Wil Hal |
| Alt. Official: | W. MacGibbon |
| Scorer: | CAPERS Athletics |
Play By Play
| 00:00 | Samuel Diltz at goalie for StFX. | ||
| 00:00 | Daniel Clarke at goalie for Cape Breton. | ||
| Foul on StFX Kyle Cordeiro. | |||
| 03:51 | Shot by STFX Charlie Waters HIT POST. | ||
| 05:24 | Corner kick by CBU Max Piepgrass [05:24]. | ||
| Foul on Cape Breton Amadou Bayo. | |||
| Foul on Cape Breton Benjamin Fortuin. | |||
| 09:22 | Yellow card on CBU Benjamin Fortuin. | ||
| Foul on Cape Breton Ousman Cham. | |||
| 11:27 | Offside against Cape Breton. | ||
| 16:40 | Shot by CBU Owen Sheppard BLOCKED. | ||
| 18:30 | Shot by CBU Sebastian Cochrane, SAVE Samuel Diltz. | ||
| 19:19 | Corner kick by STFX Logan Rieck [19:19]. | ||
| 22:14 | Goal!GOAL by STFX Charlie Waters (FIRST GOAL), Assist by Dyan Vil. * ( 1 - 0 ) |
||
| 25:38 | Shot by CBU Sebastian Cochrane, SAVE Samuel Diltz. | ||
| 25:44 | Corner kick by CBU Max Piepgrass [25:44]. | ||
| Foul on StFX Charlie Waters. | |||
| 30:03 | Shot by STFX Dyan Vil WIDE. | ||
| Foul on StFX Lewis Dye. | |||
| Foul on Cape Breton Elijah Le. | |||
| 36:26 | Shot by CBU Ze Cunha, SAVE Samuel Diltz. | ||
| 38:14 | Shot by CBU Sebastian Cochrane BLOCKED. | ||
| Foul on StFX Jack Kennedy. | |||
| 39:45 | Shot by CBU Owen Sheppard, SAVE Samuel Diltz. | ||
| Foul on StFX Damian DeDekker. | |||
| 42:03 | Shot by CBU Max Piepgrass, SAVE Samuel Diltz. | ||
| 42:09 | Corner kick by CBU Sebastian Cochrane [42:09]. | ||
| 42:40 | Offside against Cape Breton. | ||
| Foul on Cape Breton Elijah Le. | |||
| 45:00 | Goal!GOAL by CBU Ze Cunha. * ( 1 - 1 ) |
||
| 45:00 | Red card on CBU Sebastian Cochrane. | ||
| 45:00 | Shot by STFX Logan Rieck, SAVE Daniel Clarke. | ||
| 45:00 | Corner kick by STFX Logan Rieck [45:00]. | ||
| 45:00 | Yellow card on STFX TEAM. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For STFX: #2 Jack Kennedy, #5 Luke Green, #7 Logan Rieck, #8 Charlie Waters, #9 Isaac VanWychen, #10 Kyle Cordeiro, #13 Dyan Vil, #15 Damian DeDekker, #16 Max Bodurtha, #21 Lewis Dye, #34 Samuel Diltz. | ||
| 45:00 | For CBU: #1 Daniel Clarke, #4 Benjamin Fortuin, #6 Max Piepgrass, #7 Owen Sheppard, #8 Cameron Kilbride, #13 Elijah Le, #15 Mateo Goldsztein, #16 Jason Hartill, #21 Ze Cunha, #23 Jacob Spizzirri. | ||
| 47:02 | Goal!GOAL by CBU Owen Sheppard. * ( 1 - 2 ) |
||
| Foul on StFX Damian DeDekker. | |||
| 50:22 | Shot by STFX Dyan Vil BLOCKED. | ||
| Foul on StFX Isaac VanWychen. | |||
| 51:50 | Shot by STFX Charlie Waters, SAVE Daniel Clarke. | ||
| 53:54 | Shot by CBU Owen Sheppard, SAVE Samuel Diltz. | ||
| 54:09 | Corner kick by CBU Max Piepgrass [54:09]. | ||
| 56:29 | Substitution!STFX substitution: Ethan Larsen for Isaac VanWychen. | ||
| Foul on StFX Charlie Waters. | |||
| Foul on StFX Logan Rieck. | |||
| Foul on StFX Dyan Vil. | |||
| 61:23 | Shot by STFX Lewis Dye, SAVE Daniel Clarke. | ||
| 62:47 | Shot by CBU Jason Hartill, SAVE Samuel Diltz. | ||
| 62:53 | Corner kick by CBU Max Piepgrass [62:53]. | ||
| 64:06 | Shot by STFX Dyan Vil, SAVE Daniel Clarke. | ||
| 64:12 | Corner kick by STFX Logan Rieck [64:12]. | ||
| 64:27 | Substitution!STFX substitution: Nicolas Goldsztein for Dyan Vil. | ||
| 64:36 | Substitution!STFX substitution: Cameron Shaw for Jack Kennedy. | ||
| 66:35 | Substitution!STFX substitution: Ethan Trask for Damian DeDekker. | ||
| Foul on StFX Kyle Cordeiro. | |||
| 72:44 | Yellow card on STFX Kyle Cordeiro. | ||
| Foul on StFX Luke Green. | |||
| 78:07 | Header Shot by CBU Ze Cunha, SAVE Samuel Diltz. | ||
| Foul on Cape Breton Jason Hartill. | |||
| 81:48 | Yellow card on CBU Jacob Spizzirri. | ||
| Foul on StFX Ethan Larsen. | |||
| 84:02 | Goal!GOAL by CBU Max Piepgrass. * ( 1 - 3 ) |
||
| 85:20 | Header Shot by STFX Cameron Shaw, SAVE Daniel Clarke. | ||
| 87:30 | Offside against Cape Breton. | ||
| 88:03 | Substitution!STFX substitution: Logan Rieck for Logan Harrington. | ||
| 88:03 | Substitution!STFX substitution: Fergus Hall for Charlie Waters. | ||
| 88:03 | Substitution!CBU substitution: Andre Beecher for Benjamin Fortuin. | ||
| Foul on StFX Nicolas Goldsztein. | |||
| 90:00 | Substitution!CBU substitution: Sebastian Cochrane for Owen Sheppard. | ||
| 90:00 | Shot by STFX Max Bodurtha BLOCKED. | ||
| 90:00 | Corner kick by STFX Cameron Shaw [90:00]. | ||
| 90:00 | Shot by STFX Kyle Cordeiro, SAVE Daniel Clarke. | ||
| 90:00 | Substitution!CBU substitution: Daniel Stolar for Jacob Spizzirri. | ||
| Foul on Cape Breton Elijah Le. | |||
| 90:00 | Red card on CBU Nikolai Scheurenbran. | ||
| 90:00 | Yellow card on STFX Ethan Larsen. | ||
| 90:00 | Yellow card on CBU Andre Beecher. | ||
| 90:00 | Yellow card on CBU Max Piepgrass. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


