Cape Breton at Mount Allison October 8, 2022
Box Score
Cape Breton
Mount Allison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 3 | 3 | 2 | 0 | |
| 3 | 1 | 0 | 1 | |
|
11
Ousman Cham
|
1 | 1 | 0 | 1 |
|
12
Carter Brown
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Rhys Chambers
|
0 | 0 | 0 | 0 |
|
1
Matthew Kiropoulos
|
0 | 0 | 0 | 0 |
|
2
Jonathan Comeau-Shantz
|
0 | 0 | 0 | 0 |
|
4
Alex Bennett
|
0 | 0 | 0 | 0 |
|
5
Marco Jaillet
|
0 | 0 | 0 | 0 |
|
6
Robin Weiland
|
0 | 0 | 0 | 0 |
|
7
Colby Mercer
|
1 | 0 | 0 | 0 |
|
- Yellow card 65:40
9
Ahmed Hafez
|
0 | 0 | 0 | 0 |
|
10
Jack Bennett
|
0 | 0 | 0 | 0 |
|
12
Matthias Girouard
|
0 | 0 | 0 | 0 |
|
13
Alex Ponikvar
|
0 | 0 | 0 | 0 |
|
14
Cole Fisher
|
0 | 0 | 0 | 0 |
|
15
Cameron Bullerwell
|
0 | 0 | 0 | 0 |
|
16
Viciente Ramirez
|
0 | 0 | 0 | 0 |
|
- Yellow card 89:02
17
Rojay Oral Ferron
|
0 | 0 | 0 | 0 |
|
18
Aiden Denis
|
2 | 0 | 0 | 0 |
|
19
Logan Reid
|
0 | 0 | 0 | 0 |
|
21
Liam Clark-Black
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Clarke (W, 1-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rhys Chambers (L, 0-1) | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
28:14 | Kairo Coore (Cian Lynch) | 1 - 0 |
|
Cape Breton
1st
|
45:00 | Owen Sheppard (Jamie Watson) | 2 - 0 |
|
Cape Breton
2nd
|
60:22 | Kairo Coore (Ousman Cham) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
2nd
|
64:14 | Yellow card - Anthony Stolar |
|
Cape Breton
2nd
|
65:40 | Yellow card - Ahmed Hafez |
|
Cape Breton
2nd
|
89:02 | Yellow card - Rojay Oral Ferron |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 8 | 6 | 14 |
| Mount Allison | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 0 | 0 | 0 |
| Mount Allison | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 4 | 4 | 8 |
| Mount Allison | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 5 | 5 | 10 |
| Mount Allison | 6 | 3 | 9 |
| Date/Time | October 8, 2022 - 3:15 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | Alumni Field |
| Game length | 2:10 |
| Attendance | 50 |
| Scorer: | Jacques Bellefleur |
Play By Play
| 00:00 | Daniel Clarke at goalie for Cape Breton. | ||
| 00:00 | Rhys Chambers at goalie for Mount Allison. | ||
| Foul on Mount Allison Jack Bennett. | |||
| 03:39 | Shot by CBU Owen Sheppard WIDE RIGHT. | ||
| 04:25 | Offside against Cape Breton. | ||
| 05:30 | Shot by MTA Aiden Denis HIGH. | ||
| 12:01 | Offside against Cape Breton. | ||
| Foul on Mount Allison Rojay Oral Ferron. | |||
| 14:45 | Corner kick by CBU Ze Cunha [14:45]. | ||
| 15:12 | Header Shot by CBU Muad Mohamoud HIGH. | ||
| Foul on Cape Breton Anthony Stolar. | |||
| 23:39 | Shot by CBU Anthony Stolar, SAVE Rhys Chambers. | ||
| 24:31 | Corner kick by CBU Ze Cunha [24:31]. | ||
| Foul on Cape Breton Kairo Coore. | |||
| 25:18 | Shot by CBU Anthony Stolar WIDE RIGHT. | ||
| 28:14 | Goal!GOAL by CBU Kairo Coore (FIRST GOAL), Assist by Cian Lynch. * ( 1 - 0 ) |
||
| 29:41 | Offside against Cape Breton. | ||
| Foul on Mount Allison Alex Bennett. | |||
| 31:17 | Substitution!MTA substitution: Viciente Ramirez for Robin Weiland. | ||
| Foul on Cape Breton Anthony Stolar. | |||
| Foul on Mount Allison Logan Reid. | |||
| 35:24 | Shot by CBU Jamie Watson, SAVE Rhys Chambers. | ||
| 36:38 | Corner kick by CBU Ze Cunha [36:38]. | ||
| 36:52 | Corner kick by CBU Ze Cunha [36:52]. | ||
| 37:34 | Offside against Cape Breton. | ||
| Foul on Cape Breton Owen Sheppard. | |||
| Foul on Cape Breton Kairo Coore. | |||
| Foul on Mount Allison Viciente Ramirez. | |||
| 41:20 | Header Shot by CBU Cian Lynch WIDE RIGHT. | ||
| Foul on Mount Allison Aiden Denis. | |||
| 43:14 | Offside against Cape Breton. | ||
| 44:21 | Corner kick by MTA Colby Mercer [44:21]. | ||
| 45:00 | Goal!GOAL by CBU Owen Sheppard, Assist by Jamie Watson. * ( 2 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CBU: #1 Daniel Clarke, #2 Jamie Watson, #4 Ben Fortuin, #5 Mateo Goldsztein, #6 Max Piepgrass, #7 Owen Sheppard, #9 Kairo Coore, #10 Cian Lynch, #15 Anthony Stolar, #20 Muad Mohamoud, #21 Ze Cunha. | ||
| 45:00 | For MTA: #0 Rhys Chambers, #4 Alex Bennett, #7 Colby Mercer, #9 Ahmed Hafez, #10 Jack Bennett, #13 Alex Ponikvar, #16 Viciente Ramirez, #17 Rojay Oral Ferron, #18 Aiden Denis, #19 Logan Reid, #21 Liam Clark-Black. | ||
| 46:04 | Shot by CBU Ze Cunha, SAVE Rhys Chambers. | ||
| 46:19 | Corner kick by CBU Ze Cunha [46:19]. | ||
| 48:36 | Offside against Cape Breton. | ||
| Foul on Cape Breton Kairo Coore. | |||
| 51:23 | Corner kick by CBU Ze Cunha [51:23]. | ||
| 53:37 | Shot by CBU Cian Lynch HIGH. | ||
| Foul on Mount Allison Colby Mercer. | |||
| Foul on Cape Breton Mateo Goldsztein. | |||
| 57:58 | Substitution!CBU substitution: Ousman Cham for Max Piepgrass. | ||
| 58:35 | Shot by CBU Kairo Coore, SAVE Rhys Chambers. | ||
| Foul on Cape Breton Cian Lynch. | |||
| 60:22 | Goal!GOAL by CBU Kairo Coore, Assist by Ousman Cham. * ( 3 - 0 ) |
||
| Foul on Cape Breton Cian Lynch. | |||
| Foul on Cape Breton Anthony Stolar. | |||
| 64:14 | Yellow card on CBU Anthony Stolar. | ||
| 65:22 | Shot by MTA Colby Mercer HIT CROSSBAR. | ||
| 65:40 | Yellow card on MTA Ahmed Hafez. | ||
| 69:31 | Corner kick by CBU Jamie Watson [69:31]. | ||
| 70:13 | Offside against Cape Breton. | ||
| 72:35 | Shot by CBU Cian Lynch, SAVE Rhys Chambers. | ||
| 73:38 | Corner kick by CBU Jamie Watson [73:38]. | ||
| 73:58 | Shot by CBU Ousman Cham, SAVE Rhys Chambers. | ||
| 74:26 | Substitution!MTA substitution: Mathias Girouard for Ahmed Hafez. | ||
| 74:26 | Substitution!MTA substitution: Cole Fisher for Jack Bennett. | ||
| 78:22 | Offside against Cape Breton. | ||
| 81:15 | Offside against Cape Breton. | ||
| 83:40 | Substitution!MTA substitution: Cameron Bullerwell for Liam Clark-Black. | ||
| 83:40 | Substitution!CBU substitution: Conor Chiasson for Anthony Stolar. | ||
| 83:40 | Substitution!MTA substitution: Jonathan Comeau-Shan for Logan Reid. | ||
| 83:40 | Substitution!CBU substitution: Carter Brown for Owen Sheppard. | ||
| Foul on Mount Allison Colby Mercer. | |||
| Foul on Mount Allison Rojay Oral Ferron. | |||
| 89:02 | Yellow card on MTA Rojay Oral Ferron. | ||
| 89:22 | Offside against Cape Breton. | ||
| 90:00 | Shot by MTA Aiden Denis HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


