Daniel Williams
24 Daniel Williams
-
- Height:
- 5'9
-
- Hometown:
- Pierrefonds, QC
-
- Position:
- F
-
- Year:
- 1
-
- Major:
- BBA
-
- g
- 3
-
- a
- 2
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 2 | 2 |
| Goals | 3 | 3 |
| Assists | 2 | 2 |
| Points | 5 | 5 |
| Shots | 5 | 5 |
| Shot Pct | .600 | .600 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. StFX | L, 1-0 | - | - | - | - | - |
| Sep 3 | Me.-Fort Kent | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | UNB | T, 1-1 | 1 | - | 1 | 0 | 1 |
| Sep 9 | Moncton | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at StFX | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at UPEI | W, 3-0 | 1 | - | 1 | 0 | 1 |
| Sep 22 | UPEI | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Memorial | W, 2-0 | - | - | - | - | - |
| Sep 30 | at Memorial | T, 0-0 | - | - | - | - | - |
| Oct 12 | Saint Mary's | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Dalhousie | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 19 | StFX | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Mount Allison | W, 6-1 | 1 | - | 0 | 1 | 1 |
| Oct 26 | at Acadia | W, 4-0 | 1 | - | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. StFX | L, 1-0 | - | - | - | - | - |
| Sep 3 | Me.-Fort Kent | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | UNB | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 9 | Moncton | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 14 | at StFX | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at UPEI | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 22 | UPEI | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Memorial | W, 2-0 | - | - | - | - | - |
| Sep 30 | at Memorial | T, 0-0 | - | - | - | - | - |
| Oct 12 | Saint Mary's | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Dalhousie | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 19 | StFX | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Mount Allison | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Acadia | W, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. StFX | L, 1-0 | - | - | - | - | - |
| Sep 3 | Me.-Fort Kent | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | UNB | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Moncton | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at StFX | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Memorial | W, 2-0 | - | - | - | - | - |
| Sep 30 | at Memorial | T, 0-0 | - | - | - | - | - |
| Oct 12 | Saint Mary's | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Dalhousie | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | StFX | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Mount Allison | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Acadia | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2 | 3 | 2 | 5 |
| Conference | 10 | 2 | 3 | 2 | 5 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 6 | 2 | 2 | 0 | 2 |
| Away | 4 | - | 1 | 2 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 2 | 2 | 2 | 4 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 5 | 1 | 2 | 0 | 2 |
| October | 5 | 1 | 1 | 2 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .50 | .600 | .50 | 1.000 |
| Conference | 10 | .50 | .600 | .50 | 1.000 |
| Exhibition | 1 | 2.00 | .000 | 1.00 | .500 |
| Location | |||||
| Home | 6 | .50 | .667 | .50 | 1.000 |
| Away | 4 | .50 | .500 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .44 | .500 | .44 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | .60 | .667 | .60 | 1.000 |
| October | 5 | .40 | .500 | .40 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 5 | .600 | 5 | 1.000 |
| Conference | 10 | 5 | .600 | 5 | 1.000 |
| Exhibition | 1 | 2 | .000 | 1 | .500 |
| Location | |||||
| Home | 6 | 3 | .667 | 3 | 1.000 |
| Away | 4 | 2 | .500 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 4 | .500 | 4 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | 3 | .667 | 3 | 1.000 |
| October | 5 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2 | .30 | .20 | .50 |
| Conference | 10 | 2 | .30 | .20 | .50 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 6 | 2 | .33 | .00 | .33 |
| Away | 4 | - | .25 | .50 | .75 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 2 | .22 | .22 | .44 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | 1 | .40 | .00 | .40 |
| October | 5 | 1 | .20 | .40 | .60 |
