Stuart Heath
8 Stuart Heath
-
- Height:
- 6'1"
-
- Weight:
- 170
-
- Hometown:
- Belfast, IE
-
- Position:
- D
-
- Year:
- 5
-
- Major:
- BACS
-
- g
- 5
-
- a
- 2
-
- pts
- 7
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 10 | 10 |
| Goals | 5 | 5 |
| Assists | 2 | 2 |
| Points | 7 | 7 |
| Shots | 20 | 20 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 1-2 | 1-2 |
| Game-winning goals | 3 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. StFX | L, 1-0 | - | - | - | - | - |
| Sep 3 | Me.-Fort Kent | W, 3-0 | - | - | - | - | - |
| Sep 8 | UNB | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Moncton | W, 4-2 | 1 | 1 | 2 | 0 | 2 |
| Sep 14 | at StFX | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 16 | at UPEI | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 22 | UPEI | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 29 | at Memorial | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Memorial | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Saint Mary's | W, 6-0 | - | - | - | - | - |
| Oct 14 | Dalhousie | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | StFX | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Mount Allison | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Acadia | W, 4-0 | 1 | 1 | 1 | 0 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. StFX | L, 1-0 | - | - | - | - | - |
| Sep 3 | Me.-Fort Kent | W, 3-0 | - | - | - | - | - |
| Sep 8 | UNB | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 9 | Moncton | W, 4-2 | 1 | 6 | .333 | 2 | .333 |
| Sep 14 | at StFX | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | at UPEI | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | UPEI | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 29 | at Memorial | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Memorial | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Saint Mary's | W, 6-0 | - | - | - | - | - |
| Oct 14 | Dalhousie | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | StFX | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 21 | at Mount Allison | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Acadia | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. StFX | L, 1-0 | - | - | - | - | - |
| Sep 3 | Me.-Fort Kent | W, 3-0 | - | - | - | - | - |
| Sep 8 | UNB | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Moncton | W, 4-2 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 14 | at StFX | W, 2-1 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 16 | at UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Memorial | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Saint Mary's | W, 6-0 | - | - | - | - | - |
| Oct 14 | Dalhousie | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | StFX | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Mount Allison | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Acadia | W, 4-0 | 1 | 0 | 0 | 0-1 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | 5 | 2 | 7 |
| Conference | 11 | 10 | 5 | 2 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 3 | 0 | 3 |
| Away | 6 | 6 | 2 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 8 | 5 | 2 | 7 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 7 | 7 | 4 | 2 | 6 |
| October | 4 | 3 | 1 | 0 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.82 | .250 | .91 | .500 |
| Conference | 11 | 1.82 | .250 | .91 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.80 | .214 | 1.00 | .357 |
| Away | 6 | 1.00 | .333 | .83 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1.78 | .313 | .89 | .500 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 7 | 2.14 | .267 | 1.00 | .467 |
| October | 4 | 1.25 | .200 | .75 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 20 | .250 | 10 | .500 |
| Conference | 11 | 20 | .250 | 10 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 14 | .214 | 5 | .357 |
| Away | 6 | 6 | .333 | 5 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 16 | .313 | 8 | .500 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 7 | 15 | .267 | 7 | .467 |
| October | 4 | 5 | .200 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 3 |
| Conference | 11 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 3 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | .45 | .18 | .64 |
| Conference | 11 | 10 | .45 | .18 | .64 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .60 | .00 | .60 |
| Away | 6 | 6 | .33 | .33 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 8 | .56 | .22 | .78 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 7 | 7 | .57 | .29 | .86 |
| October | 4 | 3 | .25 | .00 | .25 |
