UNB at Cape Breton November 5, 2017
Box Score
UNB
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Evan Barker
|
0 | 0 | 0 | 0 |
|
0017
- Yellow card 41:58
- Red card 90:00
4
Matt Mountney
|
0 | 0 | 0 | 0 |
|
0016 5
Diego Padilha
|
0 | 0 | 0 | 0 |
|
0016 7
Matt Quigley
|
2 | 1 | 0 | 0 |
|
8
Alex O'Brien
|
0 | 0 | 0 | 0 |
|
0018 9
Robert Park
|
1 | 1 | 0 | 0 |
|
0016 10
Marcus Lees
|
2 | 1 | 0 | 0 |
|
00fb 11
Luis Garcia
|
1 | 0 | 0 | 0 |
|
0016 12
Max Vitrotti
|
0 | 0 | 0 | 0 |
|
13
Nick Ellingwood
|
0 | 0 | 0 | 0 |
|
14
Matt Boem
|
0 | 0 | 0 | 0 |
|
15
Mario Maldonado
|
0 | 0 | 0 | 0 |
|
0017
- Yellow card 49:24
16
Joe Hamilton
|
0 | 0 | 0 | 0 |
|
0017 17
Kalen Park
|
0 | 0 | 0 | 0 |
|
19
Tom Pheulpin
|
0 | 0 | 0 | 0 |
|
000s 21
Dan Walker
|
0 | 0 | 0 | 0 |
|
22
Grant Takacs
|
0 | 0 | 0 | 0 |
|
32
Kristian D'Amore
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
17
Matt Larter
|
0 | 0 | 0 | 0 |
|
19
Lewis White
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan Barker | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Jackson | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
15:05 | Stuart Heath (Charlie Waters) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
41:58 | Yellow card - Matt Mountney |
|
Cape Breton
2nd
|
49:24 | Yellow card - Joe Hamilton |
|
Cape Breton
2nd
|
60:15 | Yellow card - Euan Bauld |
|
Cape Breton
2nd
|
84:44 | Yellow card - Marcus Campanile |
|
Cape Breton
2nd
|
90:00 | Red card - Matt Mountney |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 5 | 1 | 6 |
| Cape Breton | 10 | 4 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 1 | 2 | 3 |
| Cape Breton | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 2 | 2 | 4 |
| Cape Breton | 6 | 1 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 4 | 3 | 7 |
| Cape Breton | 7 | 9 | 16 |
| Date/Time | November 5, 2017 - 2:00 PM |
|---|---|
| Location | CBU |
| Stadium | CBHRC |
| Game length | 1:59 |
| Attendance | 0 |
| Scorer: | CAPERS Athletics |
Play By Play
| 0:00 | Evan Barker at goalie for UNB. | ||
| 0:00 | Ben Jackson at goalie for Cape Breton. | ||
| 1:11 | Corner kick by Cape Breton Cory Bent [1:11]. | ||
| Foul on UNB. | |||
| 3:53 | Shot by Cape Breton Cory Bent, Save (by goalie) Evan Barker. | ||
| Foul on Cape Breton. | |||
| 8:55 | Corner kick by Cape Breton Cory Bent [8:55]. | ||
| Foul on Cape Breton. | |||
| 12:37 | Corner kick by UNB Kalen Park [12:37]. | ||
| 13:09 | Corner kick by UNB Diego Padilha [13:09]. | ||
| Foul on UNB. | |||
| 15:05 | Goal!GOAL by Cape Breton Stuart Heath (FIRST GOAL), Assist by Charlie Waters * ( 0 - 1 ) |
||
| Foul on UNB. | |||
| 17:03 | Corner kick by Cape Breton Cory Bent [17:03]. | ||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| 18:29 | Header Shot by UNB Matt Quigley, Wide Right. | ||
| 20:39 | Shot by Cape Breton Charlie Waters, Wide Right. | ||
| 22:34 | Shot by Cape Breton Charlie Waters, Wide Right. | ||
| 22:43 | Corner kick by Cape Breton Cory Bent [22:43]. | ||
| 27:31 | Corner kick by Cape Breton Caelann Budhoo [27:31]. | ||
| 28:07 | Header Shot by Cape Breton Charlie Waters, High. | ||
| Foul on Cape Breton. | |||
| 29:24 | Header Shot by UNB Matt Quigley, Save (by goalie) Ben Jackson. | ||
| 31:35 | Header Shot by Cape Breton Cory Bent, Blocked. | ||
| 32:29 | Header Shot by Cape Breton Daniel Pritchard, Blocked. | ||
| Foul on Cape Breton. | |||
| Foul on UNB. | |||
| 34:53 | Shot by UNB Luis Garcia, High. | ||
| Foul on Cape Breton. | |||
| 39:01 | Shot by Cape Breton Charlie Waters, High. | ||
| 39:45 | Shot by UNB Marcus Lees, Wide. | ||
| 41:31 | Header Shot by UNB Robert Park, Save (by goalie) Ben Jackson. | ||
| 41:58 | Yellow card on UNB Matt Mountney. | ||
| 42:59 | Shot by Cape Breton Cory Bent, High. | ||
| 44:53 | Corner kick by Cape Breton Caelann Budhoo [44:53]. | ||
| 2 minutes extra time | |||
| 45:00 | Header Shot by Cape Breton Peter Schaale, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!UNB substitution: Alex O'Brien for Luis Garcia. | ||
| 46:11 | Corner kick by UNB Kalen Park [46:11]. | ||
| 46:55 | Corner kick by UNB Kalen Park [46:55]. | ||
| Foul on Cape Breton. | |||
| Foul on UNB. | |||
| 49:24 | Yellow card on UNB Joe Hamilton. | ||
| Foul on Cape Breton. | |||
| 53:21 | Shot by Cape Breton Max Raab, High. | ||
| Foul on Cape Breton. | |||
| 55:01 | Offside against Cape Breton. | ||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| 60:15 | Yellow card on Cape Breton Euan Bauld. | ||
| Foul on Cape Breton. | |||
| 61:38 | Shot by Cape Breton Caelann Budhoo, Save (by goalie) Evan Barker. | ||
| 63:04 | Corner kick by Cape Breton Caelann Budhoo [63:04]. | ||
| 63:51 | Substitution!UNB substitution: Luis Garcia for Robert Park. | ||
| 71:28 | Shot by UNB Marcus Lees, Save (by goalie) Ben Jackson. | ||
| 72:14 | Shot by Cape Breton Cory Bent, Save (by goalie) Evan Barker. | ||
| Foul on UNB. | |||
| 76:15 | Substitution!UNB substitution: Tom Pheulpin for Matt Quigley. | ||
| Foul on UNB. | |||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| 84:44 | Yellow card on Cape Breton Marcus Campanile. | ||
| 85:14 | Substitution!Cape Breton substitution: Matt Larter for Max Raab. | ||
| Foul on Cape Breton. | |||
| 88:03 | Substitution!Cape Breton substitution: Mitchell Wong for Stuart Heath. | ||
| 4 minutes extra time | |||
| 90:00 | Red card on UNB Matt Mountney. | ||
| 90:00 | Shot by Cape Breton Peter Schaale, Blocked. | ||
| 90:00 | Substitution!Cape Breton substitution: Michael Gould for Cory Bent. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


