Cape Breton at Toronto November 10, 2016
Box Score
Cape Breton
Toronto
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
|
11
Andrej Rajic
|
0 | 0 | 0 | 0 |
|
13
Max Raab
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Nico Gibbons
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
22
Ben Jackson
|
0 | 0 | 0 | 0 |
|
23
Cory Bent
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
44
Matt Larter
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
- Yellow card 118:44
1
Mark Rogal
|
0 | 0 | 0 | 0 |
|
3
Devon Bowyer
|
0 | 0 | 0 | 0 |
|
4
Koosha Nazemi
|
0 | 0 | 0 | 0 |
|
5
David Colelli
|
0 | 0 | 0 | 0 |
|
- Yellow card 82:23
6
Lukas Macnaughton
|
1 | 0 | 0 | 0 |
|
8
Harry Michelis
|
1 | 1 | 0 | 0 |
|
9
Jack Wadden
|
0 | 0 | 0 | 0 |
|
11
Russell Rodrigues
|
0 | 0 | 0 | 0 |
|
13
Nikolay Saveliev
|
0 | 0 | 0 | 0 |
|
- Yellow card 110:06
14
Nikola Stakic
|
1 | 1 | 0 | 0 |
|
15
Antonio Ajhert
|
0 | 0 | 0 | 0 |
|
16
Marc Gallo
|
1 | 1 | 0 | 0 |
|
17
Kenny Lioutas
|
2 | 1 | 0 | 0 |
|
19
Josh Bowyer
|
0 | 0 | 0 | 0 |
|
20
Hugo Vieira
|
0 | 0 | 0 | 0 |
|
21
Delano Capobianco
|
0 | 0 | 0 | 0 |
|
22
Ali El-Zeir
|
0 | 0 | 0 | 0 |
|
30
Stefan Dusciuc
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jamie Wilson | 4 | 0 | 4 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mark Rogal | 4 | 1 | 3 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
2OT
|
110:12 | Joel Eckert-Ayensa (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
2nd
|
82:23 | Yellow card - Lukas Macnaughton |
|
Cape Breton
2OT
|
110:06 | Yellow card - Nikola Stakic |
|
Cape Breton
2OT
|
118:44 | Yellow card - Mark Rogal |
|
Cape Breton
2OT
|
118:54 | Yellow card - Trey Bean |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cape Breton | 3 | 0 | 1 | 3 | 7 |
| Toronto | 2 | 3 | 1 | 0 | 6 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cape Breton | 2 | 2 | 0 | 0 | 4 |
| Toronto | 2 | 0 | 0 | 1 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cape Breton | 3 | 0 | 1 | 1 | 5 |
| Toronto | 0 | 2 | 0 | 0 | 2 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cape Breton | 0 | 0 | 0 | 0 | 0 |
| Toronto | 0 | 0 | 0 | 0 | 0 |
| Date/Time | November 10, 2016 - 1:30 PM |
|---|---|
| Location | Guelph |
| Stadium | Alumni Stadium |
| Game length | 2:20 |
| Attendance | 100 |
| Scorer: | Alex Cutler |
Play By Play
| 0:00 | Mark Rogal at goalie for Toronto. | ||
| 0:00 | Jamie Wilson at goalie for Cape Breton. | ||
| 6:34 | Shot by Cape Breton Joel Eckert-Ayensa, Save (by goalie) Mark Rogal. | ||
| 8:18 | Corner kick by Cape Breton Marcus Campanile [8:18]. | ||
| 11:31 | Shot by Toronto Kenny Lioutas, Save (by goalie) Jamie Wilson. | ||
| 12:07 | Shot by Cape Breton Marcus Campanile, High. | ||
| 25:08 | Corner kick by Cape Breton Marcus Campanile [25:08]. | ||
| 28:17 | Shot by Cape Breton Stuart Heath, Save (by goalie) Mark Rogal. | ||
| 28:35 | Corner kick by Cape Breton Joel Eckert-Ayensa [28:35]. | ||
| 32:43 | Shot by Toronto Nikola Stakic, Save (by goalie) Jamie Wilson. | ||
| 40:02 | Substitution!Cape Breton substitution: Cedric N'Guessan for Stuart Heath. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Cape Breton substitution: Stuart Heath for Cedric N'Guessan. | ||
| 51:55 | Corner kick by Toronto Kenny Lioutas [51:55]. | ||
| 52:35 | Corner kick by Toronto Kenny Lioutas [52:35]. | ||
| 64:38 | Substitution!Toronto substitution: Marc Gallo for Koosha Nazemi. | ||
| 66:26 | Shot by Toronto Harry Michelis, Save (by goalie) Jamie Wilson. | ||
| 69:15 | Substitution!Cape Breton substitution: Max Raab for Andrej Rajic. | ||
| 71:03 | Substitution!Cape Breton substitution: Trey Bean for Joel Eckert-Ayensa. | ||
| 71:03 | Substitution!Toronto substitution: Jack Wadden for Antonio Ajhert. | ||
| 76:53 | Shot by Toronto Marc Gallo, Save (by goalie) Jamie Wilson. | ||
| 82:23 | Yellow card on Toronto Lukas Macnaughton. | ||
| 84:05 | Shot by Toronto Kenny Lioutas, High. | ||
| 84:27 | Substitution!Cape Breton substitution: Cedric N'Guessan for Marcus Campanile. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Substitution!Toronto substitution: Antonio Ajhert for Jack Wadden. | ||
| 94:04 | Shot by Toronto Lukas Macnaughton, High. | ||
| 103:00 | Corner kick by Cape Breton Cory Bent [103:00]. | ||
| 105:00 | Shot by Cape Breton Cory Bent, Wide Right. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 105:00 | Substitution!Cape Breton substitution: Marcus Campanile for Cedric N'Guessan. | ||
| 105:00 | Substitution!Cape Breton substitution: Joel Eckert-Ayensa for Cedric N'Guessan. | ||
| 107:30 | Shot by Cape Breton Marcus Campanile, High. | ||
| 108:31 | Corner kick by Cape Breton Daniel Pritchard [108:31]. | ||
| 109:11 | Shot by Cape Breton Daniel Pritchard, Save (by goalie) Mark Rogal. | ||
| 110:06 | Yellow card on Toronto Nikola Stakic. | ||
| 110:12 | Goal!Cape Breton Joel Eckert-Ayensa PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 111:34 | Substitution!Toronto substitution: Jack Wadden for Nikolay Saveliev. | ||
| 113:08 | Substitution!Cape Breton substitution: Trey Bean for Caelann Budhoo. | ||
| 118:01 | Substitution!Cape Breton substitution: Matt Larter for Cory Bent. | ||
| 118:44 | Yellow card on Toronto Mark Rogal. | ||
| 118:54 | Yellow card on Cape Breton Trey Bean. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


